Claims |
Black, Kerren | FITA Arrowhead White x 1 | No claims on record |
Black, Kerren | Australian Field Star 345 x 1 | Previously claimed (29/06/2018) |
Blake, Rory | FITA Arrowhead Grey x 1 | No claims on record |
Blake, Rory | Australian Field Star 380 x 1 | Previously claimed (30/07/2017) |
Blatch, Paul | Australian Field Star 330 x 1 | No claims on record |
Blesing, Geoff | FITA Arrowhead Grey x 1 | Previously claimed (31/07/2012) |
Blesing, Geoff | Australian Field Star 345 x 1 | No claims on record |
Blyth, Paul | FITA Arrowhead Grey x 1 | No claims on record |
Blyth, Paul | Australian Field Star 345 x 1 | No claims on record |
Blyth, Shannon | FITA Arrowhead Grey x 1 | No claims on record |
Blyth, Shannon | Australian Field Star 300 x 1 | No claims on record |
Brehin, Fred | FITA Arrowhead Green x 1 | No claims on record |
Brehin, Fred | Australian Field Star 330 x 1 | No claims on record |
Cain, Keeley | FITA Arrowhead Green x 1 | No claims on record |
Caon, Daniel | FITA Arrowhead Green x 1 | Previously claimed (30/05/2017) |
Cox, Ailani | FITA Arrowhead Grey x 1 | No claims on record |
Cox, Ailani | Australian Field Star 330 x 1 | No claims on record |
Dall, Ian | FITA Arrowhead Grey x 1 | Previously claimed (23/11/2014) |
Dall, Ian | Australian Field Star 280 x 1 | Previously claimed (14/02/2021) |
de Mello, Chris | FITA Arrowhead Grey x 1 | Previously claimed (10/11/2013) |
de Mello, Chris | Australian Field Star 300 x 1 | Previously claimed (29/06/2018) |
Demaria, Tony | FITA Arrowhead Grey x 1 | Previously claimed (17/12/2018) |
Demaria, Tony | Australian Field Star 345 x 1 | No claims on record |
Drown, Chris | FITA Arrowhead Green x 1 | Previously claimed (23/11/2014) |
Du Plessis, Charl | FITA Arrowhead Grey x 1 | Previously claimed (17/12/2018) |
Du Plessis, Charl | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
Fisher, Michael | FITA Arrowhead Black x 1 | No claims on record |
Fisher, Michael | Australian Field Star 280 x 1 | No claims on record |
Fry, Geoff | FITA Arrowhead Green x 1 | Previously claimed (30/07/2012) |
Hahn, Graeme | Australian Field Star 290 x 1 | No claims on record |
Hann, Steven | FITA Arrowhead Grey x 1 | No claims on record |
Hann, Steven | Australian Field Star 280 x 1 | No claims on record |
Hay, Bob | Australian Field Star 175 x 1 | No claims on record |
Holland, Matt | FITA Arrowhead Grey x 1 | Previously claimed (23/11/2014) |
Holland, Matt | Australian Field Star 280 x 1 | No claims on record |
Holmes, Ethan | FITA Arrowhead Green x 1 | No claims on record |
Hulbert, Marie | FITA Arrowhead Green x 1 | No claims on record |
Hulbert, Marie | Australian Field Star 310 x 1 | No claims on record |
Ineson, Callan | FITA Arrowhead Grey x 1 | Previously claimed (29/06/2018) |
Ineson, Callan | Australian Field Star 345 x 1 | Previously claimed (29/07/2022) |
Kirton, Ben | FITA Arrowhead Grey x 1 | No claims on record |
Kirton, Ben | Australian Field Star 345 x 1 | Previously claimed (29/06/2018) |
Kowalski, Tom | FITA Arrowhead Grey x 1 | Previously claimed (1/07/2012) |
Kowalski, Tom | Australian Field Star 345 x 1 | Previously claimed (29/06/2018) |
Lewis, Sally | FITA Arrowhead Green x 1 | No claims on record |
Lewis, Yvonne | FITA Arrowhead Grey x 1 | Previously claimed (29/06/2018) |
Lewis, Yvonne | Australian Field Star 310 x 1 | Previously claimed (29/06/2018) |
Loi, Tony | FITA Arrowhead Grey x 1 | Previously claimed (17/12/2018) |
Loi, Tony | Australian Field Star 330 x 1 | No claims on record |
Lord, Jai | FITA Arrowhead Grey x 1 | No claims on record |
Lord, Jai | Australian Field Star 345 x 1 | No claims on record |
Lovas-Tiong, Adelyn | FITA Arrowhead Grey x 1 | No claims on record |
Lovas-Tiong, Adelyn | Australian Field Star 280 x 1 | No claims on record |
MacKenzie, Andrew | FITA Arrowhead Green x 1 | No claims on record |
Milam, Rob | FITA Arrowhead Grey x 1 | Previously claimed (26/01/2014) |
Milam, Rob | Australian Field Star 360 x 1 | Previously claimed (17/12/2018) |
Mitchell, Greg | Australian Field Star 310 x 1 | No claims on record |
Moffatt, Angus | FITA Arrowhead Green x 1 | Previously claimed (30/07/2017) |
Moffatt, Angus | Australian Field Star 260 x 1 | No claims on record |
Oest, Steve | FITA Arrowhead Green x 1 | No claims on record |
Oest, Steve | Australian Field Star 290 x 1 | No claims on record |
Opie, Greg | FITA Arrowhead Grey x 1 | Previously claimed (31/05/2010) |
Opie, Greg | Australian Field Star 300 x 1 | No claims on record |
Petersen, Ric | Australian Field Star 155 x 1 | Previously claimed (17/12/2018) |
Pettman, Dean | Australian Field Star 215 x 1 | No claims on record |
Potts, Graham | FITA Arrowhead White x 1 | No claims on record |
Potts, Graham | Australian Field Star 370 x 1 | No claims on record |
Reeves, Shane | FITA Arrowhead Grey x 1 | No claims on record |
Reeves, Shane | Australian Field Star 315 x 1 | Previously claimed (17/12/2018) |
Rowson, David | FITA Arrowhead White x 1 | No claims on record |
Rowson, David | Australian Field Star 370 x 1 | No claims on record |
Schach, Chris | FITA Arrowhead White x 1 | Previously claimed (17/12/2018) |
Schach, Chris | Australian Field Star 370 x 1 | No claims on record |
Spry, Warren | Australian Field Star 260 x 1 | No claims on record |
Steyn, Nigel | FITA Arrowhead Green x 1 | Previously claimed (31/07/2012) |
Steyn, Nigel | Australian Field Star 185 x 1 | Previously claimed (29/06/2018) |
Tansell, Brayden | FITA Arrowhead Green x 1 | Previously claimed (25/01/2015) |
Turner, Joshua | FITA Arrowhead Grey x 1 | No claims on record |
Turner, Joshua | Australian Field Star 360 x 1 | Previously claimed (29/06/2018) |
Upright, Deborah | Australian Field Star 330 x 1 | No claims on record |
Walpole, Bob | FITA Arrowhead Grey x 1 | Previously claimed (30/03/2006) |
Walpole, Bob | Australian Field Star 345 x 1 | No claims on record |
Webb, Toby | FITA Arrowhead Grey x 1 | No claims on record |
Webb, Toby | Australian Field Star 330 x 1 | Previously claimed (29/06/2018) |
Whelan, Marg | FITA Arrowhead Green x 1 | No claims on record |
Performance Awards |
Betterman, Tristan | Field All Gold x 1 | Previously Claimed (17/12/2018) |
Black, Kerren | Field All Gold x 7 | Previously Claimed (10/04/2017) |
Blake, Rory | Field All Gold x 16 | Previously Claimed (29/11/2015) |
Blake, Rory | Field Perfect Score 18 x 5 | Previously Claimed (29/11/2015) |
Blatch, Paul | Field All Gold x 5 | Previously Claimed (18/03/2017) |
Blesing, Geoff | Field All Gold x 9 | No claims on record |
Blyth, Paul | Field All Gold x 7 | No claims on record |
Blyth, Paul | Field Perfect Score 18 x 1 | No claims on record |
Blyth, Shannon | Field Perfect Score 18 x 1 | No claims on record |
Blyth, Shannon | Field All Gold x 1 | No claims on record |
Brehin, Fred | Field All Gold x 3 | No claims on record |
Cain, Keeley | Field All Gold x 1 | No claims on record |
Cole, Kym | Field All Gold x 2 | Previously Claimed (29/10/2017) |
Cox, Ailani | Field All Gold x 4 | Previously Claimed (29/11/2015) |
Cox, Ailani | Field Perfect Score 18 x 2 | No claims on record |
Dall, Ian | Field All Gold x 1 | No claims on record |
de Kock, Tiaan | Field All Gold x 1 | No claims on record |
de Mello, Chris | Field All Gold x 4 | Previously Claimed (22/03/2019) |
Demaria, Tony | Field All Gold x 7 | No claims on record |
Du Plessis, Charl | Field All Gold x 8 | Previously Claimed (22/03/2019) |
Fisher, Michael | Field All Gold x 7 | Previously Claimed (3/03/2023) |
Fisher, Michael | Field Perfect Score 18 x 1 | Previously Claimed (3/03/2023) |
Hahn, Graeme | Field All Gold x 3 | No claims on record |
Holland, Matt | Field All Gold x 1 | No claims on record |
Holmes, Ethan | Field Perfect Score 18 x 1 | No claims on record |
Holmes, Ethan | Field All Gold x 1 | Previously Claimed (12/08/2015) |
Hulbert, Marie | Field All Gold x 4 | No claims on record |
Ineson, Callan | Field All Gold x 8 | Previously Claimed (12/08/2015) |
Kirton, Ben | Field All Gold x 9 | No claims on record |
Kowalski, Tom | Field All Gold x 8 | No claims on record |
Kowalski, Tom | Field Perfect Score 18 x 2 | No claims on record |
Lewis, Yvonne | Field All Gold x 7 | No claims on record |
Loi, Tony | Field All Gold x 4 | No claims on record |
Lord, Jai | Field All Gold x 6 | No claims on record |
Lord, Jai | Field Perfect Score 18 x 1 | No claims on record |
Lovas-Tiong, Adelyn | Field All Gold x 3 | Previously Claimed (29/11/2015) |
Milam, Rob | Field All Gold x 10 | No claims on record |
Mitchell, Greg | Field All Gold x 7 | Previously Claimed (22/03/2019) |
Moffatt, Angus | Field All Gold x 1 | No claims on record |
Moors, Lilly | Field All Gold x 1 | Previously Claimed (7/04/2018) |
Oest, Steve | Field All Gold x 2 | No claims on record |
Paynter, Blair | Field Perfect Score 18 x 1 | No claims on record |
Paynter, Blair | Field All Gold x 2 | No claims on record |
Potts, Graham | Field Perfect Score 18 x 4 | Previously Claimed (29/11/2015) |
Potts, Graham | Field All Gold x 11 | Previously Claimed (29/11/2015) |
Reeves, Shane | Field Perfect Score 18 x 1 | No claims on record |
Reeves, Shane | Field All Gold x 3 | No claims on record |
Rowson, David | Field All Gold x 10 | Previously Claimed (11/12/2022) |
Schach, Chris | Field All Gold x 15 | No claims on record |
Schach, Chris | Field Perfect Score 18 x 3 | No claims on record |
Spry, Warren | Field All Gold x 1 | No claims on record |
Turner, Joshua | Field All Gold x 12 | Previously Claimed (18/03/2017) |
Turner, Joshua | Field Perfect Score 18 x 2 | No claims on record |
Upright, Deborah | Field All Gold x 6 | Previously Claimed (18/03/2017) |
Walpole, Bob | Field All Gold x 8 | No claims on record |
Webb, Toby | Field All Gold x 7 | No claims on record |
Webb, Toby | Field Perfect Score 18 x 1 | No claims on record |
Whelan, Marg | Field All Gold x 1 | No claims on record |