Claims |
Allery, David | FITA Arrowhead Green x 1 | Previously claimed (29/09/2019) |
Allery, David | Australian Field Star 310 x 1 | Previously claimed (17/12/2018) |
Balla, Attila | FITA Arrowhead Grey x 1 | Previously claimed (23/11/2014) |
Balla, Attila | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
Balla, Chris | FITA Arrowhead Green x 1 | No claims on record |
Balla, Chris | Australian Field Star 310 x 1 | Previously claimed (17/12/2018) |
Bentley, Nicholas | FITA Arrowhead Grey x 1 | No claims on record |
Bentley, Nicholas | Australian Field Star 390 x 1 | Previously claimed (17/12/2018) |
Betterman, Margaret | FITA Arrowhead Green x 1 | Previously claimed (17/12/2018) |
Betterman, Tristan | FITA Arrowhead Green x 1 | Previously claimed (29/06/2018) |
Betterman, Tristan | Australian Field Star 290 x 1 | No claims on record |
Biggs, Shirley | FITA Arrowhead Green x 1 | Previously claimed (17/12/2018) |
Blake, Michael | FITA Arrowhead Grey x 1 | Previously claimed (30/05/2017) |
Blake, Michael | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
Blake, Rory | FITA Arrowhead Grey x 1 | No claims on record |
Blake, Rory | Australian Field Star 390 x 1 | Previously claimed (17/12/2018) |
Blatch, Paul | Australian Field Star 345 x 1 | No claims on record |
Blesing, Geoff | FITA Arrowhead Green x 1 | No claims on record |
Blesing, Geoff | Australian Field Star 330 x 1 | Previously claimed (17/12/2018) |
Bourne, Michael | FITA Arrowhead Green x 1 | Previously claimed (17/12/2018) |
Bourne, Michael | Australian Field Star 225 x 1 | Previously claimed (17/12/2018) |
Cox, Ailani | FITA Arrowhead Grey x 1 | No claims on record |
Cox, Ailani | Australian Field Star 360 x 1 | Previously claimed (17/12/2018) |
Dall, Ian | FITA Arrowhead White x 1 | No claims on record |
Dall, Ian | Australian Field Star 300 x 1 | Previously claimed (17/12/2018) |
Davis, Hayden | FITA Arrowhead Grey x 1 | No claims on record |
Davis, Hayden | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
de Mello, Chris | FITA Arrowhead White x 1 | Previously claimed (17/12/2018) |
de Mello, Chris | Australian Field Star 315 x 1 | Previously claimed (17/12/2018) |
Demaria, Tony | FITA Arrowhead Grey x 1 | Previously claimed (17/12/2018) |
Demaria, Tony | Australian Field Star 250 x 1 | Previously claimed (17/12/2018) |
Dibdin, Mark | Australian Field Star 310 x 1 | No claims on record |
Du Plessis, Charl | FITA Arrowhead Grey x 1 | Previously claimed (17/12/2018) |
Du Plessis, Charl | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
Hillman, Tracy | FITA Arrowhead Green x 1 | No claims on record |
Hillman, Tracy | Australian Field Star 310 x 1 | Previously claimed (17/12/2018) |
Hulbert, Marie | FITA Arrowhead Grey x 1 | No claims on record |
Hulbert, Marie | Australian Field Star 330 x 1 | No claims on record |
Johnson, Naomi | FITA Arrowhead Green x 1 | Previously claimed (17/12/2018) |
Kowalski, Tom | FITA Arrowhead Grey x 1 | Previously claimed (1/07/2012) |
Kowalski, Tom | Australian Field Star 345 x 1 | Previously claimed (29/06/2018) |
Kuchel, Andrew | FITA Arrowhead Gold x 1 | Previously claimed (17/12/2002) |
Kuchel, Andrew | Australian Field Star 390 x 1 | Previously claimed (17/12/2018) |
Loi, Tony | FITA Arrowhead Grey x 1 | Previously claimed (17/12/2018) |
Loi, Tony | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
Lovas-Tiong, Adelyn | FITA Arrowhead Grey x 1 | No claims on record |
Lovas-Tiong, Adelyn | Australian Field Star 300 x 1 | Previously claimed (29/11/2015) |
Mamo, Justin | FITA Arrowhead White x 1 | Previously claimed (23/11/2014) |
Mamo, Justin | Australian Field Star 385 x 1 | Previously claimed (17/12/2018) |
Martin, Sue | FITA Arrowhead Green x 1 | Previously claimed (30/06/2002) |
Martin, Sue | Australian Field Star 290 x 1 | Previously claimed (17/12/2018) |
McPherson, Jamie | Australian Field Star 155 x 1 | Previously claimed (17/12/2018) |
Milam, Rob | FITA Arrowhead Grey x 1 | Previously claimed (26/01/2014) |
Milam, Rob | Australian Field Star 360 x 1 | Previously claimed (17/12/2018) |
Mitchell, Greg | Australian Field Star 310 x 1 | No claims on record |
Moors, Kieran | FITA Arrowhead White x 1 | Previously claimed (17/12/2018) |
Moors, Kieran | Australian Field Star 370 x 1 | Previously claimed (17/12/2018) |
Moors, Lilly | FITA Arrowhead Green x 1 | No claims on record |
Newton, Mark | Australian Field Star 145 x 1 | Previously claimed (17/12/2018) |
Nicoll, Jeff | Australian Field Star 145 x 1 | Previously claimed (17/12/2018) |
Osborne, Kenneth | FITA Arrowhead Grey x 1 | Previously claimed (30/06/2002) |
Osborne, Kenneth | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
Petersen, Ric | Australian Field Star 155 x 1 | Previously claimed (17/12/2018) |
Pettman, Dean | Australian Field Star 175 x 1 | Previously claimed (17/12/2018) |
Pettman, Pam | Australian Field Star 145 x 1 | Previously claimed (9/07/2015) |
Player, Gregory | FITA Arrowhead Grey x 1 | No claims on record |
Player, Gregory | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
Reeves, Shane | FITA Arrowhead Grey x 1 | No claims on record |
Reeves, Shane | Australian Field Star 315 x 1 | Previously claimed (17/12/2018) |
Rowson, David | FITA Arrowhead White x 1 | No claims on record |
Rowson, David | Australian Field Star 370 x 1 | No claims on record |
Schach, Chris | FITA Arrowhead White x 1 | Previously claimed (17/12/2018) |
Schach, Chris | Australian Field Star 385 x 1 | Previously claimed (17/12/2018) |
Staples, Garry | FITA Arrowhead Grey x 1 | Previously claimed (14/02/2021) |
Staples, Garry | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
Steyn, Nigel | Australian Field Star 215 x 1 | Previously claimed (17/12/2018) |
Storton, Richard | FITA Arrowhead Grey x 1 | Previously claimed (17/12/2018) |
Storton, Richard | Australian Field Star 330 x 1 | Previously claimed (17/12/2018) |
Turner, Joshua | FITA Arrowhead White x 1 | No claims on record |
Turner, Joshua | Australian Field Star 385 x 1 | Previously claimed (17/12/2018) |
Twining, Anna | FITA Arrowhead Grey x 1 | No claims on record |
Twining, Anna | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
Vine Hall, John | FITA Arrowhead Green x 1 | Previously claimed (17/12/2018) |
Vine Hall, John | Australian Field Star 290 x 1 | Previously claimed (17/12/2018) |
Webb, Toby | FITA Arrowhead Gold x 1 | No claims on record |
Webb, Toby | Australian Field Star 390 x 1 | Previously claimed (17/12/2018) |
Performance Awards |
Allery, David | Field All Gold x 2 | Previously Claimed (16/07/2016) |
Balla, Attila | Field All Gold x 8 | No claims on record |
Balla, Chris | Field All Gold x 5 | No claims on record |
Bentley, Nicholas | Field All Gold x 14 | No claims on record |
Bentley, Nicholas | Field Perfect Score 18 x 4 | No claims on record |
Bentley, Ron | Field All Gold x 3 | Previously Claimed (17/12/2018) |
Betterman, Margaret | Field All Gold x 1 | Previously Claimed (17/12/2018) |
Betterman, Mark | Field All Gold x 1 | Previously Claimed (17/12/2018) |
Betterman, Tristan | Field All Gold x 2 | Previously Claimed (17/12/2018) |
Biggs, Shirley | Field All Gold x 1 | Previously Claimed (17/12/2018) |
Blake, Michael | Field All Gold x 7 | No claims on record |
Blake, Rory | Field All Gold x 21 | Previously Claimed (29/11/2015) |
Blake, Rory | Field Perfect Score 18 x 5 | Previously Claimed (29/11/2015) |
Blatch, Paul | Field All Gold x 7 | Previously Claimed (18/03/2017) |
Blesing, Geoff | Field All Gold x 6 | No claims on record |
Bourne, Michael | Field All Gold x 2 | Previously Claimed (17/12/2018) |
Bourne, Michael | Field Perfect Score 18 x 1 | Previously Claimed (17/12/2018) |
Chambers, Michael | Field All Gold x 2 | No claims on record |
Cox, Ailani | Field Perfect Score 18 x 2 | No claims on record |
Cox, Ailani | Field All Gold x 11 | Previously Claimed (29/11/2015) |
Dall, Ian | Field All Gold x 2 | No claims on record |
Davis, Hayden | Field All Gold x 8 | Previously Claimed (29/10/2017) |
Davis, Hayden | Field Perfect Score 18 x 2 | No claims on record |
de Mello, Chris | Field All Gold x 5 | Previously Claimed (22/03/2019) |
Dibdin, Mark | Field All Gold x 2 | Previously Claimed (18/03/2017) |
Du Plessis, Charl | Field All Gold x 6 | Previously Claimed (22/03/2019) |
Hillman, Tracy | Field All Gold x 3 | No claims on record |
Hulbert, Marie | Field All Gold x 5 | No claims on record |
Kowalski, Tom | Field All Gold x 11 | No claims on record |
Kuchel, Andrew | Field All Gold x 24 | No claims on record |
Kuchel, Andrew | Field Perfect Score 18 x 8 | No claims on record |
Loi, Tony | Field All Gold x 9 | No claims on record |
Loi, Tony | Field Perfect Score 18 x 1 | No claims on record |
Lovas-Tiong, Adelyn | Field All Gold x 5 | Previously Claimed (29/11/2015) |
Mamo, Justin | Field All Gold x 17 | No claims on record |
Mamo, Justin | Field Perfect Score 18 x 4 | No claims on record |
Milam, Rob | Field All Gold x 10 | No claims on record |
Milam, Rob | Field Perfect Score 18 x 1 | No claims on record |
Mitchell, Greg | Field All Gold x 4 | Previously Claimed (22/03/2019) |
Moors, Kieran | Field All Gold x 15 | Previously Claimed (18/03/2017) |
Moors, Kieran | Field Perfect Score 18 x 2 | No claims on record |
Moors, Lilly | Field All Gold x 2 | Previously Claimed (7/04/2018) |
Osborne, Kenneth | Field Perfect Score 18 x 4 | No claims on record |
Osborne, Kenneth | Field All Gold x 7 | No claims on record |
Player, Gregory | Field All Gold x 10 | Previously Claimed (22/03/2019) |
Reeves, Shane | Field Perfect Score 18 x 1 | No claims on record |
Reeves, Shane | Field All Gold x 7 | No claims on record |
Rowson, David | Field All Gold x 14 | Previously Claimed (11/12/2022) |
Rowson, David | Field Perfect Score 18 x 3 | Previously Claimed (3/03/2023) |
Schach, Chris | Field All Gold x 18 | No claims on record |
Schach, Chris | Field Perfect Score 18 x 4 | No claims on record |
Staples, Garry | Field All Gold x 6 | Previously Claimed (22/03/2019) |
Staples, Garry | Field Perfect Score 18 x 3 | Previously Claimed (17/12/2018) |
Storton, Richard | Field All Gold x 7 | No claims on record |
Turner, Joshua | Field All Gold x 14 | Previously Claimed (18/03/2017) |
Turner, Joshua | Field Perfect Score 18 x 4 | No claims on record |
Twining, Anna | Field All Gold x 10 | No claims on record |
Vine Hall, John | Field All Gold x 2 | Previously Claimed (17/12/2018) |
Webb, Toby | Field All Gold x 21 | No claims on record |
Webb, Toby | Field Perfect Score 18 x 8 | No claims on record |