| Claims |
| Fairweather, Nicky | FITA Arrowhead White x 1 | Previously claimed (30/05/2017) |
| Fairweather, Nicky | Australian Field Star 280 x 1 | No claims on record |
| Fairweather, Simon | FITA Arrowhead Gold x 1 | No claims on record |
| Fairweather, Simon | Australian Field Star 280 x 1 | No claims on record |
| Frochtenicht, Charlotte | FITA Arrowhead Grey x 1 | No claims on record |
| Frochtenicht, Charlotte | Australian Field Star 330 x 1 | No claims on record |
| Frochtenicht, Peter | FITA Arrowhead Grey x 1 | Previously claimed (14/02/2021) |
| Frochtenicht, Peter | Australian Field Star 360 x 1 | No claims on record |
| Frochtenicht, Rainer | FITA Arrowhead Grey x 1 | Previously claimed (14/02/2021) |
| Frochtenicht, Rainer | Australian Field Star 380 x 1 | No claims on record |
| Holmes, Bill | FITA Arrowhead Grey x 1 | No claims on record |
| Holmes, Bill | Australian Field Star 330 x 1 | No claims on record |
| Kent, Garry | Australian Field Star 185 x 1 | No claims on record |
| Kowalski, Tom | FITA Arrowhead Grey x 1 | Previously claimed (1/07/2012) |
| Kowalski, Tom | Australian Field Star 330 x 1 | No claims on record |
| Lang, Bruce | FITA Arrowhead Green x 1 | No claims on record |
| Lang, Bruce | Australian Field Star 310 x 1 | No claims on record |
| Mamo, Justin | FITA Arrowhead White x 1 | Previously claimed (23/11/2014) |
| Mamo, Justin | Australian Field Star 380 x 1 | Previously claimed (9/07/2015) |
| Moors, Kieran | FITA Arrowhead White x 1 | Previously claimed (17/12/2018) |
| Moors, Kieran | Australian Field Star 370 x 1 | Previously claimed (17/12/2018) |
| Turner, Joshua | FITA Arrowhead Black x 1 | No claims on record |
| Turner, Joshua | Australian Field Star 390 x 1 | Previously claimed (22/03/2019) |
| Walpole, Bob | FITA Arrowhead Grey x 1 | Previously claimed (30/03/2006) |
| Walpole, Bob | Australian Field Star 360 x 1 | No claims on record |
| Webb, Josh | FITA Arrowhead Grey x 1 | Previously claimed (21/01/2024) |
| Webb, Josh | Australian Field Star 360 x 1 | No claims on record |
| Womacks, Jordan | FITA Arrowhead Green x 1 | Previously claimed (22/01/2006) |
| Womacks, Jordan | Australian Field Star 260 x 1 | No claims on record |
| Performance Awards |
| Dean, Leonie | Field All Gold x 1 | No claims on record |
| Fairweather, Nicky | Field All Gold x 1 | Previously Claimed (17/05/2022) |
| Fairweather, Simon | Field All Gold x 9 | Previously Claimed (10/04/2017) |
| Fairweather, Simon | Field Perfect Score 18 x 2 | No claims on record |
| Frochtenicht, Charlotte | Field All Gold x 4 | No claims on record |
| Frochtenicht, Peter | Field All Gold x 11 | Previously Claimed (14/02/2021) |
| Frochtenicht, Peter | Field Perfect Score 18 x 3 | No claims on record |
| Frochtenicht, Rainer | Field All Gold x 16 | Previously Claimed (14/02/2021) |
| Frochtenicht, Rainer | Field Perfect Score 18 x 2 | No claims on record |
| Fry, Geoff | Field All Gold x 1 | No claims on record |
| Holmes, Bill | Field All Gold x 8 | No claims on record |
| Kowalski, Tom | Field All Gold x 9 | No claims on record |
| Kowalski, Tom | Field Perfect Score 18 x 1 | No claims on record |
| Lang, Bruce | Field All Gold x 2 | No claims on record |
| Mamo, Justin | Field All Gold x 15 | No claims on record |
| Mamo, Justin | Field Perfect Score 18 x 2 | No claims on record |
| Moors, Kieran | Field All Gold x 13 | Previously Claimed (18/03/2017) |
| Moors, Kieran | Field Perfect Score 18 x 2 | No claims on record |
| Turner, Joshua | Field All Gold x 20 | Previously Claimed (18/03/2017) |
| Turner, Joshua | Field Perfect Score 18 x 6 | No claims on record |
| Walpole, Bob | Field All Gold x 10 | No claims on record |
| Walpole, Bob | Field Perfect Score 18 x 1 | No claims on record |
| Webb, Josh | Field All Gold x 9 | Previously Claimed (21/01/2024) |
| Womacks, Jordan | Field All Gold x 1 | Previously Claimed (6/12/2025) |