| Claims |
| Abbas, Hakeem | Australian Star 1000 x 1 | No claims on record |
| Abbas, Rashaad | Australian Star 1200 x 1 | Previously claimed 12/05/2024) |
| Bagley, Mat | Australian Star 1000 x 1 | No claims on record |
| Baker, Jacob | Australian Star 800 x 1 | No claims on record |
| Bettens, Tracy | Compound WA Star 1000 x 1 | No claims on record |
| Bird, Kym | Australian Star 1200 x 1 | Previously claimed 17/12/2018) |
| Bird, Ryan | Compound WA Star 1200 x 1 | No claims on record |
| Brimage, Cathey | Australian Star 1100 x 1 | No claims on record |
| Caon, Daniel | Australian Star 900 x 1 | Previously claimed 4/05/2014) |
| Chopra, Ankur | Australian Star 700 x 1 | No claims on record |
| Christie, Gracie | Australian Star 1100 x 1 | Pending |
| Cole, Jesse | Compound WA Star 1100 x 1 | No claims on record |
| Comley, Makayla | Australian Star 600 x 1 | No claims on record |
| Cummins, Brendan | Australian Star 800 x 1 | No claims on record |
| Dall, Ian | Australian Star 1100 x 1 | No claims on record |
| Dean, Leonie | Compound WA Star 1000 x 1 | No claims on record |
| Engelhardt, Caroline | Australian Star 900 x 1 | No claims on record |
| Goodridge, Mia | Australian Star 900 x 1 | No claims on record |
| Greenham, Casper | Australian Star 1200 x 1 | No claims on record |
| Hann, Steven | Recurve Silver WA Star 1000 x 1 | No claims on record |
| Harris, Ian | Australian Star 1100 x 1 | Previously claimed 20/03/2004) |
| Hensley, Oliver | Compound WA Star 1100 x 1 | No claims on record |
| Herrmann, Grant | Compound Silver WA Star 1100 x 1 | No claims on record |
| Jessup, Ryan | Australian Star 900 x 1 | No claims on record |
| Kirlew, Aaron | Australian Star 1200 x 1 | Pending |
| Mengersen, Brenton | Australian Star 900 x 1 | No claims on record |
| Moors, Neve | Australian Star 1200 x 1 | No claims on record |
| Morriss, Destinee | Australian Star 1100 x 1 | No claims on record |
| Neve, Harry | Compound WA Star 1200 x 1 | No claims on record |
| Opie, Greg | Recurve Silver WA Star 1000 x 1 | No claims on record |
| Patel, Savya | Australian Star 1000 x 1 | No claims on record |
| Pellew, Matthew | Australian Star 900 x 1 | No claims on record |
| Proios, George | Compound WA Star 1000 x 1 | No claims on record |
| Puckridge, Jeffrey | Australian Star 1200 x 1 | No claims on record |
| Rajkotwala, Mustafa | Australian Star 800 x 1 | No claims on record |
| Sharp, Jarrod | Australian Star 900 x 1 | No claims on record |
| Sims, Adam | Australian Star 900 x 1 | Previously claimed 12/05/2024) |
| Sims, Matilda | Recurve Silver WA Star 1100 x 1 | Previously claimed 12/05/2024) |
| Smith, Nola | Australian Star 1000 x 1 | Previously claimed 17/11/2019) |
| Strutton, Lydia | Australian Star 900 x 1 | No claims on record |
| Thomas, Rob W | Recurve Silver WA Star 1000 x 1 | No claims on record |
| Wallace, Spencer | Australian Star 1200 x 1 | No claims on record |
| Webb, Josh | Compound Silver WA Star 1100 x 1 | No claims on record |
| Williams, Henry | Australian Star 1000 x 1 | No claims on record |
| Womacks, Jordan | Recurve WA Star 1000 x 1 | Previously claimed 3/05/2006) |
| Yang, Anna | Australian Star 900 x 1 | No claims on record |
| Yang, Eric | Australian Star 900 x 1 | No claims on record |
| Yang, Erica | Australian Star 1000 x 1 | No claims on record |
| Yu, Ivy | Australian Star 700 x 1 | No claims on record |
| Performance Awards |
| Abbas, Hakeem | Silver All Gold 20m x 1 | No claims on record |
| Abbas, Rashaad | Silver All Gold 20m x 1 | No claims on record |
| Bird, Kym | Silver All Gold 50m x 1 | No claims on record |
| Bird, Kym | Silver All Gold 40m x 1 | No claims on record |
| Bollen, Simon | Silver All Gold 50m x 3 | No claims on record |
| Bollen, Simon | Silver All Gold 30m x 3 | No claims on record |
| Braddy, Vicki | Silver All Gold 50m x 1 | No claims on record |
| Brimage, Cathey | Silver All Gold 20m x 2 | No claims on record |
| Cole, Jesse | Silver All Gold 30m x 1 | No claims on record |
| Dall, Ian | Silver All Gold 50m x 1 | Previously claimed 29/09/2018) |
| Greenham, Casper | Silver All Gold 20m x 1 | No claims on record |
| Hancock, Trevor | Silver All Gold 50m x 2 | No claims on record |
| Hancock, Trevor | Silver All Gold 30m x 4 | No claims on record |
| Hann, Steven | Silver All Gold 30m x 2 | No claims on record |
| Hawes, Brandon | Silver All Gold 90m x 1 | No claims on record |
| Herrmann, Grant | Silver All Gold 30m x 2 | Previously claimed 20/11/2022) |
| Kirlew, Aaron | Silver All Gold 50m x 2 | No claims on record |
| Kirlew, Aaron | Silver All Gold 20m x 1 | No claims on record |
| Moors, Neve | Silver All Gold 30m x 2 | No claims on record |
| Moors, Neve | Silver All Gold 20m x 1 | No claims on record |
| Neve, Harry | Silver All Gold 30m x 5 | No claims on record |
| Neve, Harry | Silver Perfect Score 30m x 1 | No claims on record |
| Proios, George | Silver All Gold 30m x 1 | No claims on record |
| Puckridge, Jeffrey | Silver All Gold 30m x 1 | No claims on record |
| Sharp, Jarrod | Silver All Gold 30m x 1 | No claims on record |
| Sims, Matilda | Silver All Gold 50m x 1 | No claims on record |
| Stanford, Logan | Silver All Gold 15m x 1 | No claims on record |
| Womacks, Jordan | Silver All Gold 30m x 1 | No claims on record |