| Claims |
| Austin, Peter | FITA Arrowhead Green x 1 | Previously claimed (1/01/1996) |
| Austin, Peter | Australian Field Star 310 x 1 | No claims on record |
| Balla, Attila | FITA Arrowhead Grey x 1 | Previously claimed (23/11/2014) |
| Balla, Attila | Australian Field Star 330 x 1 | No claims on record |
| Barnes, David | FITA Arrowhead Gold x 1 | No claims on record |
| Barnes, David | Australian Field Star 350 x 1 | No claims on record |
| Biggs, Shirley | FITA Arrowhead Green x 1 | Previously claimed (17/12/2018) |
| Bird, Kym | FITA Arrowhead Green x 1 | No claims on record |
| Bird, Kym | Australian Field Star 290 x 1 | No claims on record |
| Bird, Ryan | FITA Arrowhead Grey x 1 | No claims on record |
| Bird, Ryan | Australian Field Star 345 x 1 | No claims on record |
| Blake, Michael | FITA Arrowhead Grey x 1 | Previously claimed (30/05/2017) |
| Blake, Michael | Australian Field Star 345 x 1 | Previously claimed (17/12/2018) |
| Blake, Rory | FITA Arrowhead Gold x 1 | No claims on record |
| Blake, Rory | Australian Field Star 390 x 1 | Previously claimed (17/12/2018) |
| Bourne, Michael | FITA Arrowhead Green x 1 | Previously claimed (17/12/2018) |
| Bourne, Michael | Australian Field Star 225 x 1 | Previously claimed (17/12/2018) |
| Dall, Ian | FITA Arrowhead Grey x 1 | Previously claimed (23/11/2014) |
| Dall, Ian | Australian Field Star 280 x 1 | Previously claimed (14/02/2021) |
| de Mello, Chris | FITA Arrowhead Grey x 1 | Previously claimed (10/11/2013) |
| de Mello, Chris | Australian Field Star 280 x 1 | No claims on record |
| Drown, Chris | FITA Arrowhead Grey x 1 | No claims on record |
| Drown, Chris | Australian Field Star 280 x 1 | No claims on record |
| Du Plessis, Charl | FITA Arrowhead Black x 1 | No claims on record |
| Du Plessis, Charl | Australian Field Star 280 x 1 | No claims on record |
| Edwards, Philip | FITA Arrowhead Green x 1 | Previously claimed (21/01/2024) |
| Edwards, Philip | Australian Field Star 225 x 1 | No claims on record |
| Gale, Sherry | FITA Arrowhead White x 1 | Previously claimed (31/05/2010) |
| Gale, Sherry | Australian Field Star 345 x 1 | No claims on record |
| Hay, Bob | Australian Field Star 200 x 1 | Previously claimed (14/02/2021) |
| Ineson, Callan | FITA Arrowhead Grey x 1 | Previously claimed (29/06/2018) |
| Ineson, Callan | Australian Field Star 345 x 1 | Previously claimed (29/07/2022) |
| Kowalski, Tom | FITA Arrowhead Grey x 1 | Previously claimed (1/07/2012) |
| Kowalski, Tom | Australian Field Star 330 x 1 | No claims on record |
| Mamo, Justin | FITA Arrowhead White x 1 | Previously claimed (23/11/2014) |
| Mamo, Justin | Australian Field Star 370 x 1 | No claims on record |
| Moors, Kieran | FITA Arrowhead White x 1 | Previously claimed (17/12/2018) |
| Moors, Kieran | Australian Field Star 370 x 1 | Previously claimed (17/12/2018) |
| Moors, Lilly | FITA Arrowhead Green x 1 | No claims on record |
| Moors, Lilly | Australian Field Star 290 x 1 | No claims on record |
| Nicoll, Jeff | Australian Field Star 145 x 1 | Previously claimed (17/12/2018) |
| Potts, Graham | FITA Arrowhead Grey x 1 | No claims on record |
| Potts, Graham | Australian Field Star 360 x 1 | No claims on record |
| Schach, Chris | FITA Arrowhead White x 1 | Previously claimed (17/12/2018) |
| Schach, Chris | Australian Field Star 370 x 1 | No claims on record |
| Staples, Garry | FITA Arrowhead Green x 1 | No claims on record |
| Staples, Garry | Australian Field Star 310 x 1 | No claims on record |
| Turner, Joshua | FITA Arrowhead Grey x 1 | No claims on record |
| Turner, Joshua | Australian Field Star 345 x 1 | No claims on record |
| Twining, Anna | FITA Arrowhead White x 1 | No claims on record |
| Twining, Anna | Australian Field Star 360 x 1 | No claims on record |
| Vardon, Joe | Australian Field Star 175 x 1 | No claims on record |
| Webb, Toby | FITA Arrowhead Grey x 1 | No claims on record |
| Webb, Toby | Australian Field Star 390 x 1 | Previously claimed (17/12/2018) |
| Wildman, Bailey | FITA Arrowhead White x 1 | No claims on record |
| Wildman, Bailey | Australian Field Star 370 x 1 | No claims on record |
| Performance Awards |
| Austin, Peter | Field All Gold x 3 | No claims on record |
| Balla, Attila | Field All Gold x 6 | No claims on record |
| Balla, Harrison | Field Perfect Score 18 x 1 | No claims on record |
| Balla, Harrison | Field All Gold x 1 | No claims on record |
| Barnes, David | Field All Gold x 8 | No claims on record |
| Betterman, Margaret | Field All Gold x 1 | Previously Claimed (17/12/2018) |
| Biggs, Shirley | Field All Gold x 1 | Previously Claimed (17/12/2018) |
| Bird, Kym | Field All Gold x 1 | Previously Claimed (13/04/2019) |
| Bird, Ryan | Field Perfect Score 18 x 1 | No claims on record |
| Bird, Ryan | Field All Gold x 8 | Previously Claimed (13/04/2019) |
| Blake, Michael | Field All Gold x 6 | No claims on record |
| Blake, Michael | Field Perfect Score 18 x 2 | No claims on record |
| Blake, Rory | Field Perfect Score 18 x 10 | Previously Claimed (29/11/2015) |
| Blake, Rory | Field All Gold x 20 | Previously Claimed (29/11/2015) |
| Bourne, Michael | Field All Gold x 2 | Previously Claimed (17/12/2018) |
| Dall, Ian | Field All Gold x 1 | No claims on record |
| de Mello, Chris | Field All Gold x 2 | Previously Claimed (22/03/2019) |
| de Mello, Chris | Field Perfect Score 18 x 1 | No claims on record |
| Drown, Chris | Field All Gold x 1 | Previously Claimed (14/02/2021) |
| Du Plessis, Charl | Field All Gold x 6 | Previously Claimed (22/03/2019) |
| Gale, Sherry | Field Perfect Score 18 x 1 | No claims on record |
| Gale, Sherry | Field All Gold x 6 | No claims on record |
| Ineson, Callan | Field All Gold x 8 | Previously Claimed (12/08/2015) |
| Ineson, Callan | Field Perfect Score 18 x 1 | No claims on record |
| Kowalski, Tom | Field All Gold x 7 | No claims on record |
| Mamo, Justin | Field All Gold x 14 | No claims on record |
| Mamo, Justin | Field Perfect Score 18 x 4 | No claims on record |
| Moors, Kieran | Field All Gold x 13 | Previously Claimed (18/03/2017) |
| Moors, Lilly | Field All Gold x 3 | Previously Claimed (7/04/2018) |
| Potts, Graham | Field All Gold x 12 | Previously Claimed (29/11/2015) |
| Potts, Graham | Field Perfect Score 18 x 1 | Previously Claimed (29/11/2015) |
| Schach, Chris | Field All Gold x 14 | No claims on record |
| Staples, Garry | Field Perfect Score 18 x 1 | Previously Claimed (17/12/2018) |
| Staples, Garry | Field All Gold x 5 | Previously Claimed (22/03/2019) |
| Turner, Joshua | Field All Gold x 12 | Previously Claimed (18/03/2017) |
| Turner, Joshua | Field Perfect Score 18 x 1 | No claims on record |
| Twining, Anna | Field All Gold x 12 | No claims on record |
| Twining, Anna | Field Perfect Score 18 x 1 | No claims on record |
| Webb, Toby | Field Perfect Score 18 x 7 | No claims on record |
| Webb, Toby | Field All Gold x 19 | No claims on record |
| Wildman, Bailey | Field All Gold x 15 | Previously Claimed (27/02/2019) |
| Wildman, Bailey | Field Perfect Score 18 x 2 | No claims on record |
| Wildman, Dorian | Field All Gold x 3 | Previously Claimed (27/02/2019) |
| Woods, Les | Field All Gold x 1 | Previously Claimed (17/05/2022) |