| Claims |
| Bagley, Mat | FITA Arrowhead Grey x 1 | No claims on record |
| Bagley, Mat | Australian Field Star 260 x 1 | No claims on record |
| Bergl, Shane | Australian Field Star 215 x 1 | No claims on record |
| Biggs, Norm | Australian Field Star 145 x 1 | No claims on record |
| Boylan, Natt | FITA Arrowhead Green x 1 | No claims on record |
| Boylan, Natt | Australian Field Star 310 x 1 | No claims on record |
| Chambers, Michael | FITA Arrowhead Green x 1 | No claims on record |
| Chambers, Michael | Australian Field Star 310 x 1 | No claims on record |
| Clinton, Lucas | FITA Arrowhead Green x 1 | No claims on record |
| Clinton, Lucas | Australian Field Star 310 x 1 | No claims on record |
| de Mello, Chris | FITA Arrowhead Grey x 1 | Previously claimed (10/11/2013) |
| de Mello, Chris | Australian Field Star 300 x 1 | Previously claimed (29/06/2018) |
| Edwards, Philip | FITA Arrowhead Grey x 1 | No claims on record |
| Edwards, Philip | Australian Field Star 270 x 1 | No claims on record |
| Engelhardt, Caroline | FITA Arrowhead Grey x 1 | No claims on record |
| Engelhardt, Caroline | Australian Field Star 310 x 1 | No claims on record |
| Evans, Dale | FITA Arrowhead Green x 1 | No claims on record |
| Evans, Dale | Australian Field Star 330 x 1 | No claims on record |
| Favre, Christine | FITA Arrowhead Grey x 1 | Previously claimed (10/08/2025) |
| Favre, Jean-Michel | FITA Arrowhead Grey x 1 | Previously claimed (10/08/2025) |
| Favre, Jean-Michel | Australian Field Star 330 x 1 | Previously claimed (10/08/2025) |
| Fry, Geoff | FITA Arrowhead Grey x 1 | No claims on record |
| Fry, Geoff | Australian Field Star 280 x 1 | No claims on record |
| Graham, Georgina | FITA Arrowhead Black x 1 | Previously claimed (10/08/2025) |
| Graham, Georgina | Australian Field Star 370 x 1 | Previously claimed (10/08/2025) |
| Lange, Jason | FITA Arrowhead Green x 1 | No claims on record |
| Lange, Jason | Australian Field Star 330 x 1 | No claims on record |
| Lange, Mia | FITA Arrowhead Green x 1 | No claims on record |
| Lange, Mia | Australian Field Star 290 x 1 | No claims on record |
| Raymond, Mark | FITA Arrowhead Green x 1 | No claims on record |
| Raymond, Mark | Australian Field Star 260 x 1 | No claims on record |
| Shephard, Kath | Australian Field Star 155 x 1 | Previously claimed (10/08/2025) |
| Shiell, Wade | Australian Field Star 155 x 1 | No claims on record |
| Sims, Adam | FITA Arrowhead White x 1 | Previously claimed (10/08/2025) |
| Sims, Adam | Australian Field Star 280 x 1 | Previously claimed (18/05/2025) |
| Sims, Matilda | FITA Arrowhead Grey x 1 | Previously claimed (10/08/2025) |
| Sims, Matilda | Australian Field Star 260 x 1 | Previously claimed (18/05/2025) |
| Smith, Nola | FITA Arrowhead Green x 1 | No claims on record |
| Webb, Josh | FITA Arrowhead White x 1 | Previously claimed (21/01/2024) |
| Webb, Josh | Australian Field Star 370 x 1 | No claims on record |
| Performance Awards |
| Bagley, Mat | Field All Gold x 2 | No claims on record |
| Boylan, Natt | Field All Gold x 2 | No claims on record |
| Chambers, Michael | Field All Gold x 2 | No claims on record |
| Clinton, Lucas | Field All Gold x 6 | No claims on record |
| Clinton, Lucas | Field Perfect Score 18 x 1 | No claims on record |
| de Mello, Chris | Field All Gold x 2 | Previously Claimed (22/03/2019) |
| Edwards, Philip | Field All Gold x 3 | No claims on record |
| Engelhardt, Caroline | Field All Gold x 2 | No claims on record |
| Evans, Dale | Field All Gold x 3 | No claims on record |
| Favre, Jean-Michel | Field All Gold x 8 | No claims on record |
| Fry, Geoff | Field All Gold x 3 | No claims on record |
| Graham, Georgina | Field All Gold x 15 | No claims on record |
| Graham, Georgina | Field Perfect Score 18 x 2 | No claims on record |
| Lange, Jason | Field All Gold x 2 | No claims on record |
| Lange, Mia | Field All Gold x 1 | No claims on record |
| Raymond, Mark | Field All Gold x 2 | No claims on record |
| Sims, Adam | Field All Gold x 2 | No claims on record |
| Webb, Josh | Field All Gold x 13 | Previously Claimed (21/01/2024) |
| Webb, Josh | Field Perfect Score 18 x 2 | No claims on record |