| Claims |
| Augello, Lou | WA Target Black x 1 | No claims on record |
| Augello, Lou | WA Target Blue x 1 | No claims on record |
| Augello, Lou | Australian 720 Star 635 x 1 | No claims on record |
| BINAUD ep SCOLAN, Helene | Australian 720 Star 590 x 1 | No claims on record |
| Bradley, Mark | Australian 720 Star 570 x 1 | No claims on record |
| Burnell, Robert | Australian 720 Star 570 x 1 | No claims on record |
| Burrell, Denise | Australian 720 Star 570 x 1 | No claims on record |
| Cameron-Tucker, Rodney | Australian 720 Star 590 x 1 | No claims on record |
| Chapman, Robert | WA Target Black x 1 | Previously claimed 4/12/2024) |
| Chapman, Robert | WA Target Blue x 1 | Previously claimed 4/12/2024) |
| Chapman, Robert | Australian 720 Star 615 x 1 | Previously claimed 4/12/2024) |
| Cheras, Kerry | Australian 720 Star 665 x 1 | No claims on record |
| Crouch, Emma | Australian 720 Star 610 x 1 | No claims on record |
| Deger, Lisa | WA Target White x 1 | No claims on record |
| Deger, Lisa | WA Target Blue x 1 | No claims on record |
| Deger, Lisa | Australian 720 Star 615 x 1 | No claims on record |
| Dinnerville, Kieran | WA Target White x 1 | Previously claimed 3/11/2024) |
| Dinnerville, Kieran | WA Target Blue x 1 | Previously claimed 28/03/2021) |
| Frith, Mark | WA Target White x 1 | No claims on record |
| Frith, Mark | WA Target Blue x 1 | No claims on record |
| Healing, Bronwyn | Australian 720 Star 590 x 1 | No claims on record |
| Holland, Thomas | WA Target White x 1 | Previously claimed 18/06/2023) |
| Holland, Thomas | WA Target Blue x 1 | Previously claimed 3/11/2024) |
| Holland, Thomas | Australian 720 Star 590 x 1 | No claims on record |
| Johnston, Darren | Australian 720 Star 590 x 1 | Previously claimed 21/12/2024) |
| Kerslake, Chris | WA Target Black x 1 | Previously claimed 30/05/2023) |
| Kerslake, Chris | WA Target Blue x 1 | Previously claimed 28/08/2022) |
| May, Lyndon | WA Target White x 1 | No claims on record |
| May, Lyndon | WA Target Black x 1 | Previously claimed 25/06/2015) |
| Philips, Wayne | WA Target Black x 1 | No claims on record |
| Philips, Wayne | WA Target Blue x 1 | No claims on record |
| Philips, Wayne | Australian 720 Star 615 x 1 | Pending |
| Schilling, Michael | WA Target White x 1 | Previously claimed 28/06/2015) |
| Schilling, Michael | Australian 720 Star 645 x 1 | No claims on record |
| Tiong, Miranda | WA Target White x 1 | Previously claimed 13/08/2024) |
| Viljoen, Amanda Esther | WA Target Blue x 1 | No claims on record |
| Viljoen, Amanda Esther | WA Target Red x 1 | No claims on record |
| Viljoen, Amanda Esther | Australian 720 Star 650 x 1 | No claims on record |
| Viljoen, Johann | WA Target Blue x 1 | No claims on record |
| Viljoen, Johann | WA Target Red x 1 | No claims on record |
| Viljoen, Johann | Australian 720 Star 665 x 1 | No claims on record |
| Wan, Summer | Australian 720 Star 610 x 1 | No claims on record |
| Performance Awards |
| Augello, Lou | Gold All Gold 50m x 2 | No claims on record |
| Augello, Lou | Gold All Gold 40m x 5 | No claims on record |
| Augello, Lou | Gold All Gold 50m x 1 | No claims on record |
| BINAUD ep SCOLAN, Helene | Gold All Gold 30m x 1 | No claims on record |
| BINAUD ep SCOLAN, Helene | Gold All Gold 40m x 1 | No claims on record |
| Burrell, Denise | Gold All Gold 30m x 1 | No claims on record |
| Chapman, Robert | Gold All Gold 50m x 3 | Previously claimed 4/12/2024) |
| Chapman, Robert | Gold All Gold 40m x 2 | Previously claimed 8/12/2020) |
| Cheras, Kerry | Gold All Gold 40m x 9 | No claims on record |
| Cheras, Kerry | Gold All Gold 30m x 2 | No claims on record |
| Crouch, Emma | Gold All Gold 40m x 1 | Previously claimed 30/09/2022) |
| Deger, Lisa | Gold All Gold 40m x 3 | No claims on record |
| Dinnerville, Kieran | Gold All Gold 50m x 1 | Previously claimed 28/03/2021) |
| Dinnerville, Kieran | Gold All Gold 40m x 5 | Previously claimed 29/09/2022) |
| Frith, Mark | Gold All Gold 60m x 1 | No claims on record |
| Healing, Bronwyn | Gold All Gold 40m x 1 | No claims on record |
| Holland, Thomas | Gold All Gold 50m x 1 | Previously claimed 3/11/2024) |
| Kerslake, Chris | Gold All Gold 50m x 2 | Previously claimed 29/09/2023) |
| Kerslake, Chris | Gold All Gold 40m x 3 | Previously claimed 29/09/2023) |
| May, Lyndon | Gold All Gold 40m x 1 | No claims on record |
| McGill, Grant | Gold All Gold 40m x 2 | Previously claimed 2/11/2024) |
| Philips, Wayne | Gold All Gold 40m x 4 | No claims on record |
| Philips, Wayne | Gold Perfect Score 40m x 1 | No claims on record |
| Schilling, Michael | Gold All Gold 50m x 3 | No claims on record |
| Viljoen, Amanda Esther | Gold All Gold 60m x 3 | No claims on record |
| Viljoen, Amanda Esther | Gold All Gold 50m x 2 | No claims on record |
| Viljoen, Amanda Esther | Gold All Gold 40m x 5 | No claims on record |
| Viljoen, Amanda Esther | Gold Perfect Score 40m x 1 | No claims on record |
| Viljoen, Amanda Esther | Gold All Gold 50m x 3 | No claims on record |
| Viljoen, Johann | Gold All Gold 60m x 5 | No claims on record |
| Viljoen, Johann | Gold All Gold 50m x 4 | No claims on record |
| Viljoen, Johann | Gold All Gold 40m x 4 | No claims on record |
| Viljoen, Johann | Gold All Gold 50m x 6 | No claims on record |