Claims |
Augello, Lou | FITA Target Black x 1 | No claims on record |
Augello, Lou | FITA Target Blue x 1 | No claims on record |
Augello, Lou | Australian 720 Star 635 x 1 | No claims on record |
BINAUD ep SCOLAN, Helene | Australian 720 Star 590 x 1 | No claims on record |
Bradley, Mark | Australian 720 Star 570 x 1 | No claims on record |
Burnell, Robert | Australian 720 Star 570 x 1 | No claims on record |
Burrell, Denise | Australian 720 Star 570 x 1 | No claims on record |
Cameron-Tucker, Rodney | Australian 720 Star 590 x 1 | No claims on record |
Chapman, Robert | FITA Target Black x 1 | No claims on record |
Chapman, Robert | FITA Target Blue x 1 | No claims on record |
Chapman, Robert | Australian 720 Star 615 x 1 | No claims on record |
Cheras, Kerry | Australian 720 Star 665 x 1 | No claims on record |
Crouch, Emma | Australian 720 Star 610 x 1 | No claims on record |
Deger, Lisa | FITA Target White x 1 | No claims on record |
Deger, Lisa | FITA Target Blue x 1 | No claims on record |
Deger, Lisa | Australian 720 Star 615 x 1 | No claims on record |
Dinnerville, Kieran | FITA Target White x 1 | Previously claimed (3/11/2024) |
Dinnerville, Kieran | FITA Target Blue x 1 | Previously claimed (28/03/2021) |
Frith, Mark | FITA Target White x 1 | No claims on record |
Frith, Mark | FITA Target Blue x 1 | No claims on record |
Healing, Bronwyn | Australian 720 Star 590 x 1 | No claims on record |
Holland, Thomas | FITA Target White x 1 | Previously claimed (18/06/2023) |
Holland, Thomas | FITA Target Blue x 1 | Previously claimed (3/11/2024) |
Holland, Thomas | Australian 720 Star 590 x 1 | No claims on record |
Johnston, Darren | Australian 720 Star 590 x 1 | No claims on record |
Kerslake, Chris | FITA Target Black x 1 | Previously claimed (30/05/2023) |
Kerslake, Chris | FITA Target Blue x 1 | Previously claimed (28/08/2022) |
May, Lyndon | FITA Target White x 1 | No claims on record |
May, Lyndon | FITA Target Black x 1 | Previously claimed (25/06/2015) |
Philips, Wayne | FITA Target Black x 1 | No claims on record |
Philips, Wayne | FITA Target Blue x 1 | No claims on record |
Philips, Wayne | Australian 720 Star 615 x 1 | No claims on record |
Schilling, Michael | FITA Target White x 1 | Previously claimed (28/06/2015) |
Schilling, Michael | Australian 720 Star 645 x 1 | No claims on record |
Tiong, Miranda | FITA Target White x 1 | Previously claimed (13/08/2024) |
Viljoen, Amanda Esther | FITA Target Blue x 1 | No claims on record |
Viljoen, Amanda Esther | FITA Target Red x 1 | No claims on record |
Viljoen, Amanda Esther | Australian 720 Star 650 x 1 | No claims on record |
Viljoen, Johann | FITA Target Blue x 1 | No claims on record |
Viljoen, Johann | FITA Target Red x 1 | No claims on record |
Viljoen, Johann | Australian 720 Star 665 x 1 | No claims on record |
Wan, Summer | Australian 720 Star 610 x 1 | No claims on record |
Performance Awards |
Augello, Lou | Gold All Gold 50m x 2 | No claims on record |
Augello, Lou | Gold All Gold 40m x 5 | No claims on record |
Augello, Lou | Gold All Gold 50m x 1 | No claims on record |
BINAUD ep SCOLAN, Helene | Gold All Gold 30m x 1 | No claims on record |
BINAUD ep SCOLAN, Helene | Gold All Gold 40m x 1 | No claims on record |
Burrell, Denise | Gold All Gold 30m x 1 | No claims on record |
Chapman, Robert | Gold All Gold 50m x 3 | No claims on record |
Chapman, Robert | Gold All Gold 40m x 2 | Previously Claimed (8/12/2020) |
Cheras, Kerry | Gold All Gold 40m x 9 | No claims on record |
Cheras, Kerry | Gold All Gold 30m x 2 | No claims on record |
Crouch, Emma | Gold All Gold 40m x 1 | Previously Claimed (30/09/2022) |
Deger, Lisa | Gold All Gold 40m x 3 | No claims on record |
Dinnerville, Kieran | Gold All Gold 50m x 1 | Previously Claimed (28/03/2021) |
Dinnerville, Kieran | Gold All Gold 40m x 5 | Previously Claimed (29/09/2022) |
Frith, Mark | Gold All Gold 60m x 1 | No claims on record |
Healing, Bronwyn | Gold All Gold 40m x 1 | No claims on record |
Holland, Thomas | Gold All Gold 50m x 1 | Previously Claimed (3/11/2024) |
Kerslake, Chris | Gold All Gold 50m x 2 | Previously Claimed (29/09/2023) |
Kerslake, Chris | Gold All Gold 40m x 3 | Previously Claimed (29/09/2023) |
May, Lyndon | Gold All Gold 40m x 1 | No claims on record |
McGill, Grant | Gold All Gold 40m x 2 | Previously Claimed (2/11/2024) |
Philips, Wayne | Gold All Gold 40m x 4 | No claims on record |
Philips, Wayne | Gold Perfect Score 40m x 1 | No claims on record |
Schilling, Michael | Gold All Gold 50m x 3 | No claims on record |
Viljoen, Amanda Esther | Gold All Gold 60m x 3 | No claims on record |
Viljoen, Amanda Esther | Gold All Gold 50m x 2 | No claims on record |
Viljoen, Amanda Esther | Gold All Gold 40m x 5 | No claims on record |
Viljoen, Amanda Esther | Gold Perfect Score 40m x 1 | No claims on record |
Viljoen, Amanda Esther | Gold All Gold 50m x 3 | No claims on record |
Viljoen, Johann | Gold All Gold 60m x 5 | No claims on record |
Viljoen, Johann | Gold All Gold 50m x 4 | No claims on record |
Viljoen, Johann | Gold All Gold 40m x 4 | No claims on record |
Viljoen, Johann | Gold All Gold 50m x 6 | No claims on record |