| Claims |
| Ala'alatoa-Dale, Jaeda | Australian 720 Star 645 x 1 | No claims on record |
| Azli, James | Australian 720 Star 610 x 1 | Previously claimed (20/01/2024) |
| Azli, Lily | FITA Target Blue x 1 | No claims on record |
| Bird, Ryan | FITA Target Red x 1 | No claims on record |
| Bird, Ryan | Australian 720 Star 650 x 1 | No claims on record |
| Brislen, Lily | FITA Target White x 1 | No claims on record |
| Campbell, Mitchell | FITA Target Gold x 1 | No claims on record |
| Campbell, Mitchell | Australian 720 Star 675 x 1 | No claims on record |
| Campbell, Zac | Australian 720 Star 645 x 1 | No claims on record |
| Chalk, Toby | Australian 720 Star 675 x 1 | No claims on record |
| Choo, Tara | Australian 720 Star 610 x 1 | Previously claimed (18/11/2023) |
| Clarke, Ashton | Australian 720 Star 610 x 1 | No claims on record |
| Collett, Alex | Silver FITA Target Black x 1 | No claims on record |
| Collett, Alex | Australian 720 Star 570 x 1 | No claims on record |
| Dittert, Logan | FITA Target Red x 1 | No claims on record |
| Dittert, Logan | Australian 720 Star 650 x 1 | No claims on record |
| Edmundson, Nuala | FITA Target Black x 1 | No claims on record |
| Edmundson, Nuala | Australian 720 Star 570 x 1 | No claims on record |
| Griffiths, Emily | Australian 720 Star 650 x 1 | Previously claimed (29/12/2023) |
| Hada, Chisora | FITA Target Black x 1 | No claims on record |
| Hada, Chisora | Australian 720 Star 570 x 1 | No claims on record |
| Hastie, Robin | FITA Target Red x 1 | No claims on record |
| Hastie, Robin | Australian 720 Star 650 x 1 | No claims on record |
| Howden, Myfanwy | FITA Target Blue x 1 | No claims on record |
| Howden, Myfanwy | Australian 720 Star 635 x 1 | No claims on record |
| Jackson, Christopher | Silver FITA Target Blue x 1 | Previously claimed (21/06/2022) |
| Jackson, Christopher | Australian 720 Star 630 x 1 | Previously claimed (12/03/2020) |
| Jarosz, Peyton | Australian 720 Star 610 x 1 | No claims on record |
| Kecskes, Maja | Australian 720 Star 660 x 1 | Previously claimed (15/10/2022) |
| Knox, Harry | Australian 720 Star 675 x 1 | Previously claimed (13/04/2025) |
| Lee, Lachlan | Silver FITA Target Black x 1 | No claims on record |
| Lee, Lachlan | Australian 720 Star 590 x 1 | No claims on record |
| Lees, Nick | FITA Target White x 1 | No claims on record |
| Lloyd, Jessica | Silver FITA Target Black x 1 | No claims on record |
| Lloyd, Jessica | Australian 720 Star 590 x 1 | No claims on record |
| McLean, Ben | FITA Target Blue x 1 | No claims on record |
| McLean, Ben | Australian 720 Star 610 x 1 | No claims on record |
| McNeilly, Hector | FITA Target Gold x 1 | No claims on record |
| McNeilly, Hector | Australian 720 Star 685 x 1 | No claims on record |
| McWhorter, Ian | Australian 720 Star 635 x 1 | Previously claimed (29/07/2022) |
| Norman-Hewlett, Akuhata | FITA Target Red x 1 | No claims on record |
| Norman-Hewlett, Akuhata | Australian 720 Star 665 x 1 | No claims on record |
| Parker, Holly | Australian 720 Star 650 x 1 | Previously claimed (13/01/2024) |
| Parsons, Isla | Australian 720 Star 590 x 1 | No claims on record |
| Pollerd, Rhys | Australian 720 Star 675 x 1 | No claims on record |
| Ramke, Amy | FITA Target Black x 1 | No claims on record |
| Retschko, Conrad | FITA Target Black x 1 | No claims on record |
| Rossolatos, Audrey | Silver FITA Target Black x 1 | No claims on record |
| Rossolatos, Audrey | Australian 720 Star 590 x 1 | No claims on record |
| Roux, Liezel-Marie | Australian 720 Star 675 x 1 | Previously claimed (25/07/2021) |
| Schell, Lincoln | Australian 720 Star 610 x 1 | No claims on record |
| Simcock, David | FITA Target Blue x 1 | No claims on record |
| Simcock, David | Australian 720 Star 615 x 1 | No claims on record |
| Stevens, Haleemah | Australian 720 Star 630 x 1 | No claims on record |
| Thornycroft, Alban | FITA Target Red x 1 | No claims on record |
| Thornycroft, Alban | Australian 720 Star 650 x 1 | No claims on record |
| Trim, Ben | FITA Target Red x 1 | No claims on record |
| Trim, Ben | Australian 720 Star 665 x 1 | No claims on record |
| Tse, Branden | Silver FITA Target Black x 1 | No claims on record |
| Tse, Branden | Australian 720 Star 570 x 1 | No claims on record |
| Turner, Joshua | FITA Target Gold x 1 | No claims on record |
| Turner, Joshua | Australian 720 Star 675 x 1 | No claims on record |
| Twining, Anna | FITA Target Blue x 1 | No claims on record |
| Twining, Anna | Australian 720 Star 635 x 1 | No claims on record |
| Wallberg, Thornton | Australian 720 Star 660 x 1 | No claims on record |
| Willis, Patrick | FITA Target Black x 1 | Previously claimed (22/07/2018) |
| Willis, Patrick | Australian 720 Star 570 x 1 | No claims on record |
| Performance Awards |
| Ala'alatoa-Dale, Jaeda | Gold All Gold 40m x 7 | No claims on record |
| Azli, James | Gold All Gold 40m x 1 | Previously Claimed (8/04/2023) |
| Azli, Lily | Gold All Gold 50m x 1 | Previously Claimed (8/04/2023) |
| Bird, Ryan | Gold All Gold 50m x 2 | Previously Claimed (8/04/2023) |
| Campbell, Mitchell | Gold All Gold 50m x 6 | Previously Claimed (3/03/2023) |
| Campbell, Zac | Gold All Gold 40m x 4 | No claims on record |
| Chalk, Toby | Gold All Gold 40m x 8 | Previously Claimed (8/04/2023) |
| Chalk, Toby | Gold Perfect Score 40m x 1 | Previously Claimed (8/04/2023) |
| Clarke, Ashton | Gold All Gold 40m x 1 | Previously Claimed (15/10/2022) |
| Dittert, Logan | Gold All Gold 50m x 3 | No claims on record |
| Edmundson, Nuala | Gold All Gold 70m x 1 | No claims on record |
| Griffiths, Emily | Gold All Gold 40m x 4 | Previously Claimed (11/12/2022) |
| Hastie, Robin | Gold All Gold 50m x 3 | No claims on record |
| Howden, Myfanwy | Gold All Gold 50m x 1 | No claims on record |
| Jackson, Christopher | Gold All Gold 60m x 1 | Previously Claimed (16/10/2022) |
| Jarosz, Peyton | Gold All Gold 40m x 1 | No claims on record |
| Kecskes, Maja | Gold All Gold 40m x 5 | Previously Claimed (15/10/2022) |
| Knox, Harry | Gold All Gold 40m x 5 | Previously Claimed (8/04/2023) |
| Knox, Harry | Gold Perfect Score 40m x 1 | Previously Claimed (8/04/2023) |
| McLean, Ben | Gold All Gold 70m x 1 | No claims on record |
| McNeilly, Hector | Gold All Gold 50m x 8 | No claims on record |
| McNeilly, Hector | Gold Perfect Score 50m x 1 | No claims on record |
| McWhorter, Ian | Gold All Gold 30m x 2 | Previously Claimed (15/10/2022) |
| Norman-Hewlett, Akuhata | Gold All Gold 50m x 7 | No claims on record |
| Parker, Holly | Gold All Gold 40m x 6 | Previously Claimed (2/03/2023) |
| Parsons, Isla | Gold All Gold 40m x 1 | No claims on record |
| Pollerd, Rhys | Gold All Gold 30m x 7 | No claims on record |
| Roux, Liezel-Marie | Gold Perfect Score 40m x 2 | Previously Claimed (28/11/2021) |
| Roux, Liezel-Marie | Gold All Gold 40m x 6 | Previously Claimed (10/10/2021) |
| Simcock, David | Gold All Gold 50m x 1 | Previously Claimed (2/03/2023) |
| Stevens, Haleemah | Gold All Gold 30m x 3 | Previously Claimed (15/10/2022) |
| Thornycroft, Alban | Gold All Gold 50m x 3 | Previously Claimed (2/03/2023) |
| Trim, Ben | Gold All Gold 50m x 5 | No claims on record |
| Turner, Joshua | Gold All Gold 50m x 7 | No claims on record |
| Wallberg, Thornton | Gold All Gold 40m x 6 | No claims on record |