Claims |
Davis, Christopher | FITA Target Black x 1 | No claims on record |
Dinnerville, Kieran | FITA Target Blue x 1 | Previously claimed (28/03/2021) |
Faulkner, Kevin | FITA Target Blue x 1 | No claims on record |
Green, Steven | FITA Target White x 1 | No claims on record |
Kenton-Smith, Taymon | FITA Target Black x 1 | No claims on record |
Lee, Ameera Christina | FITA Target Blue x 1 | No claims on record |
McMurdo, Craig | FITA Target Red x 1 | No claims on record |
Milne, Jonathon | FITA Target Red x 1 | No claims on record |
Oktrininda, Imalia | FITA Target White x 1 | No claims on record |
Robinson, Garry | FITA Target Red x 1 | No claims on record |
Smith, Natalie | FITA Target White x 1 | Previously claimed (27/03/2021) |
Steiner, Marek | FITA Target Black x 1 | No claims on record |
Tanner, Melissa-Anne | FITA Target Black x 1 | No claims on record |
Toyne, Melissa | FITA Target Black x 1 | No claims on record |
Zagari, Antonio | FITA Target Blue x 1 | No claims on record |
Performance Awards |
Dinnerville, Kieran | Gold All Gold 50m x 2 | Previously Claimed (28/03/2021) |
Faulkner, Kevin | Gold All Gold 50m x 1 | No claims on record |
McMurdo, Craig | Gold All Gold 50m x 5 | No claims on record |
Milne, Jonathon | Gold All Gold 50m x 7 | Previously Claimed (3/03/2023) |
Robinson, Garry | Gold All Gold 50m x 5 | Previously Claimed (3/03/2023) |