Archer & Placing | Club | Round | Score | 10's | 9's | Avg | Rating | Round | Score | 10's | 9's | Avg | Rating | Total |
Under 18 Male Compound |
1st | Cumming, Dominic | Eden Field Archers | Aus Clout 165m | 332 | 13 | 19 | 9.22 | 51.4 | Aus Clout 165m | 328 | 15 | 14 | 9.11 | 48.4 | 660 |
2nd | Betterman, Tristan | Cressy Bowmen | Aus Clout 165m | 274 | 7 | 11 | 7.61 | 21.3 | Aus Clout 165m | 286 | 7 | 9 | 7.94 | 25.8 | 560 |
3rd | Woolcock, Liam | Hills Archers | Aus Clout 165m | 202 | 4 | 5 | 5.61 | 1.5 | Aus Clout 165m | 272 | 7 | 5 | 7.56 | 20.6 | 474 |
4th | Hawes, Brandon | The Farm Indoor Archery Club Inc | Aus Clout 165m | 225 | 2 | 2 | 6.25 | 6.9 | Aus Clout 165m | 248 | 2 | 8 | 6.89 | 13.0 | 473 |
Under 21 Male Recurve |
1st | Pauley, Travis | Adelaide Archery Club | Aus Clout 165m | 284 | 5 | 9 | 7.89 | 25.0 | Aus Clout 165m | 239 | 3 | 4 | 6.67 | 10.8 | 523 |
2nd | Tansell, Brayden | Adelaide Archery Club | Aus Clout 165m | 256 | 1 | 4 | 7.11 | 15.4 | Aus Clout 165m | 221 | 2 | 4 | 6.14 | 5.9 | 477 |
3rd | Blyth, Paul | Adelaide Archery Club | Aus Clout 165m | 168 | 1 | 3 | 4.67 | -5.8 | Aus Clout 165m | 121 | 1 | 1 | 3.36 | -15.9 | 289 |
Open Female Compound |
1st | Bettens, Tracy | Lonsdale Archery Club inc. | Aus Clout 165m | 275 | 3 | 9 | 7.64 | 21.6 | Aus Clout 165m | 263 | 3 | 5 | 7.31 | 17.5 | 538 |
2nd | Hillman, Tracy | Lonsdale Archery Club inc. | Aus Clout 165m | 216 | 4 | 5 | 6.00 | 4.7 | Aus Clout 165m | 278 | 4 | 11 | 7.72 | 22.7 | 494 |
3rd | Timbs, Linda | Eden Field Archers | Aus Clout 165m | 121 | 0 | 0 | 3.36 | -15.9 | Aus Clout 165m | 241 | 1 | 4 | 6.69 | 11.0 | 362 |
4th | Simons, Kristy | Southern Vales Archery Club | Aus Clout 165m | 0 | 0 | 0 | 0.00 | 0.0 | Aus Clout 165m | 83 | 0 | 0 | 2.31 | -25.4 | 83 |
Open Male Recurve |
1st | de Mello, Chris | Adelaide Archery Club | Aus Clout 165m | 292 | 6 | 6 | 8.11 | 28.3 | Aus Clout 165m | 279 | 4 | 10 | 7.75 | 23.1 | 571 |
2nd | Holland, Matt | Adelaide Archery Club | Aus Clout 165m | 288 | 5 | 11 | 8.00 | 26.6 | Aus Clout 165m | 281 | 3 | 8 | 7.81 | 23.8 | 569 |
3rd | Hann, Steven | Adelaide Archery Club | Aus Clout 165m | 229 | 0 | 5 | 6.36 | 7.9 | Aus Clout 165m | 245 | 1 | 4 | 6.81 | 12.2 | 474 |
4th | Webb, Thomas | Southern Vales Archery Club | Aus Clout 165m | 197 | 1 | 6 | 5.47 | 0.4 | Aus Clout 165m | 109 | 0 | 3 | 3.03 | -18.7 | 306 |
5th | Hahn, Graeme | Kidman Archers Inc | Aus Clout 165m | 189 | 0 | 4 | 5.25 | -1.3 | Aus Clout 165m | 36 | 0 | 0 | 6.00 | -43.5 | 225 |
50+ Female Compound |
1st | Slattery, Andrea | Adelaide Archery Club | Aus Clout 165m | 82 | 0 | 2 | 2.28 | -25.7 | Aus Clout 165m | 217 | 0 | 2 | 6.03 | 5.0 | 299 |
2nd | Betterman, Margaret | Cressy Bowmen | Aus Clout 165m | 63 | 0 | 1 | 1.75 | -31.7 | Aus Clout 165m | 232 | 2 | 6 | 6.44 | 8.7 | 295 |
50+ Male Recurve |
1st | Dall, Ian | The Farm Indoor Archery Club Inc | Aus Clout 165m | 258 | 4 | 5 | 7.17 | 16.0 | Aus Clout 165m | 288 | 6 | 9 | 8.00 | 26.6 | 546 |
2nd | Drown, Chris | Adelaide Archery Club | Aus Clout 165m | 259 | 9 | 3 | 7.19 | 16.3 | Aus Clout 165m | 232 | 2 | 3 | 6.44 | 8.7 | 491 |
3rd | Tiong, Stephen | Eden Field Archers | Aus Clout 165m | 170 | 3 | 3 | 4.72 | -5.4 | Aus Clout 165m | 165 | 0 | 2 | 4.58 | -6.4 | 335 |
4th | Griffin, Bruce | Adelaide Archery Club | Aus Clout 165m | 120 | 1 | 1 | 3.33 | -16.1 | Aus Clout 165m | 62 | 0 | 2 | 1.72 | -32.1 | 182 |
70+ Female Compound |
1st | Anderson, Aileen | Adelaide Archery Club | Aus Clout 165m | 156 | 0 | 1 | 4.33 | -8.3 | Aus Clout 165m | 183 | 0 | 4 | 5.08 | -2.6 | 339 |