Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Female Compound |
1st | Martin, Sue | Adelaide Archery Club | WA 60/900 (Canberra) | 819 | 32 | 9 | 9.10 | 82.9 | 819 |
2nd | Cox, Ailani | Adelaide Archery Club | WA 60/900 (Canberra) | 810 | 30 | 9 | 9.00 | 80.4 | 810 |
3rd | Graham, Georgina | Adelaide Archery Club | WA 60/900 (Canberra) | 787 | 32 | 6 | 8.74 | 74.7 | 787 |
Female Recurve |
1st | Blyth, Shannon | Adelaide Archery Club | WA 60/900 (Canberra) | 772 | 27 | 9 | 8.58 | 71.4 | 772 |
2nd | Lovas-Tiong, Adelyn | Eden Field Archers | WA 60/900 (Canberra) | 752 | 19 | 2 | 8.36 | 67.4 | 752 |
3rd | Johnson, Naomi | Adelaide Archery Club | WA 60/900 (Canberra) | 687 | 8 | 3 | 7.63 | 56.8 | 687 |
Female Longbow |
1st | Pettman, Pam | Adelaide Archery Club | WA 60/900 (Canberra) | 450 | 2 | 1 | 5.00 | 31.7 | 450 |
Male Compound |
1st | Blake, Rory | Eden Field Archers | WA 60/900 (Canberra) | 858 | 53 | 25 | 9.53 | 96.4 | 858 |
2nd | Mamo, Justin | Eden Field Archers | WA 60/900 (Canberra) | 853 | 54 | 27 | 9.48 | 94.3 | 853 |
3rd | Potts, Graham | Victor Harbor Archery Club | WA 60/900 (Canberra) | 849 | 46 | 21 | 9.43 | 92.8 | 849 |
4th | Woolcock, Liam | Hills Archers | WA 60/900 (Canberra) | 834 | 43 | 18 | 9.27 | 87.5 | 834 |
5th | Lord, Jai | Eden Field Archers | WA 60/900 (Canberra) | 831 | 43 | 13 | 9.23 | 86.5 | 831 |
6th | Osborne, Kenneth | Adelaide Archery Club | WA 60/900 (Canberra) | 827 | 37 | 15 | 9.19 | 85.3 | 827 |
7th | Austin, Peter | Blue Lake Archers | WA 60/900 (Canberra) | 823 | 39 | 19 | 9.14 | 84.1 | 823 |
8th | Staples, Garry | Barossa Archery Club | WA 60/900 (Canberra) | 820 | 42 | 15 | 9.11 | 83.2 | 820 |
9th | Storton, Richard | Barossa Archery Club | WA 60/900 (Canberra) | 817 | 36 | 8 | 9.08 | 82.3 | 817 |
10th | Balla, Attila | Adelaide Archery Club | WA 60/900 (Canberra) | 817 | 30 | 11 | 9.08 | 82.3 | 817 |
11th | Lang, Bruce | Eden Field Archers | WA 60/900 (Canberra) | 757 | 21 | 6 | 8.41 | 68.4 | 757 |
12th | Vine Hall, John | Eden Field Archers | WA 60/900 (Canberra) | 717 | 8 | 3 | 7.97 | 61.4 | 717 |
13th | Blyth, Paul | Adelaide Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Male Recurve |
1st | Dall, Ian | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 786 | 24 | 7 | 8.73 | 74.5 | 786 |
2nd | de Mello, Chris | Adelaide Archery Club | WA 60/900 (Canberra) | 784 | 22 | 5 | 8.71 | 74.0 | 784 |
3rd | Reeves, Shane | Adelaide Archery Club | WA 60/900 (Canberra) | 770 | 23 | 7 | 8.56 | 71.0 | 770 |
4th | Moffatt, Angus | Adelaide Archery Club | WA 60/900 (Canberra) | 738 | 13 | 4 | 8.20 | 64.9 | 738 |
5th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 719 | 15 | 7 | 7.99 | 61.7 | 719 |
6th | Opie, Greg | Eden Field Archers | WA 60/900 (Canberra) | 696 | 7 | 1 | 7.73 | 58.1 | 696 |
7th | Line, Grahame | Adelaide Archery Club | WA 60/900 (Canberra) | 678 | 13 | 4 | 7.53 | 55.6 | 678 |
8th | Chapple, Alan | Adelaide Archery Club | WA 60/900 (Canberra) | 667 | 10 | 2 | 7.41 | 54.1 | 667 |
Male Longbow |
1st | Pettman, Dean | Adelaide Archery Club | WA 60/900 (Canberra) | 610 | 3 | 0 | 6.78 | 47.2 | 610 |
2nd | Hay, Bob | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 499 | 4 | 0 | 5.54 | 36.1 | 499 |
Male Barebow Recurve |
1st | Cox, Jonathan | Adelaide Archery Club | WA 60/900 (Canberra) | 491 | 3 | 2 | 5.46 | 35.4 | 491 |