Archer & Placing | Club | Round | Score | 10's | 9's | Avg | Rating | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Under 14 Female Compound |
1st | Faul, Elise | Diamond Valley Archers | WA Indoor 18m | 557 | 0 | 0 | 0.00 | 92 | Double Aus Indoor 18m | 563 | 0 | 0 | 0.00 | 84 | 1120 |
2nd | Hastie, Faith | Diamond Valley Archers | WA Indoor 18m | 537 | 0 | 0 | 0.00 | 79 | Double Aus Indoor 18m | 546 | 0 | 0 | 0.00 | 77 | 1083 |
3rd | Mollema, Alyssa | Cessnock Target Archers Inc. | WA Indoor 18m | 530 | 0 | 0 | 0.00 | 75 | Double Aus Indoor 18m | 544 | 0 | 0 | 0.00 | 76 | 1074 |
4th | Leonard, Tabitha | Lismore City Archers | WA Indoor 18m | 517 | 0 | 0 | 0.00 | 70 | Double Aus Indoor 18m | 541 | 0 | 0 | 0.00 | 75 | 1058 |
5th | Cox, Ailani | Adelaide Archery Club | WA Indoor 18m | 521 | 0 | 0 | 0.00 | 72 | Double Aus Indoor 18m | 536 | 0 | 0 | 0.00 | 73 | 1057 |
6th | Howden, Myfanwy | Diamond Valley Archers | WA Indoor 18m | 488 | 0 | 0 | 0.00 | 61 | Double Aus Indoor 18m | 522 | 0 | 0 | 0.00 | 69 | 1010 |
7th | Crampton, Claire | Coast Archers | WA Indoor 18m | 464 | 0 | 0 | 0.00 | 55 | Double Aus Indoor 18m | 478 | 0 | 0 | 0.00 | 57 | 942 |
8th | McArthur, Annika | Greater Hamilton Archery Inc | WA Indoor 18m | 351 | 0 | 0 | 0.00 | 36 | Double Aus Indoor 18m | 404 | 0 | 0 | 0.00 | 43 | 755 |
9th | Rhimes, Abbey | Twin City Archers Gippsland | WA Indoor 18m | 179 | 0 | 0 | 0.00 | 14 | Double Aus Indoor 18m | 110 | 0 | 0 | 0.00 | 2 | 289 |
10th | Winfield, Reshia | Bathurst Archers Inc | WA Indoor 18m | 47 | 0 | 0 | 0.00 | -15 | Double Aus Indoor 18m | 24 | 0 | 0 | 0.00 | -28 | 71 |
11th | Stanton, Rylee | Hills Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
Under 14 Female Recurve |
1st | Borchers, Yvonne | Yokine Archery Club | WA Indoor 18m | 502 | 0 | 0 | 0.00 | 63 | Double Aus Indoor 18m | 487 | 0 | 0 | 0.00 | 59 | 989 |
2nd | Mortimer, Tian | Phoenix Archery Club | WA Indoor 18m | 471 | 0 | 0 | 0.00 | 55 | Double Aus Indoor 18m | 495 | 0 | 0 | 0.00 | 61 | 966 |
3rd | Campi, Sophia | Aim Archery Club | WA Indoor 18m | 462 | 0 | 0 | 0.00 | 54 | Double Aus Indoor 18m | 484 | 0 | 0 | 0.00 | 58 | 946 |
4th | Witherow, Olivia | Mt Petrie Bowmen Inc | WA Indoor 18m | 433 | 0 | 0 | 0.00 | 48 | Double Aus Indoor 18m | 464 | 0 | 0 | 0.00 | 54 | 897 |
5th | Lovas-Tiong, Adelyn | Eden Field Archers | WA Indoor 18m | 447 | 0 | 0 | 0.00 | 51 | Double Aus Indoor 18m | 412 | 0 | 0 | 0.00 | 44 | 859 |
6th | Lim, Yi Wen | Yokine Archery Club | WA Indoor 18m | 408 | 0 | 0 | 0.00 | 44 | Double Aus Indoor 18m | 421 | 0 | 0 | 0.00 | 46 | 829 |
7th | Parington, Elizabeth | SOPA | WA Indoor 18m | 375 | 0 | 0 | 0.00 | 39 | Double Aus Indoor 18m | 370 | 0 | 0 | 0.00 | 38 | 745 |
8th | Slack, Caitlin | Weston Valley Archery Club | WA Indoor 18m | 317 | 0 | 0 | 0.00 | 31 | Double Aus Indoor 18m | 363 | 0 | 0 | 0.00 | 37 | 680 |
9th | Lu, Amelie | Werribee Archers inc. | WA Indoor 18m | 304 | 0 | 0 | 0.00 | 30 | Double Aus Indoor 18m | 296 | 0 | 0 | 0.00 | 29 | 600 |
10th | Newnham, Indigo | Weston Valley Archery Club | WA Indoor 18m | 262 | 0 | 0 | 0.00 | 24 | Double Aus Indoor 18m | 337 | 0 | 0 | 0.00 | 34 | 599 |
11th | Harrison, Laurel | Mt Petrie Bowmen Inc | WA Indoor 18m | 236 | 0 | 0 | 0.00 | 21 | Double Aus Indoor 18m | 316 | 0 | 0 | 0.00 | 31 | 552 |
12th | Bezzina, Lara | Mt Petrie Bowmen Inc | WA Indoor 18m | 253 | 0 | 0 | 0.00 | 23 | Double Aus Indoor 18m | 285 | 0 | 0 | 0.00 | 27 | 538 |
13th | Ferdinando, Rhiannon | Yokine Archery Club | WA Indoor 18m | 217 | 0 | 0 | 0.00 | 19 | Double Aus Indoor 18m | 249 | 0 | 0 | 0.00 | 23 | 466 |
14th | Tant, Alyssa | Weston Valley Archery Club | WA Indoor 18m | 244 | 0 | 0 | 0.00 | 22 | Double Aus Indoor 18m | 187 | 0 | 0 | 0.00 | 15 | 431 |
15th | O'Connor, Amelie | Bondi Archers Inc. | WA Indoor 18m | 141 | 0 | 0 | 0.00 | 8 | Double Aus Indoor 18m | 204 | 0 | 0 | 0.00 | 17 | 345 |
16th | McGuane, Alexis | Diamond Valley Archers | WA Indoor 18m | 156 | 0 | 0 | 0.00 | 10 | Double Aus Indoor 18m | 176 | 0 | 0 | 0.00 | 13 | 332 |
17th | Mather, Angelique | Lake Joondalup Archery Club | WA Indoor 18m | 107 | 0 | 0 | 0.00 | 1 | Double Aus Indoor 18m | 51 | 0 | 0 | 0.00 | -13 | 158 |
Under 14 Female Barebow Recurve |
1st | Mortimer, Tian | Phoenix Archery Club | WA Indoor 18m | 379 | 0 | 0 | 0.00 | 39 | Double Aus Indoor 18m | 287 | 0 | 0 | 0.00 | 27 | 666 |
Under 14 Male Compound |
1st | Francis, Jai | Kalamunda Governor Stirling Archers | WA Indoor 18m | 567 | 0 | 0 | 0.00 | 101 | Double Aus Indoor 18m | 567 | 0 | 0 | 0.00 | 86 | 1134 |
2nd | Shean, Noah | Penrith City Archers | WA Indoor 18m | 496 | 0 | 0 | 0.00 | 63 | Double Aus Indoor 18m | 510 | 0 | 0 | 0.00 | 65 | 1006 |
3rd | Taylor, Daley | Tableland Company of Archers | WA Indoor 18m | 507 | 0 | 0 | 0.00 | 67 | Double Aus Indoor 18m | 496 | 0 | 0 | 0.00 | 61 | 1003 |
4th | Coleborn, Liam | Toowoomba Company of Archers Inc | WA Indoor 18m | 501 | 0 | 0 | 0.00 | 65 | Double Aus Indoor 18m | 478 | 0 | 0 | 0.00 | 57 | 979 |
5th | Smith, Cody | Werribee Archers inc. | WA Indoor 18m | 470 | 0 | 0 | 0.00 | 56 | Double Aus Indoor 18m | 506 | 0 | 0 | 0.00 | 64 | 976 |
6th | Bettens, Riley | Southern Vales Archery Club | WA Indoor 18m | 477 | 0 | 0 | 0.00 | 58 | Double Aus Indoor 18m | 490 | 0 | 0 | 0.00 | 60 | 967 |
7th | Cooke, Jye | Penrith City Archers | WA Indoor 18m | 439 | 0 | 0 | 0.00 | 50 | Double Aus Indoor 18m | 500 | 0 | 0 | 0.00 | 62 | 939 |
8th | Boyle, Evan | Liverpool City Archers | WA Indoor 18m | 479 | 0 | 0 | 0.00 | 59 | Double Aus Indoor 18m | 447 | 0 | 0 | 0.00 | 51 | 926 |
9th | Sykes, Josh | Byron Shire Archery Club | WA Indoor 18m | 455 | 0 | 0 | 0.00 | 53 | Double Aus Indoor 18m | 465 | 0 | 0 | 0.00 | 54 | 920 |
10th | McGinn, Ewan | North Eastern Archers | WA Indoor 18m | 431 | 0 | 0 | 0.00 | 48 | Double Aus Indoor 18m | 479 | 0 | 0 | 0.00 | 57 | 910 |
11th | Binns, Adam | Townsville Target Archers | WA Indoor 18m | 446 | 0 | 0 | 0.00 | 51 | Double Aus Indoor 18m | 433 | 0 | 0 | 0.00 | 48 | 879 |
12th | Morrison, Riley | Sherbrooke Archers | WA Indoor 18m | 437 | 0 | 0 | 0.00 | 49 | Double Aus Indoor 18m | 433 | 0 | 0 | 0.00 | 48 | 870 |
13th | Pawson, Matthew | Canberra Archery Club | WA Indoor 18m | 427 | 0 | 0 | 0.00 | 48 | Double Aus Indoor 18m | 429 | 0 | 0 | 0.00 | 47 | 856 |
14th | Gardiner, Griffin | Sunshine Coast Archery Club | WA Indoor 18m | 416 | 0 | 0 | 0.00 | 46 | Double Aus Indoor 18m | 415 | 0 | 0 | 0.00 | 45 | 831 |
15th | Bower, Lewis | Benara Bowmen Archery Club Inc | WA Indoor 18m | 408 | 0 | 0 | 0.00 | 44 | Double Aus Indoor 18m | 363 | 0 | 0 | 0.00 | 37 | 771 |
16th | Bellamy, Jayden | Sherbrooke Archers | WA Indoor 18m | 312 | 0 | 0 | 0.00 | 31 | Double Aus Indoor 18m | 256 | 0 | 0 | 0.00 | 24 | 568 |
17th | Taplin, Maxwell | Delta Archers inc | WA Indoor 18m | 274 | 0 | 0 | 0.00 | 26 | Double Aus Indoor 18m | 262 | 0 | 0 | 0.00 | 24 | 536 |
18th | Mavlian, Thomas | SOPA | WA Indoor 18m | 317 | 0 | 0 | 0.00 | 31 | Double Aus Indoor 18m | 203 | 0 | 0 | 0.00 | 17 | 520 |
19th | Cross, Grayson | Bathurst Archers Inc | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
19th | Weston, Elliot | Gold Coast Archery Club Inc | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
Under 14 Male Recurve |
1st | Chatterjee, Arunav | Aim Archery Club | WA Indoor 18m | 497 | 0 | 0 | 0.00 | 61 | Double Aus Indoor 18m | 482 | 0 | 0 | 0.00 | 58 | 979 |
2nd | Prince, Neil | Tableland Company of Archers | WA Indoor 18m | 447 | 0 | 0 | 0.00 | 51 | Double Aus Indoor 18m | 483 | 0 | 0 | 0.00 | 58 | 930 |
3rd | Ingram, Ethan | Frankston Archery Club Inc | WA Indoor 18m | 426 | 0 | 0 | 0.00 | 47 | Double Aus Indoor 18m | 446 | 0 | 0 | 0.00 | 50 | 872 |
4th | Doyle, Rudy | SOPA | WA Indoor 18m | 429 | 0 | 0 | 0.00 | 47 | Double Aus Indoor 18m | 418 | 0 | 0 | 0.00 | 45 | 847 |
5th | Vasiliades, Giorgio | SOPA | WA Indoor 18m | 422 | 0 | 0 | 0.00 | 46 | Double Aus Indoor 18m | 369 | 0 | 0 | 0.00 | 38 | 791 |
6th | Andrews, Zak | Kalamunda Governor Stirling Archers | WA Indoor 18m | 409 | 0 | 0 | 0.00 | 44 | Double Aus Indoor 18m | 351 | 0 | 0 | 0.00 | 36 | 760 |
7th | McCormack, Jacob | Aim Archery Club | WA Indoor 18m | 383 | 0 | 0 | 0.00 | 40 | Double Aus Indoor 18m | 373 | 0 | 0 | 0.00 | 39 | 756 |
8th | Ranade, Eeshan | Kalamunda Governor Stirling Archers | WA Indoor 18m | 383 | 0 | 0 | 0.00 | 40 | Double Aus Indoor 18m | 294 | 0 | 0 | 0.00 | 28 | 677 |
9th | Nicolson, Finn | Gold Coast Archery Club Inc | WA Indoor 18m | 276 | 0 | 0 | 0.00 | 26 | Double Aus Indoor 18m | 306 | 0 | 0 | 0.00 | 30 | 582 |
10th | Welch, Jack | Weston Valley Archery Club | WA Indoor 18m | 223 | 0 | 0 | 0.00 | 19 | Double Aus Indoor 18m | 234 | 0 | 0 | 0.00 | 21 | 457 |
11th | Capetanakis, Ari | Aim Archery Club | WA Indoor 18m | 348 | 0 | 0 | 0.00 | 35 | | 348 |
Under 14 Male Longbow |
1st | Dennis, Cale | Mt Petrie Bowmen Inc | WA Indoor 18m | 99 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 175 | 0 | 0 | 0.00 | 13 | 274 |
Under 14 Male Barebow Recurve |
1st | Johnston, Jordan | Sunshine Coast Archery Club | WA Indoor 18m | 247 | 0 | 0 | 0.00 | 22 | Double Aus Indoor 18m | 135 | 0 | 0 | 0.00 | 7 | 382 |
2nd | Mather, Cayden | Archers of Greenwood | WA Indoor 18m | 152 | 0 | 0 | 0.00 | 9 | Double Aus Indoor 18m | 103 | 0 | 0 | 0.00 | 1 | 255 |
3rd | McArthur, Lachlan | Greater Hamilton Archery Inc | WA Indoor 18m | 97 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 93 | 0 | 0 | 0.00 | -1 | 190 |
Under 16 Female Compound |
1st | Howden, Caitlin | Diamond Valley Archers | WA Indoor 18m | 547 | 0 | 0 | 0.00 | 85 | Double Aus Indoor 18m | 574 | 0 | 0 | 0.00 | 90 | 1121 |
2nd | Faul, Elise | Diamond Valley Archers | WA Indoor 18m | 539 | 0 | 0 | 0.00 | 80 | Double Aus Indoor 18m | 569 | 0 | 0 | 0.00 | 87 | 1108 |
3rd | Verstegen, Lauren | Sherbrooke Archers | WA Indoor 18m | 547 | 0 | 0 | 0.00 | 85 | Double Aus Indoor 18m | 545 | 0 | 0 | 0.00 | 76 | 1092 |
4th | Hastie, Faith | Diamond Valley Archers | WA Indoor 18m | 534 | 0 | 0 | 0.00 | 77 | Double Aus Indoor 18m | 543 | 0 | 0 | 0.00 | 76 | 1077 |
5th | Leuzzi, Francesca | Liverpool City Archers | WA Indoor 18m | 524 | 0 | 0 | 0.00 | 73 | Double Aus Indoor 18m | 531 | 0 | 0 | 0.00 | 71 | 1055 |
6th | Ruskin, Emily | Canberra Archery Club | WA Indoor 18m | 503 | 0 | 0 | 0.00 | 65 | Double Aus Indoor 18m | 523 | 0 | 0 | 0.00 | 69 | 1026 |
7th | Angus, Claire | Moorabbin Archery Club | WA Indoor 18m | 495 | 0 | 0 | 0.00 | 63 | Double Aus Indoor 18m | 524 | 0 | 0 | 0.00 | 69 | 1019 |
8th | Woodward, Alyce | Tuggeranong Archery Club | WA Indoor 18m | 496 | 0 | 0 | 0.00 | 63 | Double Aus Indoor 18m | 492 | 0 | 0 | 0.00 | 60 | 988 |
9th | Hahn, Mikaela | Kidman Archers Inc | WA Indoor 18m | 465 | 0 | 0 | 0.00 | 55 | Double Aus Indoor 18m | 499 | 0 | 0 | 0.00 | 62 | 964 |
10th | Bligh, Ella | Townsville Target Archers | WA Indoor 18m | 422 | 0 | 0 | 0.00 | 47 | Double Aus Indoor 18m | 445 | 0 | 0 | 0.00 | 50 | 867 |
11th | Ring, Nikkita | Yering District Archers Inc | WA Indoor 18m | 310 | 0 | 0 | 0.00 | 30 | Double Aus Indoor 18m | 322 | 0 | 0 | 0.00 | 32 | 632 |
12th | Mundy, Katlyn | Twin City Archers Gippsland | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 428 | 0 | 0 | 0.00 | 47 | 428 |
Under 16 Female Recurve |
1st | Lim, Manon | Northern Archers of Sydney | WA Indoor 18m | 489 | 0 | 0 | 0.00 | 60 | Double Aus Indoor 18m | 513 | 0 | 0 | 0.00 | 66 | 1002 |
2nd | Savory, Miranda | Yokine Archery Club | WA Indoor 18m | 480 | 0 | 0 | 0.00 | 57 | Double Aus Indoor 18m | 511 | 0 | 0 | 0.00 | 65 | 991 |
3rd | Cox, Jessica | Canberra Archery Club | WA Indoor 18m | 506 | 0 | 0 | 0.00 | 64 | Double Aus Indoor 18m | 474 | 0 | 0 | 0.00 | 56 | 980 |
4th | Cain, Keeley | Cressy Bowmen | WA Indoor 18m | 478 | 0 | 0 | 0.00 | 57 | Double Aus Indoor 18m | 479 | 0 | 0 | 0.00 | 57 | 957 |
5th | Wood, Jaymie | Mt Petrie Bowmen Inc | WA Indoor 18m | 472 | 0 | 0 | 0.00 | 56 | Double Aus Indoor 18m | 482 | 0 | 0 | 0.00 | 58 | 954 |
6th | Cheah, Chevyone | SOPA | WA Indoor 18m | 442 | 0 | 0 | 0.00 | 50 | Double Aus Indoor 18m | 470 | 0 | 0 | 0.00 | 55 | 912 |
7th | Mavlian, Isabella | SOPA | WA Indoor 18m | 369 | 0 | 0 | 0.00 | 38 | Double Aus Indoor 18m | 437 | 0 | 0 | 0.00 | 49 | 806 |
Under 16 Male Compound |
1st | Howden, Harri | Diamond Valley Archers | WA Indoor 18m | 583 | 0 | 0 | 0.00 | 115 | Double Aus Indoor 18m | 595 | 0 | 0 | 0.00 | 108 | 1178 |
2nd | Callaghan-Audet, Jabara | Gold Coast Archery Club Inc | WA Indoor 18m | 546 | 0 | 0 | 0.00 | 84 | Double Aus Indoor 18m | 585 | 0 | 0 | 0.00 | 98 | 1131 |
3rd | Dobson, Thomas | Liverpool City Archers | WA Indoor 18m | 546 | 0 | 0 | 0.00 | 84 | Double Aus Indoor 18m | 568 | 0 | 0 | 0.00 | 87 | 1114 |
4th | Crampton, Hayden | Coast Archers | WA Indoor 18m | 547 | 0 | 0 | 0.00 | 85 | Double Aus Indoor 18m | 565 | 0 | 0 | 0.00 | 85 | 1112 |
4th | Springer, Toby | Hobart Archers | WA Indoor 18m | 546 | 0 | 0 | 0.00 | 84 | Double Aus Indoor 18m | 566 | 0 | 0 | 0.00 | 86 | 1112 |
6th | Orton, Drew | Twin City Archers Gippsland | WA Indoor 18m | 542 | 0 | 0 | 0.00 | 82 | Double Aus Indoor 18m | 567 | 0 | 0 | 0.00 | 86 | 1109 |
7th | Bentley, Nicholas | Adelaide Archery Club | WA Indoor 18m | 548 | 0 | 0 | 0.00 | 86 | Double Aus Indoor 18m | 556 | 0 | 0 | 0.00 | 81 | 1104 |
8th | Oosthuizen, Danie-Louis | Benara Bowmen Archery Club Inc | WA Indoor 18m | 534 | 0 | 0 | 0.00 | 77 | Double Aus Indoor 18m | 566 | 0 | 0 | 0.00 | 86 | 1100 |
9th | Bonifacio, Matthew | Diamond Valley Archers | WA Indoor 18m | 512 | 0 | 0 | 0.00 | 68 | Double Aus Indoor 18m | 560 | 0 | 0 | 0.00 | 83 | 1072 |
10th | Anagnostou, Augustus | Wangaratta Archers | WA Indoor 18m | 514 | 0 | 0 | 0.00 | 69 | Double Aus Indoor 18m | 550 | 0 | 0 | 0.00 | 78 | 1064 |
11th | Schmidt (KGSA), Luke | Samford Valley Target Archers | WA Indoor 18m | 507 | 0 | 0 | 0.00 | 67 | Double Aus Indoor 18m | 538 | 0 | 0 | 0.00 | 74 | 1045 |
12th | Stokes, George | Hervey Bay Archers | WA Indoor 18m | 527 | 0 | 0 | 0.00 | 74 | Double Aus Indoor 18m | 506 | 0 | 0 | 0.00 | 64 | 1033 |
13th | Buckland Willis, Gabriel | SOPA | WA Indoor 18m | 525 | 0 | 0 | 0.00 | 73 | Double Aus Indoor 18m | 506 | 0 | 0 | 0.00 | 64 | 1031 |
14th | David, Metatron | Moorabbin Archery Club | WA Indoor 18m | 478 | 0 | 0 | 0.00 | 58 | Double Aus Indoor 18m | 531 | 0 | 0 | 0.00 | 71 | 1009 |
15th | Berry, Isaac | Northern Archers of Sydney | WA Indoor 18m | 509 | 0 | 0 | 0.00 | 67 | Double Aus Indoor 18m | 495 | 0 | 0 | 0.00 | 61 | 1004 |
16th | Barkway, Caleb | Yering District Archers Inc | WA Indoor 18m | 486 | 0 | 0 | 0.00 | 60 | Double Aus Indoor 18m | 509 | 0 | 0 | 0.00 | 65 | 995 |
17th | Colarusso, Marc | Diamond Valley Archers | WA Indoor 18m | 486 | 0 | 0 | 0.00 | 60 | Double Aus Indoor 18m | 469 | 0 | 0 | 0.00 | 55 | 955 |
18th | Ring, JJ | Yering District Archers Inc | WA Indoor 18m | 474 | 0 | 0 | 0.00 | 57 | Double Aus Indoor 18m | 469 | 0 | 0 | 0.00 | 55 | 943 |
19th | Rhimes, Liam | Twin City Archers Gippsland | WA Indoor 18m | 469 | 0 | 0 | 0.00 | 56 | Double Aus Indoor 18m | 459 | 0 | 0 | 0.00 | 53 | 928 |
20th | Lingard, Jason | Sherbrooke Archers | WA Indoor 18m | 425 | 0 | 0 | 0.00 | 47 | Double Aus Indoor 18m | 343 | 0 | 0 | 0.00 | 35 | 768 |
21st | Strachan, Liam | Werribee Archers inc. | WA Indoor 18m | 350 | 0 | 0 | 0.00 | 36 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 350 |
Under 16 Male Recurve |
1st | Drieberg, Daniel | Archers of Greenwood | WA Indoor 18m | 535 | 0 | 0 | 0.00 | 73 | Double Aus Indoor 18m | 546 | 0 | 0 | 0.00 | 77 | 1081 |
2nd | Hurnall, Jason | Canberra Archery Club | WA Indoor 18m | 547 | 0 | 0 | 0.00 | 77 | Double Aus Indoor 18m | 530 | 0 | 0 | 0.00 | 71 | 1077 |
3rd | Tonizzo, Zachary | Frankston Archery Club Inc | WA Indoor 18m | 525 | 0 | 0 | 0.00 | 69 | Double Aus Indoor 18m | 510 | 0 | 0 | 0.00 | 65 | 1035 |
4th | Patel, Cody | Yokine Archery Club | WA Indoor 18m | 501 | 0 | 0 | 0.00 | 63 | Double Aus Indoor 18m | 503 | 0 | 0 | 0.00 | 63 | 1004 |
5th | Groszmann, Regan | Sunshine Coast Archery Club | WA Indoor 18m | 480 | 0 | 0 | 0.00 | 57 | Double Aus Indoor 18m | 519 | 0 | 0 | 0.00 | 68 | 999 |
6th | Prashanth, Aashish | Gold Coast Archery Club Inc | WA Indoor 18m | 479 | 0 | 0 | 0.00 | 57 | Double Aus Indoor 18m | 512 | 0 | 0 | 0.00 | 66 | 991 |
7th | Chatterjee, Arunav | Aim Archery Club | WA Indoor 18m | 495 | 0 | 0 | 0.00 | 61 | Double Aus Indoor 18m | 483 | 0 | 0 | 0.00 | 58 | 978 |
8th | Weyer, Joseph | Sunshine Coast Archery Club | WA Indoor 18m | 496 | 0 | 0 | 0.00 | 61 | Double Aus Indoor 18m | 480 | 0 | 0 | 0.00 | 57 | 976 |
9th | Lewis, Jet | Adelaide Archery Club | WA Indoor 18m | 493 | 0 | 0 | 0.00 | 60 | Double Aus Indoor 18m | 473 | 0 | 0 | 0.00 | 56 | 966 |
9th | Cogley, Adam | Aim Archery Club | WA Indoor 18m | 495 | 0 | 0 | 0.00 | 61 | Double Aus Indoor 18m | 471 | 0 | 0 | 0.00 | 55 | 966 |
11th | Grant, Joshua | Gosnells Archers Inc | WA Indoor 18m | 480 | 0 | 0 | 0.00 | 57 | Double Aus Indoor 18m | 460 | 0 | 0 | 0.00 | 53 | 940 |
12th | Holmes, Ethan | Adelaide Archery Club | WA Indoor 18m | 482 | 0 | 0 | 0.00 | 58 | Double Aus Indoor 18m | 430 | 0 | 0 | 0.00 | 47 | 912 |
13th | Dearlove, Cole | Yokine Archery Club | WA Indoor 18m | 407 | 0 | 0 | 0.00 | 44 | Double Aus Indoor 18m | 429 | 0 | 0 | 0.00 | 47 | 836 |
14th | Yang, Eric | Mt Petrie Bowmen Inc | WA Indoor 18m | 406 | 0 | 0 | 0.00 | 44 | Double Aus Indoor 18m | 402 | 0 | 0 | 0.00 | 43 | 808 |
15th | Rochfort, James | Frankston Archery Club Inc | WA Indoor 18m | 398 | 0 | 0 | 0.00 | 42 | Double Aus Indoor 18m | 399 | 0 | 0 | 0.00 | 42 | 797 |
16th | Schneider, Ben | Angel Archers | WA Indoor 18m | 392 | 0 | 0 | 0.00 | 41 | Double Aus Indoor 18m | 401 | 0 | 0 | 0.00 | 43 | 793 |
17th | Farmer, Alec | Weston Valley Archery Club | WA Indoor 18m | 339 | 0 | 0 | 0.00 | 34 | Double Aus Indoor 18m | 417 | 0 | 0 | 0.00 | 45 | 756 |
18th | Slack, Nicholas | Weston Valley Archery Club | WA Indoor 18m | 374 | 0 | 0 | 0.00 | 39 | Double Aus Indoor 18m | 368 | 0 | 0 | 0.00 | 38 | 742 |
19th | Smythe, Zachary | Mt Petrie Bowmen Inc | WA Indoor 18m | 341 | 0 | 0 | 0.00 | 34 | Double Aus Indoor 18m | 381 | 0 | 0 | 0.00 | 40 | 722 |
20th | Gibbs, Ethan | Bellingen Archers | WA Indoor 18m | 379 | 0 | 0 | 0.00 | 39 | Double Aus Indoor 18m | 320 | 0 | 0 | 0.00 | 32 | 699 |
21st | Jackson, Jake | Archers of Greenwood | WA Indoor 18m | 338 | 0 | 0 | 0.00 | 34 | Double Aus Indoor 18m | 241 | 0 | 0 | 0.00 | 22 | 579 |
22nd | Crowley, Joseph | Sunshine Coast Archery Club | WA Indoor 18m | 271 | 0 | 0 | 0.00 | 25 | Double Aus Indoor 18m | 272 | 0 | 0 | 0.00 | 26 | 543 |
23rd | Genrich, Zane | Mt Petrie Bowmen Inc | WA Indoor 18m | 236 | 0 | 0 | 0.00 | 21 | Double Aus Indoor 18m | 254 | 0 | 0 | 0.00 | 23 | 490 |
24th | Stone, Brennan | Plantagenet Company of Archers | WA Indoor 18m | 140 | 0 | 0 | 0.00 | 7 | Double Aus Indoor 18m | 165 | 0 | 0 | 0.00 | 11 | 305 |
Under 16 Male Longbow |
1st | Duncan, Michael | Bowmen of Melville | WA Indoor 18m | 62 | 0 | 0 | 0.00 | -9 | Double Aus Indoor 18m | 119 | 0 | 0 | 0.00 | 4 | 181 |
Under 16 Male Barebow Recurve |
1st | Grant, Harris | Frankston Archery Club Inc | WA Indoor 18m | 488 | 0 | 0 | 0.00 | 59 | Double Aus Indoor 18m | 512 | 0 | 0 | 0.00 | 66 | 1000 |
2nd | Niejalke, Samual | The Farm Indoor Archery Club Inc | WA Indoor 18m | 399 | 0 | 0 | 0.00 | 42 | Double Aus Indoor 18m | 431 | 0 | 0 | 0.00 | 48 | 830 |
3rd | Garland, Callum | Gold Coast Archery Club Inc | WA Indoor 18m | 271 | 0 | 0 | 0.00 | 25 | Double Aus Indoor 18m | 255 | 0 | 0 | 0.00 | 23 | 526 |
Under 18 Female Compound |
1st | Faul, Aimee | Diamond Valley Archers | WA Indoor 18m | 567 | 0 | 0 | 0.00 | 101 | Double Aus Indoor 18m | 593 | 0 | 0 | 0.00 | 105 | 1160 |
2nd | McSwain, Madeline | Angel Archers | WA Indoor 18m | 561 | 0 | 0 | 0.00 | 96 | Double Aus Indoor 18m | 580 | 0 | 0 | 0.00 | 94 | 1141 |
3rd | Boyle, Madeline | Penrith City Archers | WA Indoor 18m | 555 | 0 | 0 | 0.00 | 91 | Double Aus Indoor 18m | 573 | 0 | 0 | 0.00 | 90 | 1128 |
4th | Simpson, Alicia | Illawarra Archers | WA Indoor 18m | 543 | 0 | 0 | 0.00 | 82 | Double Aus Indoor 18m | 557 | 0 | 0 | 0.00 | 81 | 1100 |
5th | Hillman, Tiarnie | Lonsdale Archery Club inc. | WA Indoor 18m | 528 | 0 | 0 | 0.00 | 75 | Double Aus Indoor 18m | 552 | 0 | 0 | 0.00 | 79 | 1080 |
6th | Walklate, Jessie Rose | Penrith City Archers | WA Indoor 18m | 530 | 0 | 0 | 0.00 | 75 | Double Aus Indoor 18m | 537 | 0 | 0 | 0.00 | 73 | 1067 |
7th | Carter, Palace | Newcastle City Archers | WA Indoor 18m | 511 | 0 | 0 | 0.00 | 68 | Double Aus Indoor 18m | 542 | 0 | 0 | 0.00 | 75 | 1053 |
8th | Bray, April | Diamond Valley Archers | WA Indoor 18m | 488 | 0 | 0 | 0.00 | 61 | Double Aus Indoor 18m | 452 | 0 | 0 | 0.00 | 52 | 940 |
9th | Shaddock, Sarah | Shirewood Forest Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
Under 18 Female Recurve |
