Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Gale, Sherry | Victor Harbor Archery Club | WA 60/900 (Canberra) | 880 | 74 | 33 | 9.78 | 107.5 | 880 |
2nd | Lewis, Yvonne | Adelaide Archery Club | WA 60/900 (Canberra) | 852 | 45 | 14 | 9.47 | 93.9 | 852 |
Open Female Recurve |
1st | Reuther, Clare | Adelaide Archery Club | WA 60/900 (Canberra) | 791 | 23 | 13 | 8.79 | 75.6 | 791 |
2nd | Fairweather, Nicky | Cressy Bowmen | WA 60/900 (Canberra) | 781 | 23 | 10 | 8.68 | 73.4 | 781 |
3rd | Rieckmann, Marianne | Cressy Bowmen | WA 60/900 (Canberra) | 755 | 12 | 4 | 8.39 | 68.0 | 755 |
4th | Moylan, Wendy | Cressy Bowmen | WA 60/900 (Canberra) | 742 | 21 | 7 | 8.24 | 65.6 | 742 |
5th | Blyth, Shannon | Adelaide Archery Club | WA 60/900 (Canberra) | 741 | 12 | 2 | 8.23 | 65.4 | 741 |
6th | Smith, Erica | Adelaide Archery Club | WA 60/900 (Canberra) | 735 | 15 | 5 | 8.17 | 64.4 | 735 |
7th | Cain, Keeley | Cressy Bowmen | WA 60/900 (Canberra) | 608 | 8 | 1 | 6.76 | 47.0 | 608 |
8th | Betterman, Margaret | Cressy Bowmen | WA 60/900 (Canberra) | 544 | 5 | 2 | 6.04 | 40.4 | 544 |
Open Female Longbow |
1st | Pettman, Pam | Adelaide Archery Club | WA 60/900 (Canberra) | 420 | 1 | 1 | 4.67 | 29 | 420 |
Open Male Compound |
1st | Mamo, Justin | Eden Field Archers | WA 60/900 (Canberra) | 876 | 68 | 30 | 9.73 | 105.1 | 876 |
2nd | Collins, Alex | Southern Vales Archery Club | WA 60/900 (Canberra) | 870 | 61 | 17 | 9.67 | 101.9 | 870 |
3rd | Cowin, Michael | Cressy Bowmen | WA 60/900 (Canberra) | 864 | 57 | 25 | 9.60 | 99.0 | 864 |
4th | Blesing, Geoff | Barossa Archery Club | WA 60/900 (Canberra) | 850 | 50 | 16 | 9.44 | 93.2 | 850 |
5th | Hawes, Paul | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 848 | 45 | 14 | 9.42 | 92.4 | 848 |
6th | Milam, Rob | Barossa Archery Club | WA 60/900 (Canberra) | 847 | 50 | 25 | 9.41 | 92.0 | 847 |
7th | Egan, Peter | Cressy Bowmen | WA 60/900 (Canberra) | 838 | 46 | 14 | 9.31 | 88.8 | 838 |
8th | Osborne, Kenneth | Adelaide Archery Club | WA 60/900 (Canberra) | 836 | 37 | 15 | 9.29 | 88.2 | 836 |
9th | Cumming, Dominic | Eden Field Archers | WA 60/900 (Canberra) | 835 | 36 | 8 | 9.28 | 87.8 | 835 |
10th | Blake, Michael | Eden Field Archers | WA 60/900 (Canberra) | 834 | 44 | 19 | 9.27 | 87.5 | 834 |
11th | Ineson, Callan | Southern Vales Archery Club | WA 60/900 (Canberra) | 829 | 33 | 10 | 9.21 | 85.9 | 829 |
12th | Staples, Garry | Barossa Archery Club | WA 60/900 (Canberra) | 814 | 28 | 12 | 9.04 | 81.5 | 814 |
13th | Cann, Kristen | Cressy Bowmen | WA 60/900 (Canberra) | 791 | 29 | 9 | 8.79 | 75.6 | 791 |
14th | Hawes, Brandon | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 791 | 23 | 9 | 8.79 | 75.6 | 791 |
15th | Hancock, Trevor | Cressy Bowmen | WA 60/900 (Canberra) | 789 | 26 | 6 | 8.77 | 75.2 | 789 |
16th | Patmore, John | Cressy Bowmen | WA 60/900 (Canberra) | 769 | 7 | 2 | 8.54 | 70.8 | 769 |
17th | Traeger, Dennis | Barossa Archery Club | WA 60/900 (Canberra) | 762 | 22 | 13 | 8.47 | 69.4 | 762 |
18th | Blake, Rory | Eden Field Archers | WA 60/900 (Canberra) | 761 | 20 | 6 | 8.46 | 69.2 | 761 |
19th | Betterman, Mark | Cressy Bowmen | WA 60/900 (Canberra) | 748 | 18 | 5 | 8.31 | 66.7 | 748 |
20th | Davey, Warren | Cressy Bowmen | WA 60/900 (Canberra) | 712 | 9 | 4 | 7.91 | 60.6 | 712 |
Open Male Recurve |
1st | Holland, Matt | Adelaide Archery Club | WA 60/900 (Canberra) | 803 | 28 | 9 | 8.92 | 78.6 | 803 |
2nd | Souphandavong, Simon | Adelaide Archery Club | WA 60/900 (Canberra) | 802 | 24 | 8 | 8.91 | 78.3 | 802 |
3rd | de Mello, Chris | Adelaide Archery Club | WA 60/900 (Canberra) | 795 | 25 | 6 | 8.83 | 76.6 | 795 |
4th | Dall, Ian | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 777 | 24 | 9 | 8.63 | 72.5 | 777 |
5th | Pauley, Travis | Adelaide Archery Club | WA 60/900 (Canberra) | 765 | 17 | 6 | 8.50 | 70.0 | 765 |
6th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 746 | 24 | 7 | 8.29 | 66.3 | 746 |
7th | Coghlan, Pat | Victor Harbor Archery Club | WA 60/900 (Canberra) | 742 | 14 | 8 | 8.24 | 65.6 | 742 |
8th | Blyth, Paul | Adelaide Archery Club | WA 60/900 (Canberra) | 723 | 13 | 3 | 8.03 | 62.3 | 723 |
9th | Moffatt, Angus | Adelaide Archery Club | WA 60/900 (Canberra) | 717 | 15 | 4 | 7.97 | 61.4 | 717 |
10th | Illman, Barry | Cressy Bowmen | WA 60/900 (Canberra) | 693 | 10 | 0 | 7.70 | 57.7 | 693 |
11th | Allery, David | Barossa Archery Club | WA 60/900 (Canberra) | 692 | 9 | 2 | 7.69 | 57.6 | 692 |
12th | Sobiecki, Alex | Adelaide Archery Club | WA 60/900 (Canberra) | 679 | 15 | 6 | 7.54 | 55.7 | 679 |
13th | Tiong, Stephen | Eden Field Archers | WA 60/900 (Canberra) | 677 | 8 | 1 | 7.52 | 55.4 | 677 |
14th | Moylan, Ken | Cressy Bowmen | WA 60/900 (Canberra) | 676 | 8 | 3 | 7.51 | 55.3 | 676 |
15th | Tansell, Brayden | Adelaide Archery Club | WA 60/900 (Canberra) | 676 | 7 | 3 | 7.51 | 55.3 | 676 |
16th | Burdon, Michael | Cressy Bowmen | WA 60/900 (Canberra) | 613 | 2 | 1 | 6.81 | 47.5 | 613 |
17th | Betterman, Tristan | Cressy Bowmen | WA 60/900 (Canberra) | 575 | 9 | 2 | 6.39 | 43.5 | 575 |
18th | Carter, Robert | Cressy Bowmen | WA 60/900 (Canberra) | 574 | 2 | 1 | 6.49 | 44.4 | 574 |
Open Male Longbow |
1st | Pettman, Dean | Adelaide Archery Club | WA 60/900 (Canberra) | 594 | 8 | 1 | 6.61 | 45.6 | 594 |
2nd | Hay, Bob | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 530 | 6 | 1 | 5.89 | 39.0 | 530 |