Silver Quiver Tournament, Brisbane - 17/09/2017
Practice: 10:00 AM
Competition(s): 10:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | Open | Compound | Brisbane | 70m | 270 | 9.00 | 60m | 262 | 8.73 | 50m | 142 | 7.89 | 40m | 0 | 0.00 | 674 | 8.64 | 48.1 | 50.63 | White |
Blyth, Paul | Male | Adelaide Archery Club | Under 21 | Compound | Brisbane | 70m | 271 | 9.03 | 60m | 279 | 9.30 | 50m | 254 | 8.47 | 40m | 276 | 9.20 | 1080 | 9.00 | 91.4 | 101.56 | Grand Master Bowman |
Cumming, Dominic | Male | Eden Field Archers | Under 21 | Compound | Brisbane | 70m | 267 | 8.90 | 60m | 268 | 8.93 | 50m | 256 | 8.53 | 40m | 268 | 8.93 | 1059 | 8.83 | 87.4 | 97.11 | Master Bowman |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 216 | 7.20 | 60m | 240 | 8.00 | 50m | 226 | 7.53 | 40m | 255 | 8.50 | 937 | 7.81 | 70.3 | 82.71 | Red |
Demaria, Tony | Male | Adelaide Archery Club | Open | Compound | Brisbane | 70m | 276 | 9.20 | 60m | 281 | 9.37 | 50m | 268 | 8.93 | 40m | 274 | 9.13 | 1099 | 9.16 | 95.4 | 100.42 | Grand Master Bowman |
Holland, Matt | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 236 | 7.87 | 60m | 259 | 8.63 | 50m | 236 | 7.87 | 40m | 256 | 8.53 | 987 | 8.23 | 76.4 | 89.88 | Gold |
Kuchel, Andrew | Male | Great Southern Archers | Open | Compound | Brisbane | 70m | 293 | 9.77 | 60m | 291 | 9.70 | 50m | 284 | 9.47 | 40m | 288 | 9.60 | 1156 | 9.63 | 111.2 | 117.05 | Elite Gold |
Loi, Tony | Male | Adelaide Archery Club | Open | Compound | Brisbane | 70m | 258 | 8.60 | 60m | 282 | 9.40 | 50m | 273 | 9.10 | 40m | 280 | 9.33 | 1093 | 9.11 | 94.1 | 99.05 | Master Bowman |
Opie, Greg | Male | Eden Field Archers | Open | Recurve | Brisbane | 70m | 233 | 7.77 | 60m | 251 | 8.37 | 50m | 221 | 7.37 | 40m | 254 | 8.47 | 959 | 7.99 | 72.8 | 85.65 | Red |
Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | Brisbane | 70m | 232 | 7.73 | 60m | 244 | 8.13 | 50m | 212 | 7.07 | 40m | 249 | 8.30 | 937 | 7.81 | 70.3 | 82.71 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Tournament, Adelaide - 17/09/2017
Practice: 10:00 AM
Competition(s): 10:15 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balmer, David | Male | Mid North Archers | 50+ | Compound | Adelaide | 60m | 278 | 9.27 | 50m | 285 | 9.50 | 40m | 278 | 9.27 | 30m | 291 | 9.70 | 1132 | 9.43 | 94.7 | 105.22 | Grand Master Bowman |
Bergl, Shane | Male | Great Southern Archers | 60+ | Compound | Adelaide | 60m | 253 | 8.43 | 50m | 277 | 9.23 | 40m | 264 | 8.80 | 30m | 270 | 9.00 | 1064 | 8.87 | 79.3 | 88.11 | Gold |
Blyth, Shannon | Female | Adelaide Archery Club | Under 18 | Recurve | Adelaide | 60m | 205 | 6.83 | 50m | 240 | 8.00 | 40m | 197 | 6.57 | 30m | 235 | 7.83 | 877 | 7.31 | 55.0 | 84.62 | Gold |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 240 | 8.00 | 50m | 263 | 8.77 | 40m | 242 | 8.07 | 30m | 265 | 8.83 | 1010 | 8.42 | 70.5 | 88.13 | Gold |
Casperson, Keith | Male | Adelaide Archery Club | 70+ | Recurve | Adelaide | 60m | 113 | 3.77 | 50m | 163 | 5.43 | 40m | 191 | 6.37 | 30m | 199 | 6.63 | 666 | 5.55 | 38.4 | 48.00 | White |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | Adelaide | 60m | 257 | 8.57 | 50m | 255 | 8.50 | 40m | 246 | 8.20 | 30m | 268 | 8.93 | 1026 | 8.55 | 72.9 | 91.13 | Gold |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | Adelaide | 60m | 246 | 8.20 | 50m | 232 | 7.73 | 40m | 227 | 7.57 | 30m | 266 | 8.87 | 971 | 8.09 | 65.2 | 81.50 | Red |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | Adelaide | 60m | 141 | 4.70 | 50m | 181 | 6.03 | 40m | 135 | 4.50 | 30m | 192 | 6.40 | 649 | 5.41 | 37.3 | 67.82 | Blue |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Recurve | Adelaide | 60m | 205 | 6.83 | 50m | 220 | 7.33 | 40m | 217 | 7.23 | 30m | 247 | 8.23 | 889 | 7.41 | 56.2 | 70.25 | Blue |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | Adelaide | 60m | 260 | 8.67 | 50m | 268 | 8.93 | 40m | 265 | 8.83 | 30m | 278 | 9.27 | 1071 | 8.93 | 80.6 | 94.82 | Master Bowman |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | Adelaide | 60m | 275 | 9.17 | 50m | 287 | 9.57 | 40m | 275 | 9.17 | 30m | 286 | 9.53 | 1123 | 9.36 | 92.2 | 102.44 | Grand Master Bowman |
Pettman, Dean | Male | Adelaide Archery Club | 70+ | Longbow | Adelaide | 60m | 174 | 5.80 | 50m | 199 | 6.63 | 40m | 188 | 6.27 | 30m | 202 | 6.73 | 763 | 6.36 | 45.4 | 82.55 | Gold |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | Adelaide | 60m | 89 | 2.97 | 50m | 131 | 4.37 | 40m | 116 | 3.87 | 30m | 203 | 6.77 | 539 | 4.49 | 30.1 | 60.20 | Blue |
Slattery, Andrea | Female | Adelaide Archery Club | 50+ | Compound | Adelaide | 60m | 204 | 6.80 | 50m | 229 | 7.63 | 40m | 226 | 7.53 | 30m | 253 | 8.43 | 912 | 7.60 | 58.5 | 68.82 | Blue |
Smith, Norm | Male | Adelaide Archery Club | 70+ | Compound | Adelaide | 60m | 262 | 8.73 | 50m | 276 | 9.20 | 40m | 264 | 8.80 | 30m | 275 | 9.17 | 1077 | 8.98 | 81.8 | 90.89 | Gold |
Staples, Garry | Male | Barossa Archery Club | 60+ | Compound | Adelaide | 60m | 263 | 8.77 | 50m | 281 | 9.37 | 40m | 267 | 8.90 | 30m | 282 | 9.40 | 1093 | 9.11 | 85.1 | 94.56 | Master Bowman |
Steyn, Nigel | Male | Adelaide Archery Club | Open | Barebow Recurve | Adelaide | 60m | 208 | 6.93 | 50m | 217 | 7.23 | 40m | 185 | 6.17 | 30m | 234 | 7.80 | 844 | 7.03 | 52.0 | 74.29 | Blue |
Woolcock, Liam | Male | Hills Archers | Under 18 | Compound | Adelaide | 60m | 270 | 9.00 | 50m | 276 | 9.20 | 40m | 275 | 9.17 | 30m | 288 | 9.60 | 1109 | 9.24 | 88.7 | 110.88 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Tournament, Short Adelaide - 17/09/2017
Practice: 10:00 AM
Competition(s): 10:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Lovas-Tiong, Adelyn | Female | Eden Field Archers | Under 16 | Recurve | Short Adelaide | 50m | 228 | 7.60 | 40m | 265 | 8.83 | 30m | 260 | 8.67 | 20m | 279 | 9.30 | 1032 | 8.60 | 62.7 | 104.50 | Grand Master Bowman |
Moffatt, Angus | Male | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 247 | 8.23 | 40m | 269 | 8.97 | 30m | 244 | 8.13 | 20m | 271 | 9.03 | 1031 | 8.59 | 62.6 | 96.31 | Master Bowman |
Reeves, Shane | Male | Adelaide Archery Club | Under 16 | Recurve | Short Adelaide | 50m | 251 | 8.37 | 40m | 267 | 8.90 | 30m | 259 | 8.63 | 20m | 277 | 9.23 | 1054 | 8.78 | 66.4 | 102.15 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Silver Quiver Tournament, Junior Canberra - 17/09/2017
Practice: 10:00 AM
Competition(s): 10:30 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Moors, Lilly | Female | Southern Vales Archery Club | Under 14 | Compound | Junior Canberra | 40m | 216 | 7.20 | 30m | 243 | 8.10 | 20m | 262 | 8.73 | 721 | 8.01 | 40.4 | 57.71 | Blue |
Robinson, Xavier | Male | Adelaide Archery Club | Under 14 | Compound | Junior Canberra | 40m | 213 | 7.10 | 30m | 242 | 8.07 | 20m | 273 | 9.10 | 728 | 8.09 | 41.5 | 59.29 | Blue |
Turner, Joshua | Male | Eden Field Archers | Under 14 | Compound | Junior Canberra | 40m | 287 | 9.57 | 30m | 295 | 9.83 | 20m | 299 | 9.97 | 881 | 9.79 | 87.5 | 125.00 | Elite Gold |
Webb, Toby | Male | Hills Archers | Under 14 | Compound | Junior Canberra | 40m | 272 | 9.07 | 30m | 282 | 9.40 | 20m | 293 | 9.77 | 847 | 9.41 | 70.5 | 100.71 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
View Event Awards
Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|