Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Under 18 Male Compound |
1st | Betterman, Tristan | Cressy Bowmen | WA 60/900 (Canberra) | 806 | 27 | 10 | 8.96 | 79.4 | 806 |
Open Female Compound |
1st | Gale, Sherry | Victor Harbor Archery Club | WA 60/900 (Canberra) | 876 | 66 | 26 | 9.73 | 105.1 | 876 |
2nd | Mills, Rhiannon | Victor Harbor Archery Club | WA 60/900 (Canberra) | 855 | 51 | 23 | 9.50 | 95.1 | 855 |
3rd | Timbs, Linda | Eden Field Archers | WA 60/900 (Canberra) | 853 | 49 | 17 | 9.48 | 94.3 | 853 |
4th | Hillman, Tracy | Lonsdale Archery Club inc. | WA 60/900 (Canberra) | 840 | 45 | 23 | 9.33 | 89.5 | 840 |
5th | Betterman, Margaret | Cressy Bowmen | WA 60/900 (Canberra) | 798 | 33 | 7 | 8.87 | 77.3 | 798 |
Open Female Recurve |
1st | Reuther, Clare | Adelaide Archery Club | WA 60/900 (Canberra) | 832 | 42 | 9 | 9.24 | 86.9 | 832 |
2nd | Rieckmann, Marianne | Cressy Bowmen | WA 60/900 (Canberra) | 782 | 18 | 3 | 8.69 | 73.6 | 782 |
3rd | Blyth, Shannon | Adelaide Archery Club | WA 60/900 (Canberra) | 746 | 18 | 3 | 8.29 | 66.3 | 746 |
4th | Cain, Keeley | Cressy Bowmen | WA 60/900 (Canberra) | 728 | 13 | 5 | 8.09 | 63.2 | 728 |
5th | Charsley, Rhiannan | Adelaide Archery Club | WA 60/900 (Canberra) | 678 | 7 | 2 | 7.53 | 55.6 | 678 |
Open Female Longbow |
1st | Pettman, Pam | Adelaide Archery Club | WA 60/900 (Canberra) | 370 | 1 | 0 | 4.11 | 25 | 370 |
Open Male Compound |
1st | Milam, Rob | Cressy Bowmen | WA 60/900 (Canberra) | 868 | 59 | 24 | 9.64 | 100.9 | 868 |
2nd | Cowin, Michael | Cressy Bowmen | WA 60/900 (Canberra) | 867 | 58 | 25 | 9.63 | 100.4 | 867 |
3rd | Balla, Attila | Adelaide Archery Club | WA 60/900 (Canberra) | 866 | 58 | 30 | 9.62 | 99.9 | 866 |
4th | Bentley, Nicholas | Adelaide Archery Club | WA 60/900 (Canberra) | 863 | 55 | 15 | 9.59 | 98.6 | 863 |
5th | Osborne, Kenneth | Adelaide Archery Club | WA 60/900 (Canberra) | 861 | 56 | 22 | 9.57 | 97.7 | 861 |
6th | Egan, Peter | Cressy Bowmen | WA 60/900 (Canberra) | 851 | 50 | 14 | 9.46 | 93.6 | 851 |
7th | Blesing, Geoff | Cressy Bowmen | WA 60/900 (Canberra) | 850 | 49 | 25 | 9.44 | 93.2 | 850 |
8th | Staples, Garry | Barossa Archery Club | WA 60/900 (Canberra) | 830 | 33 | 13 | 9.22 | 86.2 | 830 |
9th | Allery, David | Barossa Archery Club | WA 60/900 (Canberra) | 820 | 44 | 13 | 9.11 | 83.2 | 820 |
10th | Priest, Ivan | Cressy Bowmen | WA 60/900 (Canberra) | 818 | 30 | 8 | 9.09 | 82.6 | 818 |
11th | Betterman, Mark | Cressy Bowmen | WA 60/900 (Canberra) | 792 | 24 | 9 | 8.80 | 75.9 | 792 |
12th | Patmore, John | Cressy Bowmen | WA 60/900 (Canberra) | 745 | 19 | 4 | 8.28 | 66.1 | 745 |
Open Male Recurve |
1st | de Mello, Chris | Adelaide Archery Club | WA 60/900 (Canberra) | 814 | 33 | 11 | 9.04 | 81.5 | 814 |
2nd | Holland, Matt | Adelaide Archery Club | WA 60/900 (Canberra) | 807 | 31 | 15 | 8.97 | 79.6 | 807 |
3rd | Souphandavong, Simon | Adelaide Archery Club | WA 60/900 (Canberra) | 796 | 24 | 6 | 8.84 | 76.8 | 796 |
4th | Blyth, Paul | Adelaide Archery Club | WA 60/900 (Canberra) | 781 | 22 | 6 | 8.68 | 73.4 | 781 |
5th | Drown, Chris | Adelaide Archery Club | WA 60/900 (Canberra) | 766 | 21 | 8 | 8.51 | 70.2 | 766 |
6th | Dall, Ian | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 763 | 17 | 8 | 8.48 | 69.6 | 763 |
7th | Hann, Steven | Lonsdale Archery Club inc. | WA 60/900 (Canberra) | 755 | 19 | 3 | 8.39 | 68.0 | 755 |
8th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 750 | 14 | 4 | 8.33 | 67.1 | 750 |
9th | Lech, Christopher | Adelaide Archery Club | WA 60/900 (Canberra) | 725 | 12 | 4 | 8.06 | 62.7 | 725 |
10th | Sobiecki, Alex | Adelaide Archery Club | WA 60/900 (Canberra) | 700 | 10 | 3 | 7.78 | 58.7 | 700 |
11th | Tiong, Stephen | Eden Field Archers | WA 60/900 (Canberra) | 620 | 8 | 3 | 6.89 | 48.3 | 620 |
Open Male Longbow |
1st | Pettman, Dean | Adelaide Archery Club | WA 60/900 (Canberra) | 556 | 4 | 2 | 6.18 | 41.5 | 556 |
2nd | Hay, Bob | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 455 | 2 | 0 | 5.06 | 32.2 | 455 |