Archer & Placing | Club | Round | Score | 10's | 9's | Avg | Rating | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Under 14 Female Compound |
1st | Mollema, Alyssa | Cessnock Target Archers Inc. | WA Indoor 18m | 530 | 0 | 0 | 0.00 | 75.9 | Double Aus Indoor 18m | 544 | 0 | 0 | 0.00 | 76.5 | 1074 |
2nd | Crampton, Claire | Coast Archers | WA Indoor 18m | 464 | 0 | 0 | 0.00 | 55.4 | Double Aus Indoor 18m | 478 | 0 | 0 | 0.00 | 57.4 | 942 |
3rd | Winfield, Reshia | Bathurst Archers Inc | WA Indoor 18m | 47 | 0 | 0 | 0.00 | -15.2 | Double Aus Indoor 18m | 24 | 0 | 0 | 0.00 | -28.3 | 71 |
Under 14 Female Recurve |
1st | Parington, Elizabeth | SOPA | WA Indoor 18m | 375 | 0 | 0 | 0.00 | 39.3 | Double Aus Indoor 18m | 370 | 0 | 0 | 0.00 | 38.6 | 745 |
2nd | O'Connor, Amelie | Bondi Archers Inc. | WA Indoor 18m | 141 | 0 | 0 | 0.00 | 8.1 | Double Aus Indoor 18m | 204 | 0 | 0 | 0.00 | 17.4 | 345 |
Under 14 Male Compound |
1st | Shean, Noah | Penrith City Archers | WA Indoor 18m | 496 | 0 | 0 | 0.00 | 63.6 | Double Aus Indoor 18m | 510 | 0 | 0 | 0.00 | 65.4 | 1006 |
2nd | Taplin, Maxwell | Delta Archers inc | WA Indoor 18m | 274 | 0 | 0 | 0.00 | 26.4 | Double Aus Indoor 18m | 262 | 0 | 0 | 0.00 | 24.8 | 536 |
3rd | Mavlian, Thomas | SOPA | WA Indoor 18m | 317 | 0 | 0 | 0.00 | 31.8 | Double Aus Indoor 18m | 203 | 0 | 0 | 0.00 | 17.3 | 520 |
4th | Cooke, Jye | Penrith City Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 50.2 | Double Aus Indoor 18m | 500 | 0 | 0 | 0.00 | 62.7 | 500 |
5th | Boyle, Evan | Liverpool City Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 59.0 | Double Aus Indoor 18m | 447 | 0 | 0 | 0.00 | 51.0 | 447 |
6th | Cross, Grayson | Bathurst Archers Inc | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Under 14 Male Recurve |
1st | Doyle, Rudy | SOPA | WA Indoor 18m | 429 | 0 | 0 | 0.00 | 47.8 | Double Aus Indoor 18m | 418 | 0 | 0 | 0.00 | 45.9 | 847 |
2nd | Vasiliades, Giorgio | SOPA | WA Indoor 18m | 422 | 0 | 0 | 0.00 | 46.6 | Double Aus Indoor 18m | 369 | 0 | 0 | 0.00 | 38.5 | 791 |
Under 16 Female Compound |
1st | Leuzzi, Francesca | Liverpool City Archers | WA Indoor 18m | 524 | 0 | 0 | 0.00 | 73.3 | Double Aus Indoor 18m | 531 | 0 | 0 | 0.00 | 71.9 | 1055 |
Under 16 Female Recurve |
1st | Lim, Manon | Northern Archers of Sydney | WA Indoor 18m | 489 | 0 | 0 | 0.00 | 60.0 | Double Aus Indoor 18m | 513 | 0 | 0 | 0.00 | 66.3 | 1002 |
2nd | Cheah, Chevyone | SOPA | WA Indoor 18m | 442 | 0 | 0 | 0.00 | 50.1 | Double Aus Indoor 18m | 470 | 0 | 0 | 0.00 | 55.6 | 912 |
3rd | Mavlian, Isabella | SOPA | WA Indoor 18m | 369 | 0 | 0 | 0.00 | 38.5 | Double Aus Indoor 18m | 437 | 0 | 0 | 0.00 | 49.2 | 806 |
Under 16 Male Compound |
1st | Dobson, Thomas | Liverpool City Archers | WA Indoor 18m | 546 | 0 | 0 | 0.00 | 84.7 | Double Aus Indoor 18m | 568 | 0 | 0 | 0.00 | 87.3 | 1114 |
2nd | Crampton, Hayden | Coast Archers | WA Indoor 18m | 547 | 0 | 0 | 0.00 | 85.4 | Double Aus Indoor 18m | 565 | 0 | 0 | 0.00 | 85.8 | 1112 |
3rd | Buckland Willis, Gabriel | SOPA | WA Indoor 18m | 525 | 0 | 0 | 0.00 | 73.7 | Double Aus Indoor 18m | 506 | 0 | 0 | 0.00 | 64.3 | 1031 |
4th | Berry, Isaac | Northern Archers of Sydney | WA Indoor 18m | 509 | 0 | 0 | 0.00 | 67.7 | Double Aus Indoor 18m | 495 | 0 | 0 | 0.00 | 61.4 | 1004 |
Under 16 Male Recurve |
1st | Gibbs, Ethan | Bellingen Archers | WA Indoor 18m | 379 | 0 | 0 | 0.00 | 39.9 | Double Aus Indoor 18m | 320 | 0 | 0 | 0.00 | 32.0 | 699 |
Under 18 Female Compound |
1st | Boyle, Madeline | Penrith City Archers | WA Indoor 18m | 555 | 0 | 0 | 0.00 | 91.3 | Double Aus Indoor 18m | 573 | 0 | 0 | 0.00 | 90.1 | 1128 |
2nd | Simpson, Alicia | Illawarra Archers | WA Indoor 18m | 543 | 0 | 0 | 0.00 | 82.8 | Double Aus Indoor 18m | 557 | 0 | 0 | 0.00 | 81.9 | 1100 |
3rd | Walklate, Jessie Rose | Penrith City Archers | WA Indoor 18m | 530 | 0 | 0 | 0.00 | 75.9 | Double Aus Indoor 18m | 537 | 0 | 0 | 0.00 | 73.9 | 1067 |
4th | Carter, Palace | Newcastle City Archers | WA Indoor 18m | 511 | 0 | 0 | 0.00 | 68.4 | Double Aus Indoor 18m | 542 | 0 | 0 | 0.00 | 75.8 | 1053 |
5th | Shaddock, Sarah | Shirewood Forest Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Under 18 Female Recurve |
1st | Waagan, Erin | Coast Archers | WA Indoor 18m | 473 | 0 | 0 | 0.00 | 56.3 | Double Aus Indoor 18m | 470 | 0 | 0 | 0.00 | 55.6 | 943 |
2nd | Boyle, Madeline | Penrith City Archers | WA Indoor 18m | 381 | 0 | 0 | 0.00 | 40.2 | Double Aus Indoor 18m | 472 | 0 | 0 | 0.00 | 56.1 | 853 |
3rd | Jansen van Rensburg, Danielle | SOPA | WA Indoor 18m | 367 | 0 | 0 | 0.00 | 38.2 | Double Aus Indoor 18m | 387 | 0 | 0 | 0.00 | 41.1 | 754 |
Under 18 Male Compound |
1st | Hayes, Blake | Penrith City Archers | WA Indoor 18m | 552 | 0 | 0 | 0.00 | 88.9 | Double Aus Indoor 18m | 580 | 0 | 0 | 0.00 | 94.6 | 1132 |
2nd | Mooy, Brad | Illawarra Archers | WA Indoor 18m | 542 | 0 | 0 | 0.00 | 82.2 | Double Aus Indoor 18m | 567 | 0 | 0 | 0.00 | 86.8 | 1109 |
Under 18 Male Recurve |
1st | Kim, Alex | SOPA | WA Indoor 18m | 524 | 0 | 0 | 0.00 | 69.6 | Double Aus Indoor 18m | 532 | 0 | 0 | 0.00 | 72.2 | 1056 |
2nd | Wang, Shaun | SOPA | WA Indoor 18m | 517 | 0 | 0 | 0.00 | 67.4 | Double Aus Indoor 18m | 534 | 0 | 0 | 0.00 | 72.9 | 1051 |
3rd | Marha, Eammon | SOPA | WA Indoor 18m | 503 | 0 | 0 | 0.00 | 63.5 | Double Aus Indoor 18m | 509 | 0 | 0 | 0.00 | 65.1 | 1012 |
4th | Wang, Zenith | Bondi Archers Inc. | WA Indoor 18m | 451 | 0 | 0 | 0.00 | 51.8 | Double Aus Indoor 18m | 428 | 0 | 0 | 0.00 | 47.6 | 879 |
5th | Orlando, Matthew | Bondi Archers Inc. | WA Indoor 18m | 117 | 0 | 0 | 0.00 | 3.8 | Double Aus Indoor 18m | 293 | 0 | 0 | 0.00 | 28.6 | 410 |
6th | McGrath, Jack | Bondi Archers Inc. | WA Indoor 18m | 90 | 0 | 0 | 0.00 | -1.9 | Double Aus Indoor 18m | 184 | 0 | 0 | 0.00 | 14.6 | 274 |
7th | Mooy, Brad | Illawarra Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Under 21 Female Recurve |
1st | Tatafu, Lusi | Z Visitor | WA Indoor 18m | 535 | 0 | 0 | 0.00 | 73.2 | Double Aus Indoor 18m | 530 | 0 | 0 | 0.00 | 71.5 | 1065 |
2nd | Clamback, Ali | Liverpool City Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Under 21 Male Compound |
1st | Tonowicz, Mateusz | SOPA | WA Indoor 18m | 575 | 0 | 0 | 0.00 | 108.5 | Double Aus Indoor 18m | 595 | 0 | 0 | 0.00 | 108.6 | 1170 |
2nd | Rathsam, Nathan | Shirewood Forest Archers | WA Indoor 18m | 551 | 0 | 0 | 0.00 | 88.2 | Double Aus Indoor 18m | 567 | 0 | 0 | 0.00 | 86.8 | 1118 |
3rd | Slender, Johnathon | Penrith City Archers | WA Indoor 18m | 539 | 0 | 0 | 0.00 | 80.5 | Double Aus Indoor 18m | 545 | 0 | 0 | 0.00 | 76.9 | 1084 |
Under 21 Male Recurve |
1st | Lines, Connor | Bondi Archers Inc. | WA Indoor 18m | 427 | 0 | 0 | 0.00 | 47.4 | Double Aus Indoor 18m | 397 | 0 | 0 | 0.00 | 42.6 | 824 |
2nd | Boukouvalas, Peter | SOPA | WA Indoor 18m | 407 | 0 | 0 | 0.00 | 44.1 | Double Aus Indoor 18m | 394 | 0 | 0 | 0.00 | 42.1 | 801 |
3rd | Chen, Scott | Bondi Archers Inc. | WA Indoor 18m | 270 | 0 | 0 | 0.00 | 25.8 | Double Aus Indoor 18m | 317 | 0 | 0 | 0.00 | 31.6 | 587 |
4th | Szeto, Xavier | Bondi Archers Inc. | WA Indoor 18m | 215 | 0 | 0 | 0.00 | 18.9 | Double Aus Indoor 18m | 165 | 0 | 0 | 0.00 | 11.9 | 380 |
5th | Sun, Steven | Bondi Archers Inc. | WA Indoor 18m | 138 | 0 | 0 | 0.00 | 7.6 | Double Aus Indoor 18m | 140 | 0 | 0 | 0.00 | 7.9 | 278 |
Open Female Compound |
1st | Kim, Jessica | Northern Archers of Sydney | WA Indoor 18m | 569 | 0 | 0 | 0.00 | 103.4 | Double Aus Indoor 18m | 590 | 0 | 0 | 0.00 | 102.7 | 1159 |
2nd | Antonio, Shayna | Liverpool City Archers | WA Indoor 18m | 564 | 0 | 0 | 0.00 | 99.0 | Double Aus Indoor 18m | 591 | 0 | 0 | 0.00 | 103.7 | 1155 |
3rd | Hyde, Fiona | Illawarra Archers | WA Indoor 18m | 560 | 0 | 0 | 0.00 | 95.5 | Double Aus Indoor 18m | 588 | 0 | 0 | 0.00 | 100.8 | 1148 |
4th | Jordan, Sarah | Northern Archers of Sydney | WA Indoor 18m | 559 | 0 | 0 | 0.00 | 94.6 | Double Aus Indoor 18m | 585 | 0 | 0 | 0.00 | 98.3 | 1144 |
5th | Gibbons, Bianca | Liverpool City Archers | WA Indoor 18m | 528 | 0 | 0 | 0.00 | 75.0 | Double Aus Indoor 18m | 561 | 0 | 0 | 0.00 | 83.8 | 1089 |
6th | Gan, Vivian | SOPA | WA Indoor 18m | 533 | 0 | 0 | 0.00 | 77.4 | Double Aus Indoor 18m | 541 | 0 | 0 | 0.00 | 75.4 | 1074 |
7th | Scorgie, Annemarie | Bathurst Archers Inc | WA Indoor 18m | 506 | 0 | 0 | 0.00 | 66.7 | Double Aus Indoor 18m | 542 | 0 | 0 | 0.00 | 75.8 | 1048 |
8th | Wright, Julia | SOPA | WA Indoor 18m | 524 | 0 | 0 | 0.00 | 73.3 | Double Aus Indoor 18m | 515 | 0 | 0 | 0.00 | 66.9 | 1039 |
9th | Gibbons, Kimberley | Liverpool City Archers | WA Indoor 18m | 512 | 0 | 0 | 0.00 | 68.7 | Double Aus Indoor 18m | 525 | 0 | 0 | 0.00 | 69.9 | 1037 |
Open Female Recurve |
1st | King, Tayla | SOPA | WA Indoor 18m | 536 | 0 | 0 | 0.00 | 73.6 | Double Aus Indoor 18m | 526 | 0 | 0 | 0.00 | 70.2 | 1062 |
2nd | Spencer, Leanne | Warringah Archers Inc | WA Indoor 18m | 518 | 0 | 0 | 0.00 | 67.7 | Double Aus Indoor 18m | 528 | 0 | 0 | 0.00 | 70.9 | 1046 |
3rd | de Souza, Cath | Northern Archers of Sydney | WA Indoor 18m | 526 | 0 | 0 | 0.00 | 70.2 | Double Aus Indoor 18m | 506 | 0 | 0 | 0.00 | 64.3 | 1032 |
4th | Maxworthy, Belinda | Northern Archers of Sydney | WA Indoor 18m | 516 | 0 | 0 | 0.00 | 67.1 | Double Aus Indoor 18m | 509 | 0 | 0 | 0.00 | 65.1 | 1025 |
5th | Williams, Kirsty | Northern Archers of Sydney | WA Indoor 18m | 487 | 0 | 0 | 0.00 | 59.5 | Double Aus Indoor 18m | 501 | 0 | 0 | 0.00 | 63.0 | 988 |
6th | Li, Zheng | SOPA | WA Indoor 18m | 459 | 0 | 0 | 0.00 | 53.4 | Double Aus Indoor 18m | 468 | 0 | 0 | 0.00 | 55.2 | 927 |
7th | Gibbons, Bianca | Liverpool City Archers | WA Indoor 18m | 433 | 0 | 0 | 0.00 | 48.5 | Double Aus Indoor 18m | 431 | 0 | 0 | 0.00 | 48.1 | 864 |
8th | Lee, Ameera Christina | SOPA | WA Indoor 18m | 404 | 0 | 0 | 0.00 | 43.6 | Double Aus Indoor 18m | 407 | 0 | 0 | 0.00 | 44.1 | 811 |
9th | Vaughan, Kathy | Penrith City Archers | WA Indoor 18m | 387 | 0 | 0 | 0.00 | 41.1 | Double Aus Indoor 18m | 371 | 0 | 0 | 0.00 | 38.8 | 758 |
10th | van Oorschot, Marlous | Bondi Archers Inc. | WA Indoor 18m | 375 | 0 | 0 | 0.00 | 39.3 | Double Aus Indoor 18m | 320 | 0 | 0 | 0.00 | 32.0 | 695 |
11th | Blinkhorne, Kiri | Warringah Archers Inc | WA Indoor 18m | 307 | 0 | 0 | 0.00 | 30.4 | Double Aus Indoor 18m | 375 | 0 | 0 | 0.00 | 39.3 | 682 |
12th | Wong, Joanna | SOPA | WA Indoor 18m | 521 | 0 | 0 | 0.00 | 68.6 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 521 |
Open Female Barebow Recurve |
1st | Greenham, Meredith | Penrith City Archers | WA Indoor 18m | 403 | 0 | 0 | 0.00 | 43.5 | Double Aus Indoor 18m | 432 | 0 | 0 | 0.00 | 48.3 | 835 |
Open Male Compound |
1st | Buscombe, Scott | Cessnock Target Archers Inc. | WA Indoor 18m | 579 | 0 | 0 | 0.00 | 111.9 | Double Aus Indoor 18m | 598 | 0 | 0 | 0.00 | 114.4 | 1177 |
2nd | Cheah, Ricci | SOPA | WA Indoor 18m | 574 | 0 | 0 | 0.00 | 107.7 | Double Aus Indoor 18m | 596 | 0 | 0 | 0.00 | 110.2 | 1170 |
2nd | Politis, Brian | Illawarra Archers | WA Indoor 18m | 576 | 0 | 0 | 0.00 | 109.4 | Double Aus Indoor 18m | 594 | 0 | 0 | 0.00 | 107.2 | 1170 |
4th | Milne, Jonathon | SOPA | WA Indoor 18m | 576 | 0 | 0 | 0.00 | 109.4 | Double Aus Indoor 18m | 590 | 0 | 0 | 0.00 | 102.7 | 1166 |
5th | Taylor, Gregory | Coast Archers | WA Indoor 18m | 563 | 0 | 0 | 0.00 | 98.1 | Double Aus Indoor 18m | 598 | 0 | 0 | 0.00 | 114.4 | 1161 |
6th | Ellis, James | Coast Archers | WA Indoor 18m | 555 | 0 | 0 | 0.00 | 91.3 | Double Aus Indoor 18m | 590 | 0 | 0 | 0.00 | 102.7 | 1145 |
7th | Mollema, John | Cessnock Target Archers Inc. | WA Indoor 18m | 555 | 0 | 0 | 0.00 | 91.3 | Double Aus Indoor 18m | 584 | 0 | 0 | 0.00 | 97.5 | 1139 |
8th | Berry, Norman | Northern Archers of Sydney | WA Indoor 18m | 547 | 0 | 0 | 0.00 | 85.4 | Double Aus Indoor 18m | 577 | 0 | 0 | 0.00 | 92.6 | 1124 |
9th | Stanley, Aron | Coast Archers | WA Indoor 18m | 534 | 0 | 0 | 0.00 | 77.9 | Double Aus Indoor 18m | 577 | 0 | 0 | 0.00 | 92.6 | 1111 |
10th | Nguyen, Viet Thai | SOPA | WA Indoor 18m | 541 | 0 | 0 | 0.00 | 81.6 | Double Aus Indoor 18m | 555 | 0 | 0 | 0.00 | 81.1 | 1096 |
11th | Debreczeni, Chris | Shirewood Forest Archers | WA Indoor 18m | 517 | 0 | 0 | 0.00 | 70.5 | Double Aus Indoor 18m | 577 | 0 | 0 | 0.00 | 92.6 | 1094 |
12th | Kok, Shaun | SOPA | WA Indoor 18m | 537 | 0 | 0 | 0.00 | 79.4 | Double Aus Indoor 18m | 550 | 0 | 0 | 0.00 | 78.9 | 1087 |
13th | Roig, David | SOPA | WA Indoor 18m | 521 | 0 | 0 | 0.00 | 72.1 | Double Aus Indoor 18m | 560 | 0 | 0 | 0.00 | 83.3 | 1081 |
14th | Kok, Justin | SOPA | WA Indoor 18m | 532 | 0 | 0 | 0.00 | 76.9 | Double Aus Indoor 18m | 548 | 0 | 0 | 0.00 | 78.1 | 1080 |
15th | Fratini, Roy | Penrith City Archers | WA Indoor 18m | 520 | 0 | 0 | 0.00 | 71.7 | Double Aus Indoor 18m | 549 | 0 | 0 | 0.00 | 78.5 | 1069 |
16th | Campbell, Matthew | Shirewood Forest Archers | WA Indoor 18m | 527 | 0 | 0 | 0.00 | 74.6 | Double Aus Indoor 18m | 539 | 0 | 0 | 0.00 | 74.7 | 1066 |
17th | Scorgie, Hendrik | Bathurst Archers Inc | WA Indoor 18m | 444 | 0 | 0 | 0.00 | 51.2 | Double Aus Indoor 18m | 527 | 0 | 0 | 0.00 | 70.5 | 971 |
18th | King, Alex | SOPA | WA Indoor 18m | 545 | 0 | 0 | 0.00 | 84.1 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 91.3 | 545 |
19th | Ticchio, David | SOPA | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Recurve |
1st | King, Alex | SOPA | WA Indoor 18m | 552 | 0 | 0 | 0.00 | 79.8 | Double Aus Indoor 18m | 557 | 0 | 0 | 0.00 | 81.9 | 1109 |
2nd | Handley, Paul | Northern Archers of Sydney | WA Indoor 18m | 525 | 0 | 0 | 0.00 | 69.9 | Double Aus Indoor 18m | 547 | 0 | 0 | 0.00 | 77.7 | 1072 |
3rd | Huang, Wendell | SOPA | WA Indoor 18m | 526 | 0 | 0 | 0.00 | 70.2 | Double Aus Indoor 18m | 542 | 0 | 0 | 0.00 | 75.8 | 1068 |
4th | Murray, Jaymie | SOPA | WA Indoor 18m | 518 | 0 | 0 | 0.00 | 67.7 | Double Aus Indoor 18m | 534 | 0 | 0 | 0.00 | 72.9 | 1052 |
5th | Steiner, Marek | SOPA | WA Indoor 18m | 526 | 0 | 0 | 0.00 | 70.2 | Double Aus Indoor 18m | 508 | 0 | 0 | 0.00 | 64.9 | 1034 |
6th | Cannon, Rodney | SOPA | WA Indoor 18m | 508 | 0 | 0 | 0.00 | 64.9 | Double Aus Indoor 18m | 506 | 0 | 0 | 0.00 | 64.3 | 1014 |
7th | Bester, Dawid | SOPA | WA Indoor 18m | 513 | 0 | 0 | 0.00 | 66.3 | Double Aus Indoor 18m | 468 | 0 | 0 | 0.00 | 55.2 | 981 |
8th | Delos Reyes, Eduardo | Bondi Archers Inc. | WA Indoor 18m | 502 | 0 | 0 | 0.00 | 63.2 | Double Aus Indoor 18m | 473 | 0 | 0 | 0.00 | 56.3 | 975 |
9th | Mort, Brendan | SOPA | WA Indoor 18m | 487 | 0 | 0 | 0.00 | 59.5 | Double Aus Indoor 18m | 484 | 0 | 0 | 0.00 | 58.8 | 971 |
10th | Figliuzzi, Frank | SOPA | WA Indoor 18m | 476 | 0 | 0 | 0.00 | 56.9 | Double Aus Indoor 18m | 489 | 0 | 0 | 0.00 | 60.0 | 965 |
11th | Colvin, Daniel | SOPA | WA Indoor 18m | 430 | 0 | 0 | 0.00 | 47.9 | Double Aus Indoor 18m | 439 | 0 | 0 | 0.00 | 49.5 | 869 |
12th | Travnicek, Tomas | SOPA | WA Indoor 18m | 433 | 0 | 0 | 0.00 | 48.5 | Double Aus Indoor 18m | 415 | 0 | 0 | 0.00 | 45.4 | 848 |
13th | Gibbs, Michael | Bellingen Archers | WA Indoor 18m | 329 | 0 | 0 | 0.00 | 33.2 | Double Aus Indoor 18m | 203 | 0 | 0 | 0.00 | 17.3 | 532 |
14th | Page, Ben | SOPA | WA Indoor 18m | 313 | 0 | 0 | 0.00 | 31.1 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0.0 | 313 |
Open Male Barebow Recurve |
1st | Peters, Drew | Sydney Bowmen Archery Club | WA Indoor 18m | 369 | 0 | 0 | 0.00 | 38.5 | Double Aus Indoor 18m | 403 | 0 | 0 | 0.00 | 43.5 | 772 |
2nd | Gotsis, Tom | Sydney Bowmen Archery Club | WA Indoor 18m | 265 | 0 | 0 | 0.00 | 25.2 | Double Aus Indoor 18m | 203 | 0 | 0 | 0.00 | 17.3 | 468 |
50+ Female Compound |
1st | Benson, Diann | Southern Highlands Archers | WA Indoor 18m | 557 | 0 | 0 | 0.00 | 92.9 | Double Aus Indoor 18m | 574 | 0 | 0 | 0.00 | 90.7 | 1131 |
2nd | McLoughlin, Patricia | Illawarra Archers | WA Indoor 18m | 549 | 0 | 0 | 0.00 | 86.7 | Double Aus Indoor 18m | 543 | 0 | 0 | 0.00 | 76.2 | 1092 |
3rd | Heath, Kerry | Coast Archers | WA Indoor 18m | 531 | 0 | 0 | 0.00 | 76.4 | Double Aus Indoor 18m | 533 | 0 | 0 | 0.00 | 72.5 | 1064 |
4th | Logel, Rosemary | Ku-Ring-Gai Bowmen | WA Indoor 18m | 511 | 0 | 0 | 0.00 | 68.4 | Double Aus Indoor 18m | 542 | 0 | 0 | 0.00 | 75.8 | 1053 |
50+ Female Recurve |
1st | Melnyk, Tetyana | Shirewood Forest Archers | WA Indoor 18m | 522 | 0 | 0 | 0.00 | 69.0 | Double Aus Indoor 18m | 525 | 0 | 0 | 0.00 | 69.9 | 1047 |
2nd | Simpson, Julie | Illawarra Archers | WA Indoor 18m | 482 | 0 | 0 | 0.00 | 58.3 | Double Aus Indoor 18m | 475 | 0 | 0 | 0.00 | 56.7 | 957 |
3rd | Axton, Tracie | Northern Archers of Sydney | WA Indoor 18m | 479 | 0 | 0 | 0.00 | 57.6 | Double Aus Indoor 18m | 433 | 0 | 0 | 0.00 | 48.5 | 912 |
4th | Guyot, Karen | Coast Archers | WA Indoor 18m | 458 | 0 | 0 | 0.00 | 53.2 | Double Aus Indoor 18m | 432 | 0 | 0 | 0.00 | 48.3 | 890 |
50+ Female Barebow Recurve |
1st | Gale-Earle, Marianne | Illawarra Archers | WA Indoor 18m | 435 | 0 | 0 | 0.00 | 48.8 | Double Aus Indoor 18m | 412 | 0 | 0 | 0.00 | 44.9 | 847 |
50+ Male Compound |
1st | Simpson, Paul | Illawarra Archers | WA Indoor 18m | 562 | 0 | 0 | 0.00 | 97.2 | Double Aus Indoor 18m | 594 | 0 | 0 | 0.00 | 107.2 | 1156 |
2nd | Boyle, Todd | Penrith City Archers | WA Indoor 18m | 565 | 0 | 0 | 0.00 | 99.9 | Double Aus Indoor 18m | 579 | 0 | 0 | 0.00 | 93.9 | 1144 |
3rd | Petersen, Vernon | Burilda Archery Club Inc | WA Indoor 18m | 560 | 0 | 0 | 0.00 | 95.5 | Double Aus Indoor 18m | 569 | 0 | 0 | 0.00 | 87.9 | 1129 |
4th | Napoli, Shaun | Northern Archers of Sydney | WA Indoor 18m | 546 | 0 | 0 | 0.00 | 84.7 | Double Aus Indoor 18m | 581 | 0 | 0 | 0.00 | 95.3 | 1127 |
5th | Digby, Tyrone | Northern Archers of Sydney | WA Indoor 18m | 561 | 0 | 0 | 0.00 | 96.4 | Double Aus Indoor 18m | 565 | 0 | 0 | 0.00 | 85.8 | 1126 |
6th | Sim, Mark | Coast Archers | WA Indoor 18m | 557 | 0 | 0 | 0.00 | 92.9 | Double Aus Indoor 18m | 565 | 0 | 0 | 0.00 | 85.8 | 1122 |
7th | Stevens, Mark | Liverpool City Archers | WA Indoor 18m | 544 | 0 | 0 | 0.00 | 83.4 | Double Aus Indoor 18m | 575 | 0 | 0 | 0.00 | 91.3 | 1119 |
8th | Pearse, Gary | Coast Archers | WA Indoor 18m | 550 | 0 | 0 | 0.00 | 87.5 | Double Aus Indoor 18m | 565 | 0 | 0 | 0.00 | 85.8 | 1115 |
9th | Bosman, Mark | Z Visitor | WA Indoor 18m | 450 | 0 | 0 | 0.00 | 52.4 | Double Aus Indoor 18m | 378 | 0 | 0 | 0.00 | 39.8 | 828 |
50+ Male Recurve |
1st | Maxworthy, Anthony | Northern Archers of Sydney | WA Indoor 18m | 493 | 0 | 0 | 0.00 | 60.9 | Double Aus Indoor 18m | 504 | 0 | 0 | 0.00 | 63.8 | 997 |
2nd | Heath, Kelvin | Coast Archers | WA Indoor 18m | 492 | 0 | 0 | 0.00 | 60.7 | Double Aus Indoor 18m | 492 | 0 | 0 | 0.00 | 60.7 | 984 |
3rd | Cheah, Steve | SOPA | WA Indoor 18m | 475 | 0 | 0 | 0.00 | 56.7 | Double Aus Indoor 18m | 480 | 0 | 0 | 0.00 | 57.8 | 955 |
4th | Ayers, Craig | Liverpool City Archers | WA Indoor 18m | 483 | 0 | 0 | 0.00 | 58.5 | Double Aus Indoor 18m | 444 | 0 | 0 | 0.00 | 50.4 | 927 |
5th | Hatton, David | Coast Archers | WA Indoor 18m | 460 | 0 | 0 | 0.00 | 53.6 | Double Aus Indoor 18m | 465 | 0 | 0 | 0.00 | 54.6 | 925 |
6th | Delfin, Ephraim | Penrith City Archers | WA Indoor 18m | 465 | 0 | 0 | 0.00 | 54.6 | Double Aus Indoor 18m | 430 | 0 | 0 | 0.00 | 47.9 | 895 |
7th | Pedersen, Greg | SOPA | WA Indoor 18m | 422 | 0 | 0 | 0.00 | 46.6 | Double Aus Indoor 18m | 424 | 0 | 0 | 0.00 | 46.9 | 846 |
50+ Male Longbow |
1st | Williams, Craig | Ku-Ring-Gai Bowmen | WA Indoor 18m | 291 | 0 | 0 | 0.00 | 28.4 | Double Aus Indoor 18m | 314 | 0 | 0 | 0.00 | 31.3 | 605 |
50+ Male Barebow Recurve |
1st | Berry, Mark | Illawarra Archers | WA Indoor 18m | 444 | 0 | 0 | 0.00 | 50.4 | Double Aus Indoor 18m | 459 | 0 | 0 | 0.00 | 53.4 | 903 |
2nd | Guyot, Steve | Coast Archers | WA Indoor 18m | 471 | 0 | 0 | 0.00 | 55.9 | Double Aus Indoor 18m | 421 | 0 | 0 | 0.00 | 46.4 | 892 |
60+ Female Compound |
1st | Sim, Pearly | SOPA | WA Indoor 18m | 430 | 0 | 0 | 0.00 | 48.5 | Double Aus Indoor 18m | 448 | 0 | 0 | 0.00 | 51.2 | 878 |
60+ Female Recurve |
