Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Gale, Sherry | Victor Harbor Archery Club | WA 60/900 (Canberra) | 864 | 55 | 24 | 9.60 | 99.0 | 864 |
2nd | Timbs, Linda | Eden Field Archers | WA 60/900 (Canberra) | 847 | 50 | 21 | 9.41 | 92.0 | 847 |
3rd | Hulbert, Marie | Burilda Archery Club Inc | WA 60/900 (Canberra) | 840 | 43 | 15 | 9.33 | 89.5 | 840 |
4th | Scott, Lisa | Victor Harbor Archery Club | WA 60/900 (Canberra) | 838 | 42 | 11 | 9.31 | 88.8 | 838 |
5th | Martin, Sue | Adelaide Archery Club | WA 60/900 (Canberra) | 814 | 30 | 9 | 9.04 | 81.5 | 814 |
Open Female Recurve |
1st | Reuther, Clare | Adelaide Archery Club | WA 60/900 (Canberra) | 824 | 34 | 13 | 9.16 | 84.4 | 824 |
2nd | Blyth, Shannon | Adelaide Archery Club | WA 60/900 (Canberra) | 793 | 24 | 5 | 8.81 | 76.1 | 793 |
3rd | Smith, Erica | Adelaide Archery Club | WA 60/900 (Canberra) | 737 | 12 | 4 | 8.19 | 64.7 | 737 |
4th | Bell, Georgina | Adelaide Archery Club | WA 60/900 (Canberra) | 718 | 11 | 3 | 7.98 | 61.5 | 718 |
5th | Lewis, Sally | Adelaide Archery Club | WA 60/900 (Canberra) | 704 | 13 | 5 | 7.82 | 59.3 | 704 |
6th | Charsley, Rhiannan | Adelaide Archery Club | WA 60/900 (Canberra) | 677 | 8 | 0 | 7.52 | 55.4 | 677 |
7th | Johnson, Naomi | Adelaide Archery Club | WA 60/900 (Canberra) | 676 | 8 | 4 | 7.51 | 55.3 | 676 |
Open Female Longbow |
1st | Pettman, Pam | Adelaide Archery Club | WA 60/900 (Canberra) | 358 | 1 | 1 | 3.98 | 24 | 358 |
2nd | Fettke, Melissa | Adelaide Archery Club | WA 60/900 (Canberra) | 353 | 2 | 0 | 3.92 | 23 | 353 |
3rd | Fettke, Emma | Adelaide Archery Club | WA 60/900 (Canberra) | 169 | 0 | 0 | 1.88 | 4 | 169 |
Open Male Compound |
1st | Cole, Marshall | Southern Vales Archery Club | WA 60/900 (Canberra) | 871 | 62 | 21 | 9.68 | 102.4 | 871 |
2nd | Potts, Graham | Victor Harbor Archery Club | WA 60/900 (Canberra) | 865 | 60 | 18 | 9.61 | 99.5 | 865 |
3rd | Tafft, Nic | Southern Vales Archery Club | WA 60/900 (Canberra) | 863 | 56 | 15 | 9.59 | 98.6 | 863 |
4th | Balla, Attila | Southern Vales Archery Club | WA 60/900 (Canberra) | 858 | 54 | 18 | 9.53 | 96.4 | 858 |
5th | Rowson, David | Burilda Archery Club Inc | WA 60/900 (Canberra) | 858 | 54 | 16 | 9.53 | 96.4 | 858 |
6th | Smith, John | Great Southern Archers | WA 60/900 (Canberra) | 855 | 59 | 18 | 9.50 | 95.1 | 855 |
7th | Osborne, Kenneth | Adelaide Archery Club | WA 60/900 (Canberra) | 849 | 49 | 17 | 9.43 | 92.8 | 849 |
8th | Ineson, Callan | Southern Vales Archery Club | WA 60/900 (Canberra) | 834 | 37 | 10 | 9.27 | 87.5 | 834 |
9th | Woolcock, Liam | Hills Archers | WA 60/900 (Canberra) | 799 | 22 | 8 | 8.88 | 77.6 | 799 |
10th | Davey, Warren | Cressy Bowmen | WA 60/900 (Canberra) | 769 | 19 | 5 | 8.54 | 70.8 | 769 |
Open Male Recurve |
1st | Pauley, Travis | Adelaide Archery Club | WA 60/900 (Canberra) | 797 | 30 | 12 | 8.86 | 77.1 | 797 |
2nd | Holland, Matt | Adelaide Archery Club | WA 60/900 (Canberra) | 795 | 22 | 9 | 8.83 | 76.6 | 795 |
3rd | Dall, Ian | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 773 | 18 | 4 | 8.59 | 71.6 | 773 |
4th | Sobiecki, Alex | Adelaide Archery Club | WA 60/900 (Canberra) | 760 | 19 | 5 | 8.44 | 69.0 | 760 |
5th | Blyth, Paul | Adelaide Archery Club | WA 60/900 (Canberra) | 745 | 17 | 4 | 8.28 | 66.1 | 745 |
6th | Drown, Chris | Adelaide Archery Club | WA 60/900 (Canberra) | 742 | 18 | 6 | 8.24 | 65.6 | 742 |
7th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 729 | 11 | 1 | 8.10 | 63.3 | 729 |
8th | Lech, Christopher | Adelaide Archery Club | WA 60/900 (Canberra) | 722 | 8 | 6 | 8.02 | 62.2 | 722 |
9th | Moffatt, Angus | Adelaide Archery Club | WA 60/900 (Canberra) | 698 | 8 | 1 | 7.76 | 58.4 | 698 |
10th | Lewis, Jet | Adelaide Archery Club | WA 60/900 (Canberra) | 687 | 8 | 3 | 7.63 | 56.8 | 687 |
11th | Betterman, Tristan | Cressy Bowmen | WA 60/900 (Canberra) | 687 | 8 | 0 | 7.63 | 56.8 | 687 |
12th | Tiong, Stephen | Eden Field Archers | WA 60/900 (Canberra) | 686 | 12 | 1 | 7.62 | 56.7 | 686 |
13th | Tansell, Brayden | Adelaide Archery Club | WA 60/900 (Canberra) | 681 | 8 | 3 | 7.57 | 56.0 | 681 |
14th | Holmes, Ethan | Adelaide Archery Club | WA 60/900 (Canberra) | 521 | 6 | 5 | 5.79 | 38.2 | 521 |
Open Male Longbow |
1st | Steyn, Nigel | Adelaide Archery Club | WA 60/900 (Canberra) | 628 | 7 | 1 | 6.98 | 49.3 | 628 |
2nd | Pettman, Dean | Adelaide Archery Club | WA 60/900 (Canberra) | 608 | 3 | 1 | 6.76 | 47.0 | 608 |