Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Gale, Sherry | Victor Harbor Archery Club | WA 60/900 (Canberra) | 848 | 57 | 25 | 9.42 | 92.4 | 848 |
2nd | Lewis, Yvonne | Adelaide Archery Club | WA 60/900 (Canberra) | 822 | 46 | 18 | 9.13 | 83.8 | 822 |
3rd | Timbs, Linda | Eden Field Archers | WA 60/900 (Canberra) | 819 | 36 | 15 | 9.10 | 82.9 | 819 |
4th | Martin, Sue | Adelaide Archery Club | WA 60/900 (Canberra) | 797 | 25 | 9 | 8.86 | 77.1 | 797 |
5th | Rogers, Cassandra | Adelaide Archery Club | WA 60/900 (Canberra) | 759 | 18 | 2 | 8.43 | 68.8 | 759 |
6th | Hahn, Mikaela | Kidman Archers Inc | WA 60/900 (Canberra) | 663 | 10 | 5 | 7.37 | 53.6 | 663 |
Open Female Recurve |
1st | Blyth, Shannon | Adelaide Archery Club | WA 60/900 (Canberra) | 737 | 13 | 6 | 8.19 | 64.7 | 737 |
2nd | Cain, Keeley | Cressy Bowmen | WA 60/900 (Canberra) | 674 | 9 | 6 | 7.49 | 55.0 | 674 |
3rd | Johnson, Naomi | Adelaide Archery Club | WA 60/900 (Canberra) | 665 | 12 | 2 | 7.39 | 53.8 | 665 |
4th | Lovas-Tiong, Adelyn | Eden Field Archers | WA 60/900 (Canberra) | 663 | 5 | 2 | 7.37 | 53.6 | 663 |
5th | Charsley, Rhiannan | Adelaide Archery Club | WA 60/900 (Canberra) | 616 | 10 | 3 | 6.84 | 47.9 | 616 |
Open Female Longbow |
1st | Pettman, Pam | Adelaide Archery Club | WA 60/900 (Canberra) | 330 | 1 | 0 | 3.67 | 21 | 330 |
Open Male Compound |
1st | Coghlan, Pat | Victor Harbor Archery Club | WA 60/900 (Canberra) | 887 | 77 | 42 | 9.86 | 112.5 | 887 |
2nd | Ineson, Callan | Southern Vales Archery Club | WA 60/900 (Canberra) | 850 | 47 | 24 | 9.44 | 93.2 | 850 |
3rd | Potts, Graham | Victor Harbor Archery Club | WA 60/900 (Canberra) | 848 | 49 | 16 | 9.42 | 92.4 | 848 |
4th | Cumming, Dominic | Eden Field Archers | WA 60/900 (Canberra) | 846 | 52 | 15 | 9.40 | 91.7 | 846 |
5th | Millar, David | Kidman Archers Inc | WA 60/900 (Canberra) | 838 | 44 | 14 | 9.31 | 88.8 | 838 |
6th | Blake, Rory | Eden Field Archers | WA 60/900 (Canberra) | 836 | 42 | 16 | 9.29 | 88.2 | 836 |
7th | Balla, Attila | Adelaide Archery Club | WA 60/900 (Canberra) | 827 | 35 | 15 | 9.19 | 85.3 | 827 |
8th | Allery, David | Barossa Archery Club | WA 60/900 (Canberra) | 826 | 37 | 12 | 9.18 | 85.0 | 826 |
9th | Staples, Garry | Barossa Archery Club | WA 60/900 (Canberra) | 825 | 37 | 10 | 9.17 | 84.7 | 825 |
10th | Blake, Michael | Eden Field Archers | WA 60/900 (Canberra) | 824 | 36 | 13 | 9.16 | 84.4 | 824 |
11th | Blyth, Paul | Adelaide Archery Club | WA 60/900 (Canberra) | 824 | 36 | 12 | 9.16 | 84.4 | 824 |
12th | Woolcock, Liam | Hills Archers | WA 60/900 (Canberra) | 823 | 39 | 13 | 9.14 | 84.1 | 823 |
13th | Loi, Tony | Adelaide Archery Club | WA 60/900 (Canberra) | 822 | 38 | 19 | 9.13 | 83.8 | 822 |
14th | Smith, John | Great Southern Archers | WA 60/900 (Canberra) | 814 | 38 | 9 | 9.04 | 81.5 | 814 |
15th | Storton, Richard | Barossa Archery Club | WA 60/900 (Canberra) | 796 | 28 | 8 | 8.84 | 76.8 | 796 |
16th | Lang, Bruce | Eden Field Archers | WA 60/900 (Canberra) | 742 | 15 | 7 | 8.24 | 65.6 | 742 |
17th | Chambers, Michael | Great Southern Archers | WA 60/900 (Canberra) | 724 | 9 | 1 | 8.04 | 62.5 | 724 |
18th | Woolcock, Trevor | Hills Archers | WA 60/900 (Canberra) | 719 | 10 | 3 | 7.99 | 61.7 | 719 |
19th | Barrie, Kevin | Adelaide Archery Club | WA 60/900 (Canberra) | 716 | 20 | 4 | 7.96 | 61.2 | 716 |
Open Male Recurve |
1st | Souphandavong, Simon | Adelaide Archery Club | WA 60/900 (Canberra) | 773 | 23 | 7 | 8.59 | 71.6 | 773 |
2nd | Reeves, Shane | Adelaide Archery Club | WA 60/900 (Canberra) | 744 | 25 | 8 | 8.27 | 66.0 | 744 |
3rd | Dall, Ian | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 738 | 19 | 7 | 8.20 | 64.9 | 738 |
4th | Holland, Matt | Adelaide Archery Club | WA 60/900 (Canberra) | 736 | 16 | 3 | 8.18 | 64.5 | 736 |
5th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 715 | 14 | 3 | 7.94 | 61.0 | 715 |
6th | de Mello, Chris | Adelaide Archery Club | WA 60/900 (Canberra) | 682 | 12 | 5 | 7.58 | 56.1 | 682 |
7th | Sobiecki, Alex | Adelaide Archery Club | WA 60/900 (Canberra) | 678 | 12 | 3 | 7.53 | 55.6 | 678 |
8th | Moffatt, Angus | Adelaide Archery Club | WA 60/900 (Canberra) | 674 | 10 | 4 | 7.49 | 55.0 | 674 |
9th | Tiong, Stephen | Eden Field Archers | WA 60/900 (Canberra) | 671 | 12 | 4 | 7.46 | 54.6 | 671 |
10th | Tansell, Brayden | Adelaide Archery Club | WA 60/900 (Canberra) | 604 | 6 | 1 | 6.71 | 46.5 | 604 |
Open Male Longbow |
1st | Pettman, Dean | Adelaide Archery Club | WA 60/900 (Canberra) | 595 | 4 | 1 | 6.61 | 45.6 | 595 |
2nd | Hay, Bob | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 544 | 10 | 5 | 6.04 | 40.4 | 544 |