Les Woods |
Archery SA State Target Championships 2022 | 20/11/2022 |
WA 60/1440 | 60+ Male Compound |
|
Distance: 60m | WA 122cm | Avg | Notes |
6 | 10 | 9 | 9 | 8 | 7 | 5 | 48 | 48 | 8.00 | |
12 | X | 10 | 10 | 8 | 8 | 7 | 53 | 101 | 8.83 | |
18 | X | 10 | 9 | 9 | 7 | 7 | 52 | 153 | 8.67 | |
24 | 10 | 9 | 9 | 8 | 8 | 7 | 51 | 204 | 8.50 | |
30 | 9 | 9 | 9 | 8 | 7 | 5 | 47 | 251 | 7.83 | |
36 | X | 9 | 7 | 7 | 6 | 4 | 43 | 294 | 7.17 | |
10's/X's | 8 | X's | 3 | Total: | 294 | |
|
Distance: 50m | WA 122cm | Avg | Notes |
6 | | | | | | | | | | |
12 | | | | | | | | | | |
18 | | | | | | | | | | |
24 | | | | | | | | | | |
30 | | | | | | | | | | |
36 | | | | | | | | | | |
10's/X's | 0 | X's | 0 | Total: | 0 | |
|
Distance: 40m | WA 80cm (6 ring) | Avg | Notes |
6 | | | | | | | | | | |
12 | | | | | | | | | | |
18 | | | | | | | | | | |
24 | | | | | | | | | | |
30 | | | | | | | | | | |
36 | | | | | | | | | | |
10's/X's | 0 | X's | 0 | Total: | 0 | |
|
Distance: 30m | WA 80cm (6 ring) | Avg | Notes |
6 | | | | | | | | | | |
12 | | | | | | | | | | |
18 | | | | | | | | | | |
24 | | | | | | | | | | |
30 | | | | | | | | | | |
36 | | | | | | | | | | |
10's/X's | 0 | X's | 0 | Total: | 0 | |
|
Distance | 10's/X's | X's | Score | Average |
60m | 8 | 3 | 294 | 8.17 |
50m | 0 | 0 | 0 | 0.00 |
40m | 0 | 0 | 0 | 0.00 |
30m | 0 | 0 | 0 | 0.00 |
Totals | 8 | 3 | 294 | |
Invalid: Incomplete Scoresheet |
|