| Archer & Placing | Club | Round | Score | 10's | 9's | Avg | Rating | Round | Score | 10's/X's | X's | Avg | Rating | Round | Score | | | Avg | Rating | Round | Score | | | Avg | Rating | Total |
| Under 14 Female Compound |
| 1st | Faul, Elise | Diamond Valley Archers | Double Aus Indoor 18m | 561 | 0 | 0 | 0.00 | 83 | WA Indoor 18m | 540 | 0 | 0 | 0.00 | 81 | | | 1101 |
| 2nd | Howden, Caitlin | Diamond Valley Archers | Double Aus Indoor 18m | 555 | 0 | 0 | 0.00 | 81 | WA Indoor 18m | 532 | 0 | 0 | 0.00 | 76 | | | 1087 |
| 3rd | Mollema, Alyssa | Cessnock Target Archers Inc. | WA Indoor 18m | 519 | 0 | 0 | 0.00 | 71 | Double Aus Indoor 18m | 534 | 0 | 0 | 0.00 | 72 | | | 1053 |
| 4th | Leuzzi, Francesca | Liverpool City Archers | WA Indoor 18m | 521 | 0 | 0 | 0.00 | 72 | Double Aus Indoor 18m | 522 | 0 | 0 | 0.00 | 69 | | | 1043 |
| 5th | Hastie, Robin | Sherbrooke Archers | WA Indoor 18m | 503 | 0 | 0 | 0.00 | 65 | Double Aus Indoor 18m | 504 | 0 | 0 | 0.00 | 63 | | | 1007 |
| 6th | Crampton, Claire | Coast Archers | WA Indoor 18m | 483 | 0 | 0 | 0.00 | 60 | Double Aus Indoor 18m | 460 | 0 | 0 | 0.00 | 53 | | | 943 |
| 7th | Woodward, Alyce | Canberra Archery Club | WA Indoor 18m | 469 | 0 | 0 | 0.00 | 56 | Double Aus Indoor 18m | 463 | 0 | 0 | 0.00 | 54 | | | 932 |
| 8th | Rowley, Ella | Canberra Archery Club | WA Indoor 18m | 443 | 0 | 0 | 0.00 | 51 | Double Aus Indoor 18m | 485 | 0 | 0 | 0.00 | 59 | | | 928 |
| 9th | McDonald, Isabel | Canberra Archery Club | Double Aus Indoor 18m | 455 | 0 | 0 | 0.00 | 52 | WA Indoor 18m | 465 | 0 | 0 | 0.00 | 55 | | | 920 |
| 10th | Leonard, Tabitha | Lismore City Archers | WA Indoor 18m | 422 | 0 | 0 | 0.00 | 47 | Double Aus Indoor 18m | 405 | 0 | 0 | 0.00 | 43 | | | 827 |
| 11th | Williams, Brooke | Shirewood Forest Archers | WA Indoor 18m | 400 | 0 | 0 | 0.00 | 43 | Double Aus Indoor 18m | 388 | 0 | 0 | 0.00 | 41 | | | 788 |
| 12th | Moors, Mia | Southern Vales Archery Club | WA Indoor 18m | 364 | 0 | 0 | 0.00 | 38 | Double Aus Indoor 18m | 356 | 0 | 0 | 0.00 | 36 | | | 720 |
| 13th | Howden, Myfanwy | Diamond Valley Archers | WA Indoor 18m | 379 | 0 | 0 | 0.00 | 40 | Double Aus Indoor 18m | 316 | 0 | 0 | 0.00 | 31 | | | 695 |
| 14th | Reid, Olivia | Sherbrooke Archers | WA Indoor 18m | 320 | 0 | 0 | 0.00 | 32 | Double Aus Indoor 18m | 348 | 0 | 0 | 0.00 | 35 | | | 668 |
| 15th | Cox, Ailani | Adelaide Archery Club | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 0 |
| 15th | Stanton, Rylee | Hills Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 0 |
| Under 14 Female Recurve |
| 1st | Paeglis, Laura | Sherbrooke Archers | WA Indoor 18m | 497 | 0 | 0 | 0.00 | 61 | Double Aus Indoor 18m | 526 | 0 | 0 | 0.00 | 70 | | | 1023 |
| 2nd | Cheah, Chevyone | SOPA | WA Indoor 18m | 422 | 0 | 0 | 0.00 | 46 | Double Aus Indoor 18m | 412 | 0 | 0 | 0.00 | 44 | | | 834 |
| 3rd | Cufflin, Nicole | Mt Petrie Bowmen Inc | WA Indoor 18m | 404 | 0 | 0 | 0.00 | 43 | Double Aus Indoor 18m | 413 | 0 | 0 | 0.00 | 45 | | | 817 |
| 4th | Ferguson, Kaylah | Sherbrooke Archers | WA Indoor 18m | 395 | 0 | 0 | 0.00 | 42 | Double Aus Indoor 18m | 417 | 0 | 0 | 0.00 | 45 | | | 812 |
| 4th | Witherow, Olivia | Mt Petrie Bowmen Inc | WA Indoor 18m | 404 | 0 | 0 | 0.00 | 43 | Double Aus Indoor 18m | 408 | 0 | 0 | 0.00 | 44 | | | 812 |
| 6th | Campi, Sophia | Aim Archery Club | WA Indoor 18m | 410 | 0 | 0 | 0.00 | 44 | Double Aus Indoor 18m | 397 | 0 | 0 | 0.00 | 42 | | | 807 |
| 7th | Mortimer, Tian | Phoenix Archery Club | WA Indoor 18m | 312 | 0 | 0 | 0.00 | 31 | Double Aus Indoor 18m | 292 | 0 | 0 | 0.00 | 28 | | | 604 |
| 8th | Slack, Caitlin | Weston Valley Archery Club | WA Indoor 18m | 225 | 0 | 0 | 0.00 | 20 | Double Aus Indoor 18m | 222 | 0 | 0 | 0.00 | 19 | | | 447 |
| 9th | Mavlian, Isabella | Shirewood Forest Archers | WA Indoor 18m | 200 | 0 | 0 | 0.00 | 16 | Double Aus Indoor 18m | 128 | 0 | 0 | 0.00 | 5 | | | 328 |
| 10th | Bezzina, Lara | Mt Petrie Bowmen Inc | WA Indoor 18m | 123 | 0 | 0 | 0.00 | 4 | Double Aus Indoor 18m | 168 | 0 | 0 | 0.00 | 12 | | | 291 |
| 11th | Allan, Bridget | Frankston Archery Club Inc | WA Indoor 18m | 265 | 0 | 0 | 0.00 | 25 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 265 |
| 12th | Heldon, Emma | Weston Valley Archery Club | WA Indoor 18m | 115 | 0 | 0 | 0.00 | 3 | Double Aus Indoor 18m | 132 | 0 | 0 | 0.00 | 6 | | | 247 |
| 13th | Tant, Alyssa | Weston Valley Archery Club | WA Indoor 18m | 112 | 0 | 0 | 0.00 | 2 | Double Aus Indoor 18m | 71 | 0 | 0 | 0.00 | -6 | | | 183 |
| 14th | Cain, Keeley | Cressy Bowmen | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 0 |
| 14th | Lovas-Tiong, Adelyn | Eden Field Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 0 |
| Under 14 Female Barebow Recurve |
| 1st | Mortimer, Tian | Phoenix Archery Club | WA Indoor 18m | 247 | 0 | 0 | 0.00 | 22 | Double Aus Indoor 18m | 306 | 0 | 0 | 0.00 | 30 | | | 553 |
| Under 14 Male Compound |
| 1st | Crampton, Hayden | Coast Archers | WA Indoor 18m | 553 | 0 | 0 | 0.00 | 89 | Double Aus Indoor 18m | 570 | 0 | 0 | 0.00 | 88 | | | 1123 |
| 1st | Callaghan-Audet, Jabara | Gold Coast Archery Club Inc | WA Indoor 18m | 552 | 0 | 0 | 0.00 | 88 | Double Aus Indoor 18m | 571 | 0 | 0 | 0.00 | 89 | | | 1123 |
| 3rd | Gunnee, Ichiro | Coast Archers | WA Indoor 18m | 535 | 0 | 0 | 0.00 | 78 | Double Aus Indoor 18m | 560 | 0 | 0 | 0.00 | 83 | | | 1095 |
| 4th | Blake, Rory | Eden Field Archers | WA Indoor 18m | 537 | 0 | 0 | 0.00 | 79 | Double Aus Indoor 18m | 515 | 0 | 0 | 0.00 | 66 | | | 1052 |
| 5th | Orton, Drew | Twin City Archers Gippsland | WA Indoor 18m | 520 | 0 | 0 | 0.00 | 71 | Double Aus Indoor 18m | 517 | 0 | 0 | 0.00 | 67 | | | 1037 |
| 6th | Dobson, Thomas | Liverpool City Archers | WA Indoor 18m | 523 | 0 | 0 | 0.00 | 72 | Double Aus Indoor 18m | 512 | 0 | 0 | 0.00 | 66 | | | 1035 |
| 7th | Ratsch, Macormack | Hervey Bay Archers | WA Indoor 18m | 497 | 0 | 0 | 0.00 | 63 | Double Aus Indoor 18m | 478 | 0 | 0 | 0.00 | 57 | | | 975 |
| 8th | Stokes, George | Hervey Bay Archers | WA Indoor 18m | 481 | 0 | 0 | 0.00 | 59 | Double Aus Indoor 18m | 490 | 0 | 0 | 0.00 | 60 | | | 971 |
| 9th | Shean, Noah | Penrith City Archers | WA Indoor 18m | 469 | 0 | 0 | 0.00 | 56 | Double Aus Indoor 18m | 491 | 0 | 0 | 0.00 | 60 | | | 960 |
| 10th | David, Metatron | Moorabbin Archery Club | WA Indoor 18m | 463 | 0 | 0 | 0.00 | 55 | Double Aus Indoor 18m | 469 | 0 | 0 | 0.00 | 55 | | | 932 |
| 11th | Anagnostou, Augustus | Wangaratta Archers | WA Indoor 18m | 455 | 0 | 0 | 0.00 | 53 | Double Aus Indoor 18m | 467 | 0 | 0 | 0.00 | 55 | | | 922 |
| 12th | Stocks, Jackson | Mt Petrie Bowmen Inc | WA Indoor 18m | 467 | 0 | 0 | 0.00 | 56 | Double Aus Indoor 18m | 446 | 0 | 0 | 0.00 | 50 | | | 913 |
| 13th | Scheiner, Anthony | Aim Archery Club | WA Indoor 18m | 436 | 0 | 0 | 0.00 | 49 | Double Aus Indoor 18m | 475 | 0 | 0 | 0.00 | 56 | | | 911 |
| 14th | Barkway, Caleb | Yering District Archers Inc | WA Indoor 18m | 465 | 0 | 0 | 0.00 | 55 | Double Aus Indoor 18m | 445 | 0 | 0 | 0.00 | 50 | | | 910 |
| 15th | Felix, Jake | Victor Harbor Archery Club | WA Indoor 18m | 451 | 0 | 0 | 0.00 | 52 | Double Aus Indoor 18m | 457 | 0 | 0 | 0.00 | 53 | | | 908 |
| 16th | Taylor, Daley | Tableland Company of Archers | WA Indoor 18m | 455 | 0 | 0 | 0.00 | 53 | Double Aus Indoor 18m | 445 | 0 | 0 | 0.00 | 50 | | | 900 |
| 17th | Reynolds, Riley | Canberra Archery Club | WA Indoor 18m | 441 | 0 | 0 | 0.00 | 50 | Double Aus Indoor 18m | 403 | 0 | 0 | 0.00 | 43 | | | 844 |
| 18th | Colarusso, Marc | Diamond Valley Archers | WA Indoor 18m | 391 | 0 | 0 | 0.00 | 42 | Double Aus Indoor 18m | 356 | 0 | 0 | 0.00 | 36 | | | 747 |
| 19th | Hudson, William | Yering District Archers Inc | WA Indoor 18m | 334 | 0 | 0 | 0.00 | 34 | Double Aus Indoor 18m | 380 | 0 | 0 | 0.00 | 40 | | | 714 |
| 20th | Ditcham, Luke | Aim Archery Club | WA Indoor 18m | 325 | 0 | 0 | 0.00 | 32 | Double Aus Indoor 18m | 362 | 0 | 0 | 0.00 | 37 | | | 687 |
| 20th | Trigg-Graynoth, Kai | Aim Archery Club | WA Indoor 18m | 317 | 0 | 0 | 0.00 | 31 | Double Aus Indoor 18m | 370 | 0 | 0 | 0.00 | 38 | | | 687 |
| 22nd | Gardiner, Griffin | Sunshine Coast Archery Club | WA Indoor 18m | 318 | 0 | 0 | 0.00 | 32 | Double Aus Indoor 18m | 287 | 0 | 0 | 0.00 | 27 | | | 605 |
| 23rd | Kastner, Sidney | Townsville Target Archers | WA Indoor 18m | 324 | 0 | 0 | 0.00 | 32 | Double Aus Indoor 18m | 275 | 0 | 0 | 0.00 | 26 | | | 599 |
| 24th | Bellamy, Jayden | Sherbrooke Archers | WA Indoor 18m | 291 | 0 | 0 | 0.00 | 28 | Double Aus Indoor 18m | 285 | 0 | 0 | 0.00 | 27 | | | 576 |
| 25th | Wilkinson, Bryce | Barrier Coast Archery Inc | WA Indoor 18m | 241 | 0 | 0 | 0.00 | 22 | Double Aus Indoor 18m | 284 | 0 | 0 | 0.00 | 27 | | | 525 |
| 26th | Bentley, Nicholas | Adelaide Archery Club | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 0 |
| Under 14 Male Recurve |
| 1st | Groszmann, Regan | Sunshine Coast Archery Club | WA Indoor 18m | 499 | 0 | 0 | 0.00 | 62 | Double Aus Indoor 18m | 462 | 0 | 0 | 0.00 | 54 | | | 961 |
| 2nd | Isbister, Ethan | Frankston Archery Club Inc | WA Indoor 18m | 451 | 0 | 0 | 0.00 | 51 | Double Aus Indoor 18m | 448 | 0 | 0 | 0.00 | 51 | | | 899 |
| 3rd | Chatterjee, Arunav | Sherbrooke Archers | WA Indoor 18m | 462 | 0 | 0 | 0.00 | 54 | Double Aus Indoor 18m | 420 | 0 | 0 | 0.00 | 46 | | | 882 |
| 4th | Cogley, Adam | Aim Archery Club | WA Indoor 18m | 392 | 0 | 0 | 0.00 | 41 | Double Aus Indoor 18m | 407 | 0 | 0 | 0.00 | 44 | | | 799 |
| 5th | Grant, Joshua | Gosnells Archers Inc | WA Indoor 18m | 415 | 0 | 0 | 0.00 | 45 | Double Aus Indoor 18m | 362 | 0 | 0 | 0.00 | 37 | | | 777 |
| 6th | Prince, Neil | Tableland Company of Archers | WA Indoor 18m | 375 | 0 | 0 | 0.00 | 39 | Double Aus Indoor 18m | 329 | 0 | 0 | 0.00 | 33 | | | 704 |
| 7th | Balakas, Kosta | Aim Archery Club | WA Indoor 18m | 336 | 0 | 0 | 0.00 | 34 | Double Aus Indoor 18m | 342 | 0 | 0 | 0.00 | 34 | | | 678 |
| 8th | Vasiliades, Giorgio | St George Archers Inc | WA Indoor 18m | 328 | 0 | 0 | 0.00 | 33 | Double Aus Indoor 18m | 341 | 0 | 0 | 0.00 | 34 | | | 669 |
| 9th | McCormack, Jacob | Frankston Archery Club Inc | WA Indoor 18m | 294 | 0 | 0 | 0.00 | 28 | Double Aus Indoor 18m | 357 | 0 | 0 | 0.00 | 36 | | | 651 |
| 10th | Oyston, Luka | Aim Archery Club | WA Indoor 18m | 300 | 0 | 0 | 0.00 | 29 | Double Aus Indoor 18m | 347 | 0 | 0 | 0.00 | 35 | | | 647 |
| 11th | Slack, Nicholas | Weston Valley Archery Club | WA Indoor 18m | 295 | 0 | 0 | 0.00 | 28 | Double Aus Indoor 18m | 257 | 0 | 0 | 0.00 | 24 | | | 552 |
| 12th | Zuccato, Marcel | Canberra Archery Club | WA Indoor 18m | 317 | 0 | 0 | 0.00 | 31 | Double Aus Indoor 18m | 229 | 0 | 0 | 0.00 | 20 | | | 546 |
| 13th | Capetanakis, Ari | Aim Archery Club | WA Indoor 18m | 269 | 0 | 0 | 0.00 | 25 | Double Aus Indoor 18m | 228 | 0 | 0 | 0.00 | 20 | | | 497 |
| 14th | Menovchshikov, Yegor | Aim Archery Club | WA Indoor 18m | 237 | 0 | 0 | 0.00 | 21 | Double Aus Indoor 18m | 249 | 0 | 0 | 0.00 | 23 | | | 486 |
| 15th | Farmer, Alec | Weston Valley Archery Club | WA Indoor 18m | 147 | 0 | 0 | 0.00 | 9 | Double Aus Indoor 18m | 151 | 0 | 0 | 0.00 | 9 | | | 298 |
| 16th | Mather, Cayden | Archers of Greenwood | WA Indoor 18m | 49 | 0 | 0 | 0.00 | -14 | Double Aus Indoor 18m | 125 | 0 | 0 | 0.00 | 5 | | | 174 |
| 17th | Nicolson, Finn | Gold Coast Archery Club Inc | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 0 |
| Under 14 Male Longbow |
| 1st | Dennis, Cale | Mt Petrie Bowmen Inc | WA Indoor 18m | 174 | 0 | 0 | 0.00 | 13 | Double Aus Indoor 18m | 163 | 0 | 0 | 0.00 | 11 | | | 337 |
| 2nd | Pawson, Matthew | Canberra Archery Club | WA Indoor 18m | 45 | 0 | 0 | 0.00 | -16 | Double Aus Indoor 18m | 58 | 0 | 0 | 0.00 | -11 | | | 103 |
| Under 14 Male Barebow Recurve |
| 1st | McArthur, Lachlan | Greater Hamilton Archery Inc | WA Indoor 18m | 124 | 0 | 0 | 0.00 | 5 | Double Aus Indoor 18m | 147 | 0 | 0 | 0.00 | 9 | | | 271 |
| Under 16 Female Compound |
| 1st | Faul, Aimee | Diamond Valley Archers | Double Aus Indoor 18m | 581 | 0 | 0 | 0.00 | 95 | WA Indoor 18m | 563 | 0 | 0 | 0.00 | 98 | | | 1144 |
| 2nd | Boyle, Madeline | Penrith City Archers | WA Indoor 18m | 536 | 0 | 0 | 0.00 | 78 | Double Aus Indoor 18m | 573 | 0 | 0 | 0.00 | 90 | | | 1109 |
| 3rd | Verstegen, Lauren | Sherbrooke Archers | WA Indoor 18m | 527 | 0 | 0 | 0.00 | 74 | Double Aus Indoor 18m | 555 | 0 | 0 | 0.00 | 81 | | | 1082 |
| 4th | Carter, Palace | Newcastle City Archers | WA Indoor 18m | 525 | 0 | 0 | 0.00 | 73 | Double Aus Indoor 18m | 544 | 0 | 0 | 0.00 | 76 | | | 1069 |
| 5th | Chapman, Sage | Newcastle City Archers | WA Indoor 18m | 515 | 0 | 0 | 0.00 | 69 | Double Aus Indoor 18m | 533 | 0 | 0 | 0.00 | 72 | | | 1048 |
| 6th | Ruskin, Emily | Canberra Archery Club | WA Indoor 18m | 505 | 0 | 0 | 0.00 | 66 | Double Aus Indoor 18m | 492 | 0 | 0 | 0.00 | 60 | | | 997 |
| 7th | Buscombe, Alana | Cessnock Target Archers Inc. | WA Indoor 18m | 484 | 0 | 0 | 0.00 | 60 | Double Aus Indoor 18m | 478 | 0 | 0 | 0.00 | 57 | | | 962 |
| Under 16 Female Recurve |
| 1st | Lim, Manon | Northern Archers of Sydney | WA Indoor 18m | 538 | 0 | 0 | 0.00 | 74 | Double Aus Indoor 18m | 549 | 0 | 0 | 0.00 | 78 | | | 1087 |
| 2nd | Walls, Anna | Hobart Archers | WA Indoor 18m | 541 | 0 | 0 | 0.00 | 75 | Double Aus Indoor 18m | 542 | 0 | 0 | 0.00 | 75 | | | 1083 |
| 3rd | Goodridge, Kate | Sunshine Coast Archery Club | WA Indoor 18m | 515 | 0 | 0 | 0.00 | 66 | Double Aus Indoor 18m | 532 | 0 | 0 | 0.00 | 72 | | | 1047 |
| 4th | Paton, Emilia | Samford Valley Target Archers | WA Indoor 18m | 506 | 0 | 0 | 0.00 | 64 | Double Aus Indoor 18m | 537 | 0 | 0 | 0.00 | 73 | | | 1043 |
| 5th | Nolan, Emma | Yokine Archery Club | WA Indoor 18m | 526 | 0 | 0 | 0.00 | 70 | Double Aus Indoor 18m | 505 | 0 | 0 | 0.00 | 64 | | | 1031 |
| 6th | Pilien, Denise | Sherbrooke Archers | WA Indoor 18m | 521 | 0 | 0 | 0.00 | 68 | Double Aus Indoor 18m | 497 | 0 | 0 | 0.00 | 61 | | | 1018 |
| 7th | Paeglis, Laura | Sherbrooke Archers | WA Indoor 18m | 499 | 0 | 0 | 0.00 | 62 | Double Aus Indoor 18m | 509 | 0 | 0 | 0.00 | 65 | | | 1008 |
| 8th | Clamback, Ali | Liverpool City Archers | WA Indoor 18m | 511 | 0 | 0 | 0.00 | 65 | Double Aus Indoor 18m | 491 | 0 | 0 | 0.00 | 60 | | | 1002 |
| 9th | Kardol, Elana | Baldivis Archery Club | WA Indoor 18m | 505 | 0 | 0 | 0.00 | 64 | Double Aus Indoor 18m | 487 | 0 | 0 | 0.00 | 59 | | | 992 |
| 9th | Trezise, Laura | SOPA | WA Indoor 18m | 477 | 0 | 0 | 0.00 | 57 | Double Aus Indoor 18m | 515 | 0 | 0 | 0.00 | 66 | | | 992 |
| 11th | Wood, Jaymie | Mt Petrie Bowmen Inc | WA Indoor 18m | 450 | 0 | 0 | 0.00 | 51 | Double Aus Indoor 18m | 494 | 0 | 0 | 0.00 | 61 | | | 944 |
| 12th | Taylor, Ashleigh | Frankston Archery Club Inc | WA Indoor 18m | 476 | 0 | 0 | 0.00 | 56 | Double Aus Indoor 18m | 467 | 0 | 0 | 0.00 | 55 | | | 943 |
| 13th | Johnson, Kimberley | Kalamunda Governor Stirling Archers | WA Indoor 18m | 399 | 0 | 0 | 0.00 | 42 | Double Aus Indoor 18m | 434 | 0 | 0 | 0.00 | 48 | | | 833 |
| 14th | Bosmans, Shanise | Frankston Archery Club Inc | WA Indoor 18m | 391 | 0 | 0 | 0.00 | 41 | Double Aus Indoor 18m | 382 | 0 | 0 | 0.00 | 40 | | | 773 |
| 15th | Cufflin, Chloe | Mt Petrie Bowmen Inc | WA Indoor 18m | 298 | 0 | 0 | 0.00 | 29 | Double Aus Indoor 18m | 420 | 0 | 0 | 0.00 | 46 | | | 718 |
| 16th | Fleming, Sarah | Plantagenet Company of Archers | WA Indoor 18m | 336 | 0 | 0 | 0.00 | 34 | Double Aus Indoor 18m | 342 | 0 | 0 | 0.00 | 34 | | | 678 |
| 17th | Bourikov, Elizabeth | Shirewood Forest Archers | WA Indoor 18m | 308 | 0 | 0 | 0.00 | 30 | Double Aus Indoor 18m | 345 | 0 | 0 | 0.00 | 35 | | | 653 |
| 18th | Cox, Jessica | Canberra Archery Club | WA Indoor 18m | 490 | 0 | 0 | 0.00 | 60 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 490 |
| 19th | Charsley, Rhiannan | Adelaide Archery Club | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 0 |
| 19th | Blyth, Shannon | Adelaide Archery Club | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 0 |
| Under 16 Female Barebow Recurve |
| 1st | Ridgeon, Belle | Mt Petrie Bowmen Inc | WA Indoor 18m | 305 | 0 | 0 | 0.00 | 30 | Double Aus Indoor 18m | 311 | 0 | 0 | 0.00 | 30 | | | 616 |
| Under 16 Male Compound |
| 1st | Howden, Harri | Diamond Valley Archers | WA Indoor 18m | 573 | 0 | 0 | 0.00 | 106 | Double Aus Indoor 18m | 595 | 0 | 0 | 0.00 | 108 | | | 1168 |
| 2nd | Rowley, Nathan | Canberra Archery Club | WA Indoor 18m | 565 | 0 | 0 | 0.00 | 99 | Double Aus Indoor 18m | 592 | 0 | 0 | 0.00 | 104 | | | 1157 |
| 3rd | Salvestro, Lawrence | Canberra Archery Club | WA Indoor 18m | 563 | 0 | 0 | 0.00 | 98 | Double Aus Indoor 18m | 579 | 0 | 0 | 0.00 | 93 | | | 1142 |
| 4th | Francis, Jaiden | Sunshine Coast Archery Club | WA Indoor 18m | 554 | 0 | 0 | 0.00 | 90 | Double Aus Indoor 18m | 583 | 0 | 0 | 0.00 | 96 | | | 1137 |
| 5th | Cook, Janszen | Cessnock Target Archers Inc. | WA Indoor 18m | 545 | 0 | 0 | 0.00 | 84 | Double Aus Indoor 18m | 553 | 0 | 0 | 0.00 | 80 | | | 1098 |
| 6th | Vissariou, Chris | Moorabbin Archery Club | WA Indoor 18m | 519 | 0 | 0 | 0.00 | 71 | Double Aus Indoor 18m | 578 | 0 | 0 | 0.00 | 93 | | | 1097 |
| 6th | Brewer, Kian | South Eastern Target Archer Inc | WA Indoor 18m | 543 | 0 | 0 | 0.00 | 82 | Double Aus Indoor 18m | 554 | 0 | 0 | 0.00 | 80 | | | 1097 |
| 8th | Springer, Toby | Hobart Archers | WA Indoor 18m | 533 | 0 | 0 | 0.00 | 77 | Double Aus Indoor 18m | 561 | 0 | 0 | 0.00 | 83 | | | 1094 |
| 9th | Hudson, Jack | Yering District Archers Inc | WA Indoor 18m | 529 | 0 | 0 | 0.00 | 75 | Double Aus Indoor 18m | 553 | 0 | 0 | 0.00 | 80 | | | 1082 |
| 10th | Maddeford, Riley | Bellingen Archers | WA Indoor 18m | 528 | 0 | 0 | 0.00 | 75 | Double Aus Indoor 18m | 543 | 0 | 0 | 0.00 | 76 | | | 1071 |
| 11th | Pikes, Gavin | Lake Joondalup Archery Club | WA Indoor 18m | 511 | 0 | 0 | 0.00 | 68 | Double Aus Indoor 18m | 535 | 0 | 0 | 0.00 | 73 | | | 1046 |
| 12th | Burzese, Shea | Twin City Archers Gippsland | WA Indoor 18m | 484 | 0 | 0 | 0.00 | 60 | Double Aus Indoor 18m | 500 | 0 | 0 | 0.00 | 62 | | | 984 |
| 13th | Brookes, Riley | Canberra Archery Club | WA Indoor 18m | 478 | 0 | 0 | 0.00 | 58 | Double Aus Indoor 18m | 497 | 0 | 0 | 0.00 | 61 | | | 975 |
| 14th | Woodward, Luke | Canberra Archery Club | WA Indoor 18m | 298 | 0 | 0 | 0.00 | 29 | Double Aus Indoor 18m | 298 | 0 | 0 | 0.00 | 29 | | | 596 |
| 15th | Lye, Jordan | Townsville Target Archers | WA Indoor 18m | 500 | 0 | 0 | 0.00 | 64 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 500 |
| 16th | Cumming, Dominic | Eden Field Archers | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | | | 0 |
| Under 16 Male Recurve |
| 1st | Drieberg, Daniel | Archers of Greenwood | WA Indoor 18m | 549 | 0 | 0 | 0.00 | 78 | Double Aus Indoor 18m | 524 | 0 | 0 | 0.00 | 69 | | | 1073 |
| 2nd | Kim, Alex | SOPA | WA Indoor 18m | 521 | 0 | 0 | 0.00 | 68 | Double Aus Indoor 18m | 530 | 0 | 0 | 0.00 | 71 | | | 1051 |
| 3rd | McPhail, Samuel | Baldivis Archery Club | WA Indoor 18m | 538 | 0 | 0 | 0.00 | 74 | Double Aus Indoor 18m | 506 | 0 | 0 | 0.00 | 64 | | | 1044 |
| 4th | Hurnall, Jason | Canberra Archery Club | WA Indoor 18m | 514 | 0 | 0 | 0.00 | 66 | Double Aus Indoor 18m | 516 | 0 | 0 | 0.00 | 67 | | | 1030 |
| 5th | Mooy, Brad | Illawarra Archers | WA Indoor 18m | 505 | 0 | 0 | 0.00 | 64 | Double Aus Indoor 18m | 510 | 0 | 0 | 0.00 | 65 | | | 1015 |
| 6th | Tonizzo, Zachary | Frankston Archery Club Inc | WA Indoor 18m | 491 | 0 | 0 | 0.00 | 60 | Double Aus Indoor 18m | 484 | 0 | 0 | 0.00 | 58 | | | 975 |
| 7th | Patel, Cody | Yokine Archery Club | WA Indoor 18m | 464 | 0 | 0 | 0.00 | 54 | Double Aus Indoor 18m | 479 | 0 | 0 | 0.00 | 57 | | | 943 |
| 8th | Tareha, Michael | Mt Petrie Bowmen Inc | WA Indoor 18m | 452 | 0 | 0 | 0.00 | 52 | Double Aus Indoor 18m | 485 | 0 | 0 | 0.00 | 59 | | | 937 |
| 9th | Hassett, William | Mt Petrie Bowmen Inc | WA Indoor 18m | 460 | 0 | 0 | 0.00 | 53 | Double Aus Indoor 18m | 455 | 0 | 0 | 0.00 | 52 | | | 915 |
| 10th | Precht, Matthew | Angel Archers | WA Indoor 18m | 419 | 0 | 0 | 0.00 | 46 | Double Aus Indoor 18m | 478 | 0 | 0 | 0.00 | 57 | | | 897 |
| 11th | Weyer, Joseph | Sunshine Coast Archery Club | WA Indoor 18m | 431 | 0 | 0 | 0.00 | 48 | Double Aus Indoor 18m | 460 | 0 | 0 | 0.00 | 53 | | | 891 |
| 12th | Oyston, Dante | Aim Archery Club | WA Indoor 18m | 442 | 0 | 0 | 0.00 | 50 | Double Aus Indoor 18m | 333 | 0 | 0 | 0.00 | 33 | | | 775 |
| 13th | Duck, Alex | Greenlees Archery Club | WA Indoor 18m | 385 | 0 | 0 | 0.00 | 40 | Double Aus Indoor 18m | 381 | 0 | 0 | 0.00 | 40 | | | 766 |
| 14th | Jackson, Jake | Archers of Greenwood | WA Indoor 18m | 370 | 0 | 0 | 0.00 | 38 | Double Aus Indoor 18m | 353 | 0 | 0 | 0.00 | 36 | | | 723 |
