| Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Round | Score | 10's | 9's | Avg | Rating | Total |
| Under 14 Female Compound |
| 1st | Chamberlain, Ruth | Centenary Archers Club | Double Aus Indoor 18m | 578 | 41 | 18 | 9.63 | 93 | WA Indoor 18m | 557 | 18 | 41 | 9.28 | 92 | 1135 |
| 2nd | Penna, Ava | Mid North Archers | Double Aus Indoor 18m | 565 | 30 | 13 | 9.42 | 85 | WA Indoor 18m | 536 | 9 | 39 | 8.93 | 78 | 1101 |
| 3rd | Martini, Sanne | Centenary Archers Club | Double Aus Indoor 18m | 542 | 26 | 13 | 9.03 | 75 | WA Indoor 18m | 536 | 11 | 38 | 8.93 | 78 | 1078 |
| 4th | Cronje, Kalike | Gosnells Archers Inc | Double Aus Indoor 18m | 525 | 13 | 7 | 8.75 | 69 | WA Indoor 18m | 528 | 10 | 31 | 8.80 | 75 | 1053 |
| 5th | Rota, Shanaya | Twin City Archers Gippsland | Double Aus Indoor 18m | 525 | 15 | 5 | 8.75 | 69 | WA Indoor 18m | 524 | 9 | 33 | 8.73 | 73 | 1049 |
| 6th | Cronje, Abigail | Gosnells Archers Inc | Double Aus Indoor 18m | 526 | 23 | 10 | 8.77 | 70 | WA Indoor 18m | 522 | 8 | 34 | 8.70 | 72 | 1048 |
| 7th | Moors, Neve | Eden Field Archers | Double Aus Indoor 18m | 509 | 17 | 7 | 8.48 | 65 | WA Indoor 18m | 524 | 6 | 38 | 8.73 | 73 | 1033 |
| 8th | Verzosa, Audrey | Warringah Archers Inc | Double Aus Indoor 18m | 502 | 2 | 0 | 8.37 | 63 | WA Indoor 18m | 517 | 4 | 39 | 8.62 | 70 | 1019 |
| 9th | Wolfe, Lara | Gosnells Archers Inc | Double Aus Indoor 18m | 452 | 7 | 3 | 7.53 | 52 | WA Indoor 18m | 469 | 3 | 16 | 7.82 | 56 | 921 |
| 10th | Singh, Ayana | Gosnells Archers Inc | Double Aus Indoor 18m | 462 | 7 | 1 | 7.70 | 54 | WA Indoor 18m | 450 | 1 | 13 | 7.50 | 52 | 912 |
| 11th | Dua, Snnovie | The Farm Indoor Archery Club Inc | Double Aus Indoor 18m | 430 | 7 | 4 | 7.17 | 47 | WA Indoor 18m | 402 | 0 | 18 | 6.70 | 43 | 832 |
| 12th | Brittain, Eve | Gosnells Archers Inc | Double Aus Indoor 18m | 374 | 0 | 0 | 6.23 | 39 | WA Indoor 18m | 420 | 3 | 7 | 7.00 | 46 | 794 |
| 13th | Wolfe, Khloe | Gosnells Archers Inc | Double Aus Indoor 18m | 354 | 5 | 1 | 5.90 | 36 | WA Indoor 18m | 404 | 1 | 15 | 6.73 | 44 | 758 |
| 14th | Penglase, Jordyn | Gosnells Archers Inc | Double Aus Indoor 18m | 344 | 2 | 0 | 5.73 | 35 | WA Indoor 18m | 349 | 1 | 14 | 5.82 | 36 | 693 |
| 15th | Johnstone, Charlotte | Diamond Valley Archers | Double Aus Indoor 18m | 272 | 1 | 0 | 4.53 | 26 | WA Indoor 18m | 390 | 1 | 12 | 6.50 | 41 | 662 |
| 16th | Jackson, Tamyika | Yering District Archers Inc | Double Aus Indoor 18m | 282 | 1 | 1 | 4.70 | 27 | WA Indoor 18m | 337 | 2 | 8 | 5.62 | 34 | 619 |
| 17th | Penglase, Celine | Gosnells Archers Inc | Double Aus Indoor 18m | 265 | 1 | 0 | 4.42 | 25 | WA Indoor 18m | 303 | 1 | 4 | 5.05 | 30 | 568 |
| Under 14 Female Recurve |
| 1st | Shaw, Grace | Moorabbin Archery Club | Double Aus Indoor 18m | 492 | 7 | 0 | 8.20 | 60 | WA Indoor 18m | 499 | 9 | 23 | 8.32 | 62 | 991 |
| 2nd | Liao, Teresa Yihan | Northern Archers of Sydney | Double Aus Indoor 18m | 498 | 9 | 6 | 8.30 | 62 | WA Indoor 18m | 470 | 10 | 15 | 7.83 | 55 | 968 |
| 3rd | Goodridge, Mia | Adelaide Archery Club | Double Aus Indoor 18m | 474 | 5 | 1 | 7.90 | 56 | WA Indoor 18m | 483 | 11 | 13 | 8.05 | 58 | 957 |
| 4th | Botes, Mienke | Northern Archers of Sydney | Double Aus Indoor 18m | 450 | 6 | 0 | 7.50 | 51 | WA Indoor 18m | 488 | 13 | 11 | 8.13 | 59 | 938 |
| 5th | Henry-Cheetham, Olivia | Geelong Archers | Double Aus Indoor 18m | 389 | 5 | 3 | 6.48 | 41 | WA Indoor 18m | 366 | 3 | 7 | 6.10 | 38 | 755 |
| 6th | Yang, Anna | Adelaide Archery Club | Double Aus Indoor 18m | 367 | 3 | 2 | 6.12 | 38 | WA Indoor 18m | 377 | 4 | 7 | 6.28 | 39 | 744 |
| 7th | Shen, Serena | Northern Archers of Sydney | Double Aus Indoor 18m | 388 | 3 | 2 | 6.47 | 41 | WA Indoor 18m | 334 | 1 | 4 | 5.57 | 33 | 722 |
| 8th | Wang, Felicity | SOPA | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Under 14 Female Barebow Recurve |
| 1st | Purves, Lily | Twin City Archers Gippsland | Double Aus Indoor 18m | 311 | 2 | 1 | 5.18 | 30 | WA Indoor 18m | 318 | 3 | 6 | 5.30 | 31 | 629 |
| 2nd | Murray, Joyce | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 248 | 0 | 0 | 4.13 | 23 | WA Indoor 18m | 262 | 1 | 2 | 4.37 | 24 | 510 |
| 3rd | Potter, Madeleine | Van Diemen Archers | Double Aus Indoor 18m | 59 | 0 | 0 | 0.98 | 0 | WA Indoor 18m | 106 | 1 | 1 | 1.77 | 1 | 165 |
| Under 14 Male Compound |
| 1st | Brodie, Ethan | Yering District Archers Inc | Double Aus Indoor 18m | 564 | 36 | 17 | 9.40 | 85 | WA Indoor 18m | 541 | 14 | 35 | 9.02 | 81 | 1105 |
| 2nd | Allan, Rhys | Geelong Archers | Double Aus Indoor 18m | 539 | 22 | 8 | 8.98 | 74 | WA Indoor 18m | 530 | 9 | 34 | 8.83 | 75 | 1069 |
| 3rd | Engelen-Burney, Tahuri | Gosnells Archers Inc | Double Aus Indoor 18m | 536 | 19 | 5 | 8.93 | 73 | WA Indoor 18m | 526 | 8 | 36 | 8.77 | 74 | 1062 |
| 4th | Reynolds, Miles | Adelaide Archery Club | Double Aus Indoor 18m | 506 | 13 | 6 | 8.43 | 64 | WA Indoor 18m | 503 | 6 | 32 | 8.38 | 65 | 1009 |
| 5th | Kalidas, Harshavarrdhan | Northern Archers of Sydney | Double Aus Indoor 18m | 513 | 11 | 4 | 8.55 | 66 | WA Indoor 18m | 495 | 3 | 30 | 8.25 | 63 | 1008 |
| 6th | Abbas, Hakeem | Adelaide Archery Club | Double Aus Indoor 18m | 494 | 15 | 2 | 8.23 | 61 | WA Indoor 18m | 510 | 8 | 26 | 8.50 | 68 | 1004 |
| 7th | Cooke, Gideon | Moorabbin Archery Club | Double Aus Indoor 18m | 490 | 9 | 2 | 8.17 | 60 | WA Indoor 18m | 487 | 1 | 24 | 8.12 | 61 | 977 |
| 8th | Sagar, Kabir | Waverley City Archers | Double Aus Indoor 18m | 477 | 9 | 4 | 7.95 | 57 | WA Indoor 18m | 466 | 9 | 12 | 7.77 | 55 | 943 |
| 9th | Callen, Nathaniel | Sawtell Archers Inc. | Double Aus Indoor 18m | 458 | 6 | 0 | 7.63 | 53 | WA Indoor 18m | 454 | 3 | 21 | 7.57 | 53 | 912 |
| 10th | Smith, Matteo | Gosnells Archers Inc | Double Aus Indoor 18m | 287 | 5 | 3 | 4.78 | 27 | WA Indoor 18m | 418 | 2 | 13 | 6.97 | 46 | 705 |
| 11th | Cooke, Caspian | Moorabbin Archery Club | Double Aus Indoor 18m | 332 | 4 | 2 | 5.53 | 33 | WA Indoor 18m | 302 | 1 | 6 | 5.03 | 29 | 634 |
| 12th | Campbell, Jensen | Townsville Target Archers | Double Aus Indoor 18m | 312 | 1 | 0 | 5.20 | 31 | WA Indoor 18m | 298 | 1 | 5 | 4.97 | 29 | 610 |
| Under 14 Male Recurve |
| 1st | Abbas, Rashaad | Adelaide Archery Club | Double Aus Indoor 18m | 545 | 26 | 7 | 9.08 | 76 | WA Indoor 18m | 511 | 11 | 20 | 8.52 | 65 | 1056 |
| 2nd | Ermolaev, Luka | Moorabbin Archery Club | Double Aus Indoor 18m | 494 | 8 | 3 | 8.23 | 61 | WA Indoor 18m | 502 | 13 | 19 | 8.37 | 63 | 996 |
| 3rd | Leister, Benjamin | Moorabbin Archery Club | Double Aus Indoor 18m | 449 | 6 | 2 | 7.48 | 51 | WA Indoor 18m | 462 | 9 | 9 | 7.70 | 54 | 911 |
| 4th | Stanford, Logan | Adelaide Archery Club | Double Aus Indoor 18m | 449 | 8 | 4 | 7.48 | 51 | WA Indoor 18m | 451 | 6 | 17 | 7.52 | 51 | 900 |
| 5th | Binns, Thomas | Northern Archers of Sydney | Double Aus Indoor 18m | 423 | 6 | 1 | 7.05 | 46 | WA Indoor 18m | 422 | 5 | 10 | 7.03 | 46 | 845 |
| 6th | Yang, Eric | Adelaide Archery Club | Double Aus Indoor 18m | 416 | 7 | 2 | 6.93 | 45 | WA Indoor 18m | 362 | 2 | 7 | 6.03 | 37 | 778 |
| 7th | Shaw, Mitchell | Moorabbin Archery Club | Double Aus Indoor 18m | 382 | 2 | 0 | 6.37 | 40 | WA Indoor 18m | 393 | 3 | 9 | 6.55 | 42 | 775 |
| 8th | Prestney, Dhilan | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 334 | 0 | 0 | 5.57 | 33 | WA Indoor 18m | 352 | 2 | 7 | 5.87 | 36 | 686 |
| 9th | Park, Ian | Adelaide Archery Club | Double Aus Indoor 18m | 355 | 3 | 1 | 5.92 | 36 | WA Indoor 18m | 299 | 1 | 7 | 4.98 | 29 | 654 |
| 10th | Symmans, Kobe | Archers of Greenwood | Double Aus Indoor 18m | 305 | 1 | 0 | 5.08 | 30 | WA Indoor 18m | 323 | 0 | 6 | 5.38 | 32 | 628 |
| 11th | Turner, Finn | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 135 | 0 | 0 | 2.25 | 7 | WA Indoor 18m | 160 | 1 | 3 | 2.67 | 11 | 295 |
| Under 14 Male Barebow Compound |
| 1st | Szkwarek, Jack | Twin City Archers Gippsland | Double Aus Indoor 18m | 228 | 1 | 0 | 3.80 | 20 | WA Indoor 18m | 321 | 2 | 5 | 5.35 | 32 | 549 |
| 2nd | Lockyer, Axel | Yering District Archers Inc | Double Aus Indoor 18m | 181 | 0 | 0 | 3.02 | 14 | WA Indoor 18m | 230 | 1 | 3 | 3.83 | 20 | 411 |
| Under 14 Male Barebow Recurve |
| 1st | Maierhofer, Joshua | Diamond Valley Archers | Double Aus Indoor 18m | 293 | 3 | 1 | 4.88 | 28 | WA Indoor 18m | 350 | 3 | 3 | 5.83 | 35 | 643 |
| 2nd | Hides, Robin | SOPA | Double Aus Indoor 18m | 165 | 0 | 0 | 2.75 | 11 | WA Indoor 18m | 304 | 2 | 1 | 5.07 | 30 | 469 |
| 3rd | Maierhofer, Samuel | Diamond Valley Archers | Double Aus Indoor 18m | 166 | 0 | 0 | 2.77 | 12 | WA Indoor 18m | 188 | 0 | 1 | 3.13 | 15 | 354 |
| 4th | Bush, Noah | Frankston Archery Club Inc | Double Aus Indoor 18m | 146 | 0 | 0 | 2.43 | 8 | WA Indoor 18m | 179 | 2 | 0 | 2.98 | 13 | 325 |
| 5th | Potter, Alexander | Van Diemen Archers | Double Aus Indoor 18m | 111 | 1 | 1 | 1.85 | 2 | WA Indoor 18m | 144 | 1 | 3 | 2.40 | 8 | 255 |
| 6th | Potter, William | Van Diemen Archers | Double Aus Indoor 18m | 24 | 0 | 0 | 0.40 | 0 | WA Indoor 18m | 79 | 0 | 2 | 1.32 | 0 | 103 |
| 7th | Dowel, Blade | Yering District Archers Inc | Double Aus Indoor 18m | 9 | 0 | 0 | 0.75 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 9 |
| Under 16 Female Compound |
| 1st | Penna, Ava | Mid North Archers | Double Aus Indoor 18m | 564 | 33 | 17 | 9.40 | 85 | WA Indoor 18m | 545 | 11 | 43 | 9.08 | 84 | 1109 |
| 2nd | Helleren, Lily | Werribee Archers inc. | Double Aus Indoor 18m | 568 | 32 | 9 | 9.47 | 87 | WA Indoor 18m | 534 | 9 | 37 | 8.90 | 77 | 1102 |
| 3rd | Westcott, Madison | Penrith City Archers | Double Aus Indoor 18m | 496 | 12 | 5 | 8.27 | 61 | WA Indoor 18m | 502 | 5 | 26 | 8.37 | 65 | 998 |
| 4th | Beever, Charlee | Gosnells Archers Inc | Double Aus Indoor 18m | 499 | 8 | 2 | 8.32 | 62 | WA Indoor 18m | 476 | 4 | 22 | 7.93 | 58 | 975 |
| 5th | Nixon, Makayla | Canberra Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Under 16 Female Recurve |
| 1st | Martini, Ellen | Centenary Archers Club | Double Aus Indoor 18m | 546 | 22 | 15 | 9.10 | 77 | WA Indoor 18m | 549 | 21 | 29 | 9.15 | 78 | 1095 |
| 2nd | Walsh, Hannah | Sunshine Coast Archery Club | Double Aus Indoor 18m | 537 | 16 | 3 | 8.95 | 73 | WA Indoor 18m | 541 | 22 | 21 | 9.02 | 75 | 1078 |
| 3rd | Stevens, Haleemah | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 537 | 12 | 3 | 8.95 | 73 | WA Indoor 18m | 541 | 19 | 26 | 9.02 | 75 | 1078 |
| 4th | Gibbon, Shea | Yokine Archery Club | Double Aus Indoor 18m | 532 | 24 | 9 | 8.87 | 72 | WA Indoor 18m | 538 | 16 | 29 | 8.97 | 74 | 1070 |
| 5th | Park, Hannah | SOPA | Double Aus Indoor 18m | 539 | 22 | 8 | 8.98 | 74 | WA Indoor 18m | 526 | 16 | 26 | 8.77 | 70 | 1065 |
| 6th | Norman, Evelyn | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 493 | 11 | 4 | 8.22 | 60 | WA Indoor 18m | 504 | 10 | 21 | 8.40 | 63 | 997 |
| 7th | Christie, Gracie | Cressy Archers Inc. | Double Aus Indoor 18m | 494 | 5 | 1 | 8.23 | 61 | WA Indoor 18m | 499 | 14 | 13 | 8.32 | 62 | 993 |
| 8th | Huang, Fiona | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 498 | 12 | 6 | 8.30 | 62 | WA Indoor 18m | 460 | 8 | 13 | 7.67 | 53 | 958 |
| 9th | Ferrier, Alicia | Sherbrooke Archers | Double Aus Indoor 18m | 470 | 13 | 0 | 7.83 | 55 | WA Indoor 18m | 433 | 6 | 12 | 7.22 | 48 | 903 |
| 10th | Lockwood, Eloise | Bowmen of Melville | Double Aus Indoor 18m | 438 | 3 | 1 | 7.30 | 49 | WA Indoor 18m | 455 | 4 | 19 | 7.58 | 52 | 893 |
| 11th | Towner, Amaya | Ballina Devils Archers | Double Aus Indoor 18m | 439 | 9 | 3 | 7.32 | 49 | WA Indoor 18m | 442 | 3 | 14 | 7.37 | 50 | 881 |
| 12th | Ross, Olivia | Newcastle City Archers | Double Aus Indoor 18m | 441 | 3 | 1 | 7.35 | 49 | WA Indoor 18m | 427 | 7 | 8 | 7.12 | 47 | 868 |
| 13th | Swiderski, Klaudia | Canberra Archery Club | Double Aus Indoor 18m | 423 | 1 | 0 | 7.05 | 46 | WA Indoor 18m | 441 | 6 | 11 | 7.35 | 49 | 864 |
| 14th | Williams, Eve | Yokine Archery Club | Double Aus Indoor 18m | 426 | 7 | 2 | 7.10 | 47 | WA Indoor 18m | 420 | 9 | 9 | 7.00 | 46 | 846 |
| 15th | Nazim, Aaliya | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 413 | 5 | 1 | 6.88 | 45 | WA Indoor 18m | 391 | 7 | 7 | 6.52 | 41 | 804 |
| 16th | Cadman, Zoe | Gold Coast Archery Club | Double Aus Indoor 18m | 392 | 3 | 2 | 6.53 | 41 | WA Indoor 18m | 410 | 4 | 9 | 6.83 | 44 | 802 |
| 17th | Huang, Viena | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 338 | 5 | 2 | 5.63 | 34 | WA Indoor 18m | 361 | 3 | 9 | 6.02 | 37 | 699 |
| 18th | Jackson, Hope | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 291 | 2 | 1 | 4.85 | 28 | WA Indoor 18m | 211 | 0 | 1 | 3.52 | 18 | 502 |
| 19th | Ali, Iman | Townsville Target Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Under 16 Female Barebow Recurve |
| 1st | Guerrero, Aerynn | Diamond Valley Archers | Double Aus Indoor 18m | 353 | 0 | 0 | 5.88 | 36 | WA Indoor 18m | 335 | 3 | 10 | 5.58 | 33 | 688 |
| 2nd | Devaraju, Hiya | Diamond Valley Archers | Double Aus Indoor 18m | 200 | 1 | 1 | 3.33 | 16 | WA Indoor 18m | 168 | 0 | 0 | 2.80 | 12 | 368 |
| Under 16 Male Compound |
| 1st | Snook, Joseph | Northern Archers WA | Double Aus Indoor 18m | 578 | 38 | 24 | 9.63 | 93 | WA Indoor 18m | 569 | 31 | 27 | 9.48 | 103 | 1147 |
| 2nd | Lockyer, Kye | Lismore City Archers | Double Aus Indoor 18m | 588 | 49 | 23 | 9.80 | 100 | WA Indoor 18m | 557 | 23 | 33 | 9.28 | 92 | 1145 |
| 3rd | Wolfe, Logan | Gosnells Archers Inc | Double Aus Indoor 18m | 573 | 39 | 11 | 9.55 | 90 | WA Indoor 18m | 564 | 25 | 34 | 9.40 | 99 | 1137 |
| 4th | Hewitt, Charles | Northern Archers of Sydney | Double Aus Indoor 18m | 575 | 39 | 18 | 9.58 | 91 | WA Indoor 18m | 557 | 20 | 37 | 9.28 | 92 | 1132 |
| 5th | Greenham, Casper | Adelaide Archery Club | Double Aus Indoor 18m | 563 | 31 | 15 | 9.38 | 84 | WA Indoor 18m | 554 | 18 | 38 | 9.23 | 90 | 1117 |
| 6th | Fitzgibbon, Charlie | Toowoomba Company of Archers | Double Aus Indoor 18m | 561 | 27 | 13 | 9.35 | 83 | WA Indoor 18m | 552 | 14 | 44 | 9.20 | 88 | 1113 |
| 7th | Norton, Mitchell | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 568 | 34 | 20 | 9.47 | 87 | WA Indoor 18m | 544 | 16 | 40 | 9.07 | 83 | 1112 |
| 8th | Pollerd, Rhys | Twin City Archers Gippsland | Double Aus Indoor 18m | 562 | 26 | 11 | 9.37 | 84 | WA Indoor 18m | 549 | 20 | 31 | 9.15 | 86 | 1111 |
| 9th | Biviano, Jay | Geelong Archers | Double Aus Indoor 18m | 567 | 34 | 11 | 9.45 | 86 | WA Indoor 18m | 537 | 7 | 43 | 8.95 | 79 | 1104 |
| 10th | Kirlew, Aaron | Torrens Valley Archers | Double Aus Indoor 18m | 560 | 31 | 12 | 9.33 | 83 | WA Indoor 18m | 543 | 12 | 39 | 9.05 | 82 | 1103 |
| 11th | Stone, Ethan | Moorabbin Archery Club | Double Aus Indoor 18m | 560 | 31 | 11 | 9.33 | 83 | WA Indoor 18m | 525 | 4 | 40 | 8.75 | 73 | 1085 |
| 12th | Cooke, Reuben | Moorabbin Archery Club | Double Aus Indoor 18m | 549 | 21 | 9 | 9.15 | 78 | WA Indoor 18m | 524 | 8 | 34 | 8.73 | 73 | 1073 |
| 13th | Kuiper, Christian | Torrens Valley Archers | Double Aus Indoor 18m | 541 | 21 | 9 | 9.02 | 75 | WA Indoor 18m | 528 | 6 | 37 | 8.80 | 75 | 1069 |
| 14th | Cooper, Kade | Southern Highlands Archers | Double Aus Indoor 18m | 538 | 24 | 12 | 8.97 | 74 | WA Indoor 18m | 517 | 4 | 41 | 8.62 | 70 | 1055 |
| 15th | Wolfe, Kayden | Gosnells Archers Inc | Double Aus Indoor 18m | 516 | 14 | 5 | 8.60 | 67 | WA Indoor 18m | 530 | 8 | 37 | 8.83 | 75 | 1046 |
| 16th | Angwin, Nathaniel | Centenary Archers Club | Double Aus Indoor 18m | 514 | 15 | 7 | 8.57 | 66 | WA Indoor 18m | 527 | 8 | 39 | 8.78 | 74 | 1041 |
| 17th | Wallace, Spencer | Adelaide Archery Club | Double Aus Indoor 18m | 521 | 15 | 7 | 8.68 | 68 | WA Indoor 18m | 509 | 7 | 29 | 8.48 | 67 | 1030 |
| 18th | Schleebs, Taithan | Barrier Coast Archery Inc | Double Aus Indoor 18m | 485 | 9 | 3 | 8.08 | 59 | WA Indoor 18m | 501 | 5 | 29 | 8.35 | 65 | 986 |
| 19th | Coopes, Charlie | Bathurst Archers Inc | Double Aus Indoor 18m | 489 | 11 | 5 | 8.15 | 59 | WA Indoor 18m | 473 | 3 | 29 | 7.88 | 57 | 962 |
| Under 16 Male Recurve |
| 1st | Abbas, Rashaad | Adelaide Archery Club | Double Aus Indoor 18m | 551 | 27 | 8 | 9.18 | 79 | WA Indoor 18m | 550 | 24 | 26 | 9.17 | 78 | 1101 |
| 2nd | Gray, Jeremy | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 530 | 19 | 5 | 8.83 | 71 | WA Indoor 18m | 517 | 10 | 28 | 8.62 | 67 | 1047 |
| 3rd | Williams, Henry | Adelaide Archery Club | Double Aus Indoor 18m | 465 | 6 | 2 | 7.75 | 54 | WA Indoor 18m | 478 | 14 | 15 | 7.97 | 57 | 943 |
| 4th | Villalobos, Atticus | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 456 | 5 | 1 | 7.60 | 52 | WA Indoor 18m | 451 | 5 | 11 | 7.52 | 51 | 907 |
| 5th | Barnett, Finlay | Northern Archers of Sydney | Double Aus Indoor 18m | 456 | 4 | 1 | 7.60 | 52 | WA Indoor 18m | 415 | 5 | 13 | 6.92 | 45 | 871 |
| 6th | Karapinar, Utku | Frankston Archery Club Inc | Double Aus Indoor 18m | 413 | 8 | 3 | 6.88 | 45 | WA Indoor 18m | 438 | 5 | 13 | 7.30 | 49 | 851 |
| 7th | Bright, Daniel | Warringah Archers Inc | Double Aus Indoor 18m | 375 | 1 | 0 | 6.25 | 39 | WA Indoor 18m | 467 | 10 | 12 | 7.78 | 55 | 842 |
| 8th | Hook, Elliot | Angel Archers | Double Aus Indoor 18m | 337 | 1 | 0 | 5.62 | 34 | WA Indoor 18m | 373 | 4 | 8 | 6.22 | 39 | 710 |
| 9th | Lu, Tim | Werribee Archers inc. | Double Aus Indoor 18m | 316 | 1 | 0 | 5.27 | 31 | WA Indoor 18m | 324 | 2 | 6 | 5.40 | 32 | 640 |
| 10th | Wright, Storm | Townsville Target Archers | Double Aus Indoor 18m | 280 | 0 | 0 | 4.67 | 27 | WA Indoor 18m | 296 | 3 | 5 | 4.93 | 29 | 576 |
| 11th | Yan, Jasper | SOPA | Double Aus Indoor 18m | 501 | 9 | 0 | 8.35 | 63 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 501 |
| Under 16 Male Barebow Recurve |
| 1st | Patel, Savya | Adelaide Archery Club | Double Aus Indoor 18m | 379 | 1 | 0 | 6.32 | 39 | WA Indoor 18m | 441 | 8 | 11 | 7.35 | 49 | 820 |
| 2nd | Guha, Arjun | Werribee Archers inc. | Double Aus Indoor 18m | 352 | 4 | 0 | 5.87 | 36 | WA Indoor 18m | 339 | 1 | 4 | 5.65 | 34 | 691 |
| 3rd | Qureshi, Ayaan | Werribee Archers inc. | Double Aus Indoor 18m | 283 | 2 | 0 | 4.72 | 27 | WA Indoor 18m | 261 | 0 | 1 | 4.35 | 24 | 544 |
| Under 18 Female Compound |
| 1st | Roux, Liezel-Marie | Centenary Archers Club | Double Aus Indoor 18m | 597 | 57 | 31 | 9.95 | 111 | WA Indoor 18m | 572 | 32 | 28 | 9.53 | 106 | 1169 |
| 2nd | Doyle, Ciara | Centenary Archers Club | Double Aus Indoor 18m | 589 | 49 | 21 | 9.82 | 101 | WA Indoor 18m | 565 | 26 | 33 | 9.42 | 99 | 1154 |
| 3rd | Griffiths, Emily | Penrith City Archers | Double Aus Indoor 18m | 587 | 49 | 25 | 9.78 | 99 | WA Indoor 18m | 564 | 25 | 34 | 9.40 | 99 | 1151 |
| 4th | Helleren, Sophie | Werribee Archers inc. | Double Aus Indoor 18m | 573 | 37 | 18 | 9.55 | 90 | WA Indoor 18m | 557 | 19 | 39 | 9.28 | 92 | 1130 |
| 5th | Hoare, Tristal | Penrith City Archers | Double Aus Indoor 18m | 559 | 28 | 12 | 9.32 | 82 | WA Indoor 18m | 555 | 17 | 41 | 9.25 | 91 | 1114 |
| 6th | Salmi, Maddisyn | Toowoomba Company of Archers | Double Aus Indoor 18m | 536 | 18 | 6 | 8.93 | 73 | WA Indoor 18m | 530 | 9 | 34 | 8.83 | 75 | 1066 |
| 7th | Olah, Morgan | Diamond Valley Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Under 18 Female Recurve |
| 1st | West, Gabrielle | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 565 | 30 | 12 | 9.42 | 85 | WA Indoor 18m | 560 | 24 | 32 | 9.33 | 83 | 1125 |
| 2nd | Jarosz, Peyton | Werribee Archers inc. | Double Aus Indoor 18m | 512 | 14 | 3 | 8.53 | 66 | WA Indoor 18m | 541 | 20 | 25 | 9.02 | 75 | 1053 |
| 3rd | Patel, Palak | Moorabbin Archery Club | Double Aus Indoor 18m | 515 | 10 | 3 | 8.58 | 66 | WA Indoor 18m | 531 | 14 | 29 | 8.85 | 71 | 1046 |
| 4th | Chen, Amy | Northern Archers of Sydney | Double Aus Indoor 18m | 509 | 15 | 7 | 8.48 | 65 | WA Indoor 18m | 500 | 10 | 21 | 8.33 | 62 | 1009 |
| 5th | Allan, Grace | Shirewood Forest Archers | Double Aus Indoor 18m | 484 | 5 | 2 | 8.07 | 58 | WA Indoor 18m | 476 | 5 | 18 | 7.93 | 56 | 960 |
| 6th | Cannon, Melissa | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 491 | 10 | 4 | 8.18 | 60 | WA Indoor 18m | 451 | 7 | 11 | 7.52 | 51 | 942 |
| 7th | Moore, Larni | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 458 | 6 | 1 | 7.63 | 53 | WA Indoor 18m | 473 | 9 | 16 | 7.88 | 56 | 931 |
| 8th | Sims, Matilda | Adelaide Archery Club | Double Aus Indoor 18m | 462 | 9 | 4 | 7.70 | 54 | WA Indoor 18m | 467 | 6 | 20 | 7.78 | 55 | 929 |
| 9th | MacDonald, Jean | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 458 | 6 | 0 | 7.63 | 53 | WA Indoor 18m | 459 | 4 | 12 | 7.65 | 53 | 917 |
| 10th | Allan, Melissa | Geelong Archers | Double Aus Indoor 18m | 452 | 7 | 5 | 7.53 | 52 | WA Indoor 18m | 463 | 6 | 21 | 7.72 | 54 | 915 |
| 11th | Mobbs, Matilda | SOPA | Double Aus Indoor 18m | 460 | 4 | 1 | 7.67 | 53 | WA Indoor 18m | 454 | 7 | 7 | 7.57 | 52 | 914 |
| 12th | Smith, Claudia | Frankston Archery Club Inc | Double Aus Indoor 18m | 436 | 9 | 5 | 7.27 | 49 | WA Indoor 18m | 476 | 8 | 18 | 7.93 | 56 | 912 |
