| Archer & Placing | Club | Total |
| Open Female Compound |
| 1st | Gale, Sherry | Victor Harbor Archery Club | 1159 |
| 1st | Jones, Niamh | Greater Hamilton Archery Inc | 1159 |
| 1st | Kim, Jessica | Northern Archers of Sydney | 1159 |
| 2nd | Antonio, Shayna | Liverpool City Archers | 1155 |
| 3rd | Wilson, Helene | Waverley City Archers | 1153 |
| 4th | Faul, Aimee | Diamond Valley Archers | 1149 |
| 4th | Chaplin, Jessica | Chewton Bowmen Inc | 1149 |
| 5th | Hyde, Fiona | Illawarra Archers | 1148 |
| 6th | Leong, Lydia | Diamond Valley Archers | 1145 |
| 6th | Mills, Rhiannon | Victor Harbor Archery Club | 1145 |
| 7th | Darby, Rebecca | Hervey Bay Archers | 1144 |
| 7th | Morgan, Rachel | Tuggeranong Archery Club | 1144 |
| 7th | Jordan, Sarah | Northern Archers of Sydney | 1144 |
| 8th | McSwain, Madeline | Angel Archers | 1137 |
| 9th | Morvarid, Honeyeh | Mt Petrie Bowmen Inc | 1133 |
| 10th | Feeney, Alexandra | Tuggeranong Archery Club | 1132 |
| 11th | Ferris, Madeleine | Samford Valley Target Archers | 1131 |
| 12th | Cave, Karina | Moorabbin Archery Club | 1130 |
| 13th | Chaplin, Tammy | Chewton Bowmen Inc | 1125 |
| 14th | Stammers, Robyn | Lake Joondalup Archery Club | 1116 |
| 15th | Hillman, Tracy | Lonsdale Archery Club inc. | 1114 |
| 16th | Wood, Rosalind | Mt Petrie Bowmen Inc | 1112 |
| 17th | Gill, Jodi | Lismore City Archers | 1110 |
| 18th | Timbs, Linda | Eden Field Archers | 1104 |
| 19th | Vissariou, Penelope | Moorabbin Archery Club | 1103 |
| 20th | Black, Kerren | Victor Harbor Archery Club | 1099 |
| 21st | Scott, Lisa | Victor Harbor Archery Club | 1095 |
| 22nd | Schofield-Black, Laurana | Victor Harbor Archery Club | 1094 |
| 23rd | Gibbons, Bianca | Liverpool City Archers | 1089 |
| 24th | Dickinson, Belinda | Orion Archers Inc. | 1085 |
| 24th | Graham, Emily | Horsham Company of Archers Inc | 1085 |
| 25th | Gan, Vivian | SOPA | 1074 |
| 26th | Hastie, Tamara | Diamond Valley Archers | 1072 |
| 27th | Foster, Jen | Sherbrooke Archers | 1057 |
| 28th | Scorgie, Annemarie | Bathurst Archers Inc | 1048 |
| 29th | Wright, Julia | SOPA | 1039 |
| 30th | Hudson, Jamie | Yering District Archers Inc | 1037 |
| 30th | Gibbons, Kimberley | Liverpool City Archers | 1037 |
| 31st | Walden, Laura | Moorabbin Archery Club | 1023 |
| 31st | Lingard, Guttel | Sherbrooke Archers | 1023 |
| 32nd | Yu, Olivia | Werribee Archers inc. | 972 |
| 33rd | McArthur, Christine | Greater Hamilton Archery Inc | 948 |
| 34th | Coleman, Sonja | Phoenix Archery Club | 943 |
| 35th | Leslie, Ann | Twin City Archers Gippsland | 937 |
| 36th | Burrell, Cassandra | Archers of Greenwood | 929 |
| 37th | Simons, Kristy | Southern Vales Archery Club | 883 |
| 38th | Langenakker, Heather | Twin City Archers Gippsland | 865 |
| 39th | Quinn, Louise | Whiteman Park Archers | 748 |
| 40th | Sergeant, Tania | Townsville Target Archers | 603 |
| 41st | Fitzpatrick, Stacey | Twin City Archers Gippsland | 512 |
| 42nd | Blackburn, Leesa | Frankston Archery Club Inc | 0 |
| 42nd | Effendi, Suryani BT | Z Visitor | 0 |
| 42nd | Jacquet, Mez | Yering District Archers Inc | 0 |
| Archer & Placing | Club | Total |
| Open Female Recurve |
| 1st | Haywood, Sarah | Hobart Archers | 1086 |
| 2nd | Nelson-Furnell, Dawn | Angel Archers | 1080 |
| 3rd | Paeglis, Laura | Sherbrooke Archers | 1078 |
| 4th | King, Tayla | SOPA | 1062 |
| 5th | Watts, Joanne | Yokine Archery Club | 1054 |
| 6th | Spencer, Leanne | Warringah Archers Inc | 1046 |
| 7th | de Souza, Cath | Northern Archers of Sydney | 1032 |
| 8th | Manley-Smith, Jessica | Frankston Archery Club Inc | 1027 |
| 9th | Maxworthy, Belinda | Northern Archers of Sydney | 1025 |
| 10th | Grabs, Chloe | Sunshine Coast Archery Club | 1021 |
| 11th | Strahan, Leanne | Sherbrooke Archers | 1013 |
| 12th | Lewis, Sally | Adelaide Archery Club | 1002 |
| 13th | Leong, Lydia | Diamond Valley Archers | 997 |
| 14th | Smith, Erica | Adelaide Archery Club | 991 |
| 15th | Williams, Kirsty | Northern Archers of Sydney | 988 |
| 16th | Rogers, Bree | Frankston Archery Club Inc | 964 |
| 17th | Healing, Bronwyn | Samford Valley Target Archers | 955 |
| 18th | Li, Zheng | SOPA | 927 |
| 19th | Sandison, Donna-Louise | Baldivis Archery Club | 920 |
| 20th | Eddy, Kaitlyn | Werribee Archers inc. | 891 |
| 21st | McKinley, Jocelyn | Samford Valley Target Archers | 873 |
| 22nd | Richardson, Megan | Burnie Bowmen | 870 |
| 23rd | Gibbons, Bianca | Liverpool City Archers | 864 |
| 24th | Theyers, Cherie | Weston Valley Archery Club | 861 |
| 25th | Lee, Ameera Christina | SOPA | 811 |
| 26th | Davies, Alice | Yokine Archery Club | 786 |
| 27th | Vaughan, Kathy | Penrith City Archers | 758 |
| 28th | Mathews, Rebecca | Phoenix Archery Club | 744 |
| 29th | van Oorschot, Marlous | Bondi Archers Inc. | 695 |
| 30th | Blinkhorne, Kiri | Warringah Archers Inc | 682 |
| 31st | Cratchley, Michelle | Mt Petrie Bowmen Inc | 673 |
| 32nd | Elton, Kathryn | Weston Valley Archery Club | 639 |
| 33rd | Wong, Joanna | SOPA | 521 |
| 34th | Epis, Miranda | Baldivis Archery Club | 494 |
| 35th | Whitehouse, Beverley | Bowmen of Melville | 468 |
| 36th | Farmer, Tanja | Weston Valley Archery Club | 447 |
| 37th | Lee, Clair | Bowmen of Melville | 163 |
| Archer & Placing | Club | Total |
| Open Male Compound |
| 1st | Leonard, Remy | Lismore City Archers | 1187 |
| 2nd | McDougall, Matt | Cessnock Target Archers Inc. | 1185 |
| 3rd | Thompson, Hamish | Sherbrooke Archers | 1184 |
| 4th | Howden, Harri | Diamond Valley Archers | 1181 |
| 5th | Verstegen, Marcel | Sherbrooke Archers | 1180 |
| 6th | Buscombe, Scott | Cessnock Target Archers Inc. | 1177 |
| 7th | Olexienko, Justin | Samford Valley Target Archers | 1176 |
| 8th | Pound, Alan | Whiteman Park Archers | 1172 |
| 9th | Cheah, Ricci | SOPA | 1170 |
| 9th | Politis, Brian | Illawarra Archers | 1170 |
| 10th | BALMER, Troy | Diamond Valley Archers | 1168 |
| 11th | Milne, Jonathon | SOPA | 1166 |
| 12th | Diamantopoulos, George | Diamond Valley Archers | 1165 |
| 13th | Bielby, Adam | Twin City Archers Gippsland | 1164 |
| 13th | Smith, Rory | Canberra Archery Club | 1164 |
| 14th | Mamo, Justin | Eden Field Archers | 1163 |
| 15th | Sinclair, Damien | Sherbrooke Archers | 1161 |
| 15th | Sekhon, Gurvinder | Diamond Valley Archers | 1161 |
| 15th | Van Loenhout, Jon-Paul | Northern Pines Archery Inc. | 1161 |
| 15th | Taylor, Gregory | Coast Archers | 1161 |
| 16th | Collins, Alex | Southern Vales Archery Club | 1160 |
| 17th | Roodt, Frans | Samford Valley Target Archers | 1157 |
| 18th | Potts, Graham | Victor Harbor Archery Club | 1156 |
| 19th | Fuente, Michael | Southern Vales Archery Club | 1155 |
| 19th | Hunt, Glen | Tuggeranong Archery Club | 1155 |
| 20th | Park, James | Sherbrooke Archers | 1153 |
| 21st | Cave, Peter | Moorabbin Archery Club | 1151 |
| 21st | Milam, Rob | Cressy Bowmen | 1151 |
| 22nd | Kilsby, Ben | Blue Lake Archers | 1150 |
| 22nd | Lowe, Brent | Van Diemen Archers | 1150 |
| 23rd | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | 1149 |
| 24th | Boyle, Liam | Kalamunda Governor Stirling Archers | 1148 |
| 25th | Eagle, Paul | Twin City Archers Gippsland | 1146 |
| 26th | Ellis, James | Coast Archers | 1145 |
| 27th | Chaplin, Jack | Chewton Bowmen Inc | 1144 |
| 28th | Horne, Steven | Diamond Valley Archers | 1142 |
| 28th | McDonald, Shannon | Lismore City Archers | 1142 |
| 28th | Jones, Brendan | Greater Hamilton Archery Inc | 1142 |
| 28th | Hastie, Shaun | Diamond Valley Archers | 1142 |
| 29th | Hann, Steven | Adelaide Archery Club | 1141 |
| 30th | Reichel, Karl | Samford Valley Target Archers | 1140 |
| 30th | Hagaman, Scott | Samford Valley Target Archers | 1140 |
| 31st | Anear, Marcus | Diamond Valley Archers | 1139 |
| 31st | Keating, Eamonn | Yarra Valley Archers | 1139 |
| 31st | Mollema, John | Cessnock Target Archers Inc. | 1139 |
| 32nd | Sandman, Steven | Townsville Target Archers | 1138 |
| 32nd | Stanton, Murray | Yering District Archers Inc | 1138 |
| 32nd | Mariani, Peter | Phillip Island Target Archers Inc | 1138 |
| 33rd | Bagnell, Paul | Victor Harbor Archery Club | 1137 |
| 33rd | Howden, Julian | Diamond Valley Archers | 1137 |
| 34th | Mckenzie, Jason | Yarra Valley Archers | 1136 |
| 35th | Perry, Brenton | Canberra Archery Club | 1135 |
| 35th | Reynolds, Nick | Yering District Archers Inc | 1135 |
| 35th | KNEEBONE, Jarrod | Diamond Valley Archers | 1135 |
| 36th | Clark, Joshua | Kalamunda Governor Stirling Archers | 1134 |
| 36th | Low, Alex | Samford Valley Target Archers | 1134 |
| 36th | Smith, Tristan | Lonsdale Archery Club inc. | 1134 |
| 37th | Breeden, Samuel | Yarra Valley Archers | 1132 |
| 37th | Name withheld | Club name withheld | 1132 |
| 38th | White, Matthew | Canberra Archery Club | 1128 |
| 39th | Moylan, Jay | Van Diemen Archers | 1127 |
| 39th | Vallelonga, Daniel | Bowmen of Melville | 1127 |
| 39th | Attard, Brendan | Diamond Valley Archers | 1127 |
| 40th | Mateo, Alvin | Werribee Archers inc. | 1126 |
| 40th | Morse, Rory | Townsville Target Archers | 1126 |
| 41st | Johnston, Nathan | Amateur Archery Centre | 1125 |
| 41st | De Weerd, Paul | Frankston Archery Club Inc | 1125 |
| 41st | O'Donnell, Ryan | Yering District Archers Inc | 1125 |
| 42nd | Berry, Norman | Northern Archers of Sydney | 1124 |
| 43rd | Centa, Shaun | Archers of Greenwood | 1122 |
| 43rd | Walls, Justin | Van Diemen Archers | 1122 |
| 44th | Podubinski, Dan | Wangaratta Archers | 1121 |
| 44th | Matnor, Mohammad Mahalddin Bin | Z Visitor | 1121 |
| 45th | King, Alex | SOPA | 1120 |
| 45th | Freischmidt, Anton | Werribee Archers inc. | 1120 |
| 46th | Elliott, Duncan | Hobart Archers | 1118 |
| 47th | Oxbrough, Patrick | Van Diemen Archers | 1117 |
| 47th | Morrison, Mark | Sherbrooke Archers | 1117 |
| 47th | Lowther, Aaron | Tuggeranong Archery Club | 1117 |
| 48th | Beatty, Scott | Diamond Valley Archers | 1116 |
| 49th | Faul, David | Diamond Valley Archers | 1113 |
| 50th | Stanley, Aron | Coast Archers | 1111 |
| 51st | Bruce, Malcolm | Benara Bowmen Archery Club Inc | 1110 |
| 51st | Balla, Attila | Adelaide Archery Club | 1110 |
| 52nd | Dixon, Mark | Burnie Bowmen | 1108 |
| 53rd | Hussein, Wael | Southern Vales Archery Club | 1105 |
| 54th | Nelson, Chris | Lismore City Archers | 1103 |
| 55th | McGinn, David | North Eastern Archers | 1102 |
| 56th | Hudson, Anthony | Yering District Archers Inc | 1099 |
| 57th | Nguyen, Viet Thai | SOPA | 1096 |
| 58th | Sergeant, Jaben | Townsville Target Archers | 1095 |
| 59th | Debreczeni, Chris | Shirewood Forest Archers | 1094 |
| 60th | Bonifacio, Luciano | Diamond Valley Archers | 1093 |
| 61st | Anderton, Roark | Amateur Archery Centre | 1090 |
| 62nd | Kok, Shaun | SOPA | 1087 |
| 63rd | Perry, Ian | Blue Lake Archers | 1086 |
| 64th | Lingard, Rob | Sherbrooke Archers | 1084 |
| 65th | Roig, David | SOPA | 1081 |
| 66th | Kok, Justin | SOPA | 1080 |
| 67th | Brehin, Fred | Victor Harbor Archery Club | 1079 |
| 68th | Nawawie, Edhar Narawie Bin Ahmad | Yokine Archery Club | 1077 |
| 68th | Moore, Phillip | Kalamunda Governor Stirling Archers | 1077 |
| 68th | Morgan, Brett | Benara Bowmen Archery Club Inc | 1077 |
| 69th | Sanders, Russell | Sherbrooke Archers | 1076 |
| 70th | Price, Harvey | Mt Petrie Bowmen Inc | 1075 |
| 71st | Ockerby, Christopher | Tuggeranong Archery Club | 1073 |
| 72nd | Fratini, Roy | Penrith City Archers | 1069 |
| 73rd | Campbell, Matthew | Shirewood Forest Archers | 1066 |
| 74th | Stallard, Neil | Mossman Archery Club Inc | 1064 |
| 75th | Cox, Jonathan | Adelaide Archery Club | 1052 |
| 76th | Hort, Matthew | Waverley City Archers | 1048 |
| 77th | Treloar, Brendan | Lake Joondalup Archery Club | 1038 |
| 77th | Rhimes, Adam | Twin City Archers Gippsland | 1038 |
| 78th | Briggs, Jason | Mt Petrie Bowmen Inc | 1036 |
| 79th | Weedon, Samuel | Yering District Archers Inc | 1029 |
| 80th | Rahman, Abdul LaatibBin Haji Abdul | Z Visitor | 1017 |
| 81st | Doneman, Chris | Greater Hamilton Archery Inc | 1014 |
| 82nd | Gleeson, Michael | Townsville Target Archers | 978 |
| 83rd | Scorgie, Hendrik | Bathurst Archers Inc | 971 |
| 84th | Ebrahim, AWG AjisBin AWG | Z Visitor | 944 |
| 85th | Saleta, Andrew | Twin City Archers Gippsland | 882 |
| 86th | Horwood, Brett | Sherbrooke Archers | 558 |
| 86th | Fernandez, Chris | Kew City Bowmen Inc | 558 |
| 87th | Snowden, Mark | Archers of Greenwood | 492 |
| 88th | Mundy, Brendon | Twin City Archers Gippsland | 488 |
| 89th | Kilby, Crae | Tuggeranong Archery Club | 0 |
| 89th | HEWITT, Mark | Diamond Valley Archers | 0 |
| 89th | Ticchio, David | SOPA | 0 |
| 89th | Balshaw, Jesse | Frankston Archery Club Inc | 0 |
| 89th | Coghlan, Pat | Victor Harbor Archery Club | 0 |
| 89th | Derouw, Anthony | Z Visitor | 0 |
| 89th | Brice, Scott | Centenary Archers Club | 0 |
| Archer & Placing | Club | Total |
| Open Male Recurve |
| 1st | Strickland, Sam | Mt Petrie Bowmen Inc | 1165 |
| 2nd | Howell, Ben | Aim Archery Club | 1125 |
| 3rd | LeBrocq, Andrew | Frog Hollow Archery Club | 1122 |
| 4th | King, Alex | SOPA | 1109 |
| 5th | Tew, Daniel | Archers of Greenwood | 1107 |
| 6th | Greitschus, Jarryd | Mt Petrie Bowmen Inc | 1102 |
| 7th | Bicknell, Cameron | Frankston Archery Club Inc | 1098 |
| 8th | Blackburn, Jacob | Frankston Archery Club Inc | 1092 |
| 9th | Middendorp, Gerard | Angel Archers | 1088 |
| 10th | Choy, Peter | Bowmen of Melville | 1087 |
| 11th | Rowe, Nicholas | Yokine Archery Club | 1083 |
| 12th | Darcy, Astin | Canberra Archery Club | 1080 |
| 13th | Holland, Matt | Adelaide Archery Club | 1074 |
| 14th | Handley, Paul | Northern Archers of Sydney | 1072 |
| 15th | McNaughton, Mitchell | Diamond Valley Archers | 1070 |
| 16th | Hunter, Dan | Hobart Archers | 1068 |
| 16th | Horne, Steven | Diamond Valley Archers | 1068 |
| 16th | Huang, Wendell | SOPA | 1068 |
| 17th | Hann, Steven | Adelaide Archery Club | 1063 |
| 18th | Pilcher, Stuart | Archers of Greenwood | 1060 |
| 19th | Souphandavong, Simon | Adelaide Archery Club | 1059 |
| 20th | Butterworth, Jason | Yarra Valley Archers | 1058 |
| 21st | Murray, Jaymie | SOPA | 1052 |
| 22nd | Tonizzo, Zachary | Frankston Archery Club Inc | 1040 |
| 23rd | Nardi, Damien | Byron Shire Archery Club | 1039 |
| 23rd | Hackett, Neil | Hobart Archers | 1039 |
| 24th | Du Toit, Andre | Frankston Archery Club Inc | 1036 |
| 24th | McIntyre, Andrew | Samford Valley Target Archers | 1036 |
| 25th | Steiner, Marek | SOPA | 1034 |
| 26th | Johnston, Darren | Samford Valley Target Archers | 1031 |
| 27th | Phillips, Anthony | Yokine Archery Club | 1030 |
| 28th | Slack, Stephen | Weston Valley Archery Club | 1027 |
| 28th | Bills, Tim | Yering District Archers Inc | 1027 |
| 29th | Bowen, Paul | Sherbrooke Archers | 1026 |
| 30th | de Mello, Chris | Adelaide Archery Club | 1022 |
| 31st | Cannon, Rodney | SOPA | 1014 |
| 32nd | Gropler, Jesse | Frankston Archery Club Inc | 1009 |
| 33rd | Phan, Victor | Z Visitor | 991 |
| 34th | Hahn, Graeme | Kidman Archers Inc | 986 |
| 35th | Fiddyment, Robert | Hobart Archers | 981 |
| 35th | Bester, Dawid | SOPA | 981 |
| 36th | Smith, Neil | Hobart Archers | 980 |
| 37th | Baker, Graham | Mt Petrie Bowmen Inc | 977 |
| 38th | Toms, Rory | Mt Petrie Bowmen Inc | 976 |
| 39th | Delos Reyes, Eduardo | Bondi Archers Inc. | 975 |
| 40th | Cox, Greg | Canberra Archery Club | 974 |
| 41st | Mort, Brendan | SOPA | 971 |
| 42nd | Figliuzzi, Frank | SOPA | 965 |
| 43rd | Hindmarsh, Ben | Yokine Archery Club | 947 |
| 44th | Ferdinando, Darren | Yokine Archery Club | 945 |
| 45th | Reid, Hayden | Sherbrooke Archers | 944 |
| 46th | Martin, Neil E | Weston Valley Archery Club | 943 |
| 47th | Clark, Joshua | Kalamunda Governor Stirling Archers | 939 |
| 48th | Seymour, Scott | Archers of Greenwood | 929 |
| 49th | Roberts, Peter | Hobart Archers | 926 |
| 50th | Sobiecki, Alex | Adelaide Archery Club | 906 |
| 51st | Jackson, Greg | Archers of Greenwood | 882 |
| 52nd | Colvin, Daniel | SOPA | 869 |
| 53rd | Tonizzo, Adam | Frankston Archery Club Inc | 863 |
| 54th | Whitehouse, James | Bowmen of Melville | 852 |
| 55th | Travnicek, Tomas | SOPA | 848 |
| 56th | Sandison, Alexander | Baldivis Archery Club | 833 |
| 57th | Hancock, Daryl | Townsville Target Archers | 785 |
| 58th | Excell, Adrian | Weston Valley Archery Club | 749 |
| 59th | Harrison, Michael | Mt Petrie Bowmen Inc | 658 |
| 60th | Lyons, Terence | Phoenix Archery Club | 642 |
| 61st | Gibbs, Michael | Bellingen Archers | 532 |
| 62nd | Webb, Thomas | Southern Vales Archery Club | 490 |
| 63rd | Page, Ben | SOPA | 313 |
| 64th | Brassington, Glen | Angel Archers | 0 |
| 64th | Kenney, Andrew | Diamond Valley Archers | 0 |
| Archer & Placing | Club | Total |
| 50+ Male Compound |
| 1st | Rogers, Geoff | Wendouree Archery Club | 1164 |
| 2nd | Carroll, Nigel | Mt Petrie Bowmen Inc | 1157 |
| 3rd | Simpson, Paul | Illawarra Archers | 1156 |
| 4th | Evans, Tony | Sunshine Coast Archery Club | 1147 |
| 5th | Boyle, Todd | Penrith City Archers | 1144 |
| 6th | Bergquist, Stan | Mt Petrie Bowmen Inc | 1143 |
| 7th | Arthur, George Philip | Benara Bowmen Archery Club Inc | 1141 |
| 8th | Bennett, Peter | Twin City Archers Gippsland | 1139 |
| 9th | Springer, Christopher | Hobart Archers | 1137 |
| 10th | Cottier, Kevin | Bowmen of Melville | 1133 |
| 11th | Cole, Grant | Southern Vales Archery Club | 1130 |
| 12th | Petersen, Vernon | Burilda Archery Club Inc | 1129 |
| 13th | Rowley, Michael | Canberra Archery Club | 1127 |
| 13th | Napoli, Shaun | Northern Archers of Sydney | 1127 |
| 14th | Digby, Tyrone | Northern Archers of Sydney | 1126 |
| 15th | Tubakovic, Zoran | Diamond Valley Archers | 1125 |
| 16th | Sim, Mark | Coast Archers | 1122 |
| 17th | Simmons, Mick | Moorabbin Archery Club | 1121 |
| 18th | Stevens, Mark | Liverpool City Archers | 1119 |
| 19th | Pearse, Gary | Coast Archers | 1115 |
| 20th | Hinsby, Geoff | Barrier Coast Archery Inc | 1114 |
| 20th | Blake, Michael | Eden Field Archers | 1114 |
| 21st | Lane, Robert | Van Diemen Archers | 1110 |
| 22nd | Andreazzi, Tiziano | Twin City Archers Gippsland | 1109 |
| 23rd | Robinson, Tony | Waverley City Archers | 1108 |
| 24th | O'Donnell, Wayne | Yering District Archers Inc | 1066 |
| 25th | Reid, Peter | Sherbrooke Archers | 1054 |
| 25th | Spittle, Jason | Byron Shire Archery Club | 1054 |
| 26th | Garner, Jeff | Paringa Archers | 1049 |
| 27th | Fredericks, Phillip | Lismore City Archers | 1034 |
| 28th | Konovalov, Dmitry | Townsville Target Archers | 996 |
| 29th | Carmichael, Peter | Van Diemen Archers | 947 |
| 30th | Jacques, Garry | Blue Lake Archers | 943 |
| 31st | Carlile, Mark | Yarra Valley Archers | 928 |
| 32nd | Bosman, Mark | Z Visitor | 828 |
| 33rd | Hoeboer, Michael | Yering District Archers Inc | 528 |
| 34th | Kerr, Andrew | Eden Field Archers | 0 |