Archer & Placing | Club | Total |
Under 14 Male Compound |
1st | Crampton, Hayden | Coast Archers | 1123 |
1st | Callaghan-Audet, Jabara | Gold Coast Archery Club Inc | 1123 |
2nd | Gunnee, Ichiro | Coast Archers | 1095 |
3rd | Blake, Rory | Eden Field Archers | 1052 |
4th | Orton, Drew | Twin City Archers Gippsland | 1037 |
5th | Dobson, Thomas | Liverpool City Archers | 1035 |
6th | Ratsch, Macormack | Hervey Bay Archers | 975 |
7th | Stokes, George | Hervey Bay Archers | 971 |
8th | Shean, Noah | Penrith City Archers | 960 |
9th | David, Metatron | Moorabbin Archery Club | 932 |
10th | Anagnostou, Augustus | Wangaratta Archers | 922 |
11th | Stocks, Jackson | Mt Petrie Bowmen Inc | 913 |
12th | Scheiner, Anthony | Aim Archery Club | 911 |
13th | Barkway, Caleb | Yering District Archers Inc | 910 |
14th | Felix, Jake | Victor Harbor Archery Club | 908 |
15th | Taylor, Daley | Tableland Company of Archers | 900 |
16th | Reynolds, Riley | Canberra Archery Club | 844 |
17th | Colarusso, Marc | Diamond Valley Archers | 747 |
18th | Hudson, William | Yering District Archers Inc | 714 |
19th | Ditcham, Luke | Aim Archery Club | 687 |
19th | Trigg-Graynoth, Kai | Aim Archery Club | 687 |
20th | Gardiner, Griffin | Sunshine Coast Archery Club | 605 |
21st | Kastner, Sidney | Townsville Target Archers | 599 |
22nd | Bellamy, Jayden | Sherbrooke Archers | 576 |
23rd | Wilkinson, Bryce | Barrier Coast Archery Inc | 525 |
24th | Bentley, Nicholas | Adelaide Archery Club | 0 |
Archer & Placing | Club | Total |
Open Female Compound |
1st | Gale, Sherry | Victor Harbor Archery Club | 1164 |
2nd | McSwain, Madeline | Angel Archers | 1159 |
2nd | Ferris, Madeleine | Samford Valley Target Archers | 1159 |
3rd | Hyde, Fiona | Illawarra Archers | 1157 |
4th | Jordan, Sarah | Northern Archers of Sydney | 1155 |
5th | Darby, Rebecca | Hervey Bay Archers | 1151 |
5th | Jones, Niamh | Greater Hamilton Archery Inc | 1151 |
6th | Fenner, Jill | Hobart Archers | 1149 |
7th | Lewis, Yvonne | Adelaide Archery Club | 1148 |
8th | Mills, Rhiannon | Victor Harbor Archery Club | 1146 |
9th | Duniam, Paula | Hobart Archers | 1141 |
10th | Yang, Lucy | Waverley City Archers | 1137 |
11th | Lindsay, Caroline | Canberra Archery Club | 1136 |
12th | Benson, Diann | Southern Highlands Archers | 1132 |
13th | Guest, Fiona | Waverley City Archers | 1130 |
13th | Wilson, Helene | Waverley City Archers | 1130 |
14th | Dickinson, Belinda | Waverley City Archers | 1126 |
15th | Cowling, Courtney | Yokine Archery Club | 1122 |
16th | Chaplin, Jessica | Chewton Bowmen Inc | 1117 |
17th | Scott, Lisa | Victor Harbor Archery Club | 1114 |
18th | Cave, Karina | Moorabbin Archery Club | 1111 |
19th | Wong, Simmy | Northern Archers of Sydney | 1101 |
20th | Hudson, Jamie | Yering District Archers Inc | 1099 |
20th | Gill, Jodi | Lismore City Archers | 1099 |
21st | Black, Kerren | Victor Harbor Archery Club | 1095 |
21st | Soppe, Danielle | Twin City Archers Gippsland | 1095 |
22nd | Foster, Jen | Sherbrooke Archers | 1092 |
23rd | Gan, Vivian | SOPA | 1089 |
24th | Hastie, Tamara | Sherbrooke Archers | 1084 |
25th | Willis, Marian | Kalamunda Governor Stirling Archers | 1079 |
26th | Chaplin, Tammy | Chewton Bowmen Inc | 1070 |
27th | Richards, Tammy | Twin City Archers Gippsland | 1051 |
28th | Pikes, Sylvia | Lake Joondalup Archery Club | 1049 |
29th | Leong, Lydia | Aim Archery Club | 1046 |
30th | Musgrave, Shantelle | Yarra Valley Archers | 1029 |
31st | McArthur, Christine | Greater Hamilton Archery Inc | 1009 |
32nd | Williams, Jasmin | Z Visitor | 999 |
33rd | Wilkinson, Toni | Barrier Coast Archery Inc | 984 |
34th | Clark, Michaela | Waverley City Archers | 847 |
35th | Morvarid, Honeyeh | Mt Petrie Bowmen Inc | 840 |
36th | Langenakker, Heather | Twin City Archers Gippsland | 837 |
37th | Burrell, Cassandra | Archers of Greenwood | 833 |
38th | Coleman, Sonja | Phoenix Archery Club | 792 |
39th | Leslie, Ann | Twin City Archers Gippsland | 683 |
40th | Dwyer, Kerry | Coast Archers | 627 |
41st | Kidman, Alanis | Hervey Bay Archers | 0 |
Archer & Placing | Club | Total |
Open Male Compound |
1st | Buscombe, Scott | Cessnock Target Archers Inc. | 1186 |
2nd | Brosnan, Michael | Mt Petrie Bowmen Inc | 1178 |
3rd | Pirlo, Brett | Centenary Archers Club | 1177 |
4th | Verstegen, Marcel | Sherbrooke Archers | 1174 |
5th | Horwood, Brett | Sherbrooke Archers | 1173 |
6th | Sekhon, Gurvinder | Diamond Valley Archers | 1172 |
7th | Collins, Alexander | Southern Vales Archery Club | 1171 |
8th | Bielby, Adam | Twin City Archers Gippsland | 1170 |
9th | Politis, Brian | Illawarra Archers | 1169 |
9th | Olexienko, Justin | Samford Valley Target Archers | 1169 |
10th | Cheah, Ricci | SOPA | 1168 |
11th | Rogers, Mitchell | Wendouree Archery Club | 1165 |
12th | Pound, Alan | Whiteman Park Archers | 1164 |
12th | Roodt, Frans | Samford Valley Target Archers | 1164 |
13th | Milne, Jonathon | SOPA | 1161 |
14th | Cave, Peter | Moorabbin Archery Club | 1160 |
14th | Stewart, Peter | Mt Petrie Bowmen Inc | 1160 |
15th | Mamo, Justin | Eden Field Archers | 1158 |
16th | HEWITT, Mark | Diamond Valley Archers | 1156 |
17th | Sinclair, Damien | Sherbrooke Archers | 1155 |
18th | Mariani, Peter | Phillip Island Target Archers Inc | 1153 |
19th | Anear, Marcus | Diamond Valley Archers | 1152 |
19th | Kwong, Kok Fong | Canberra Archery Club | 1152 |
19th | BALMER, Troy | Diamond Valley Archers | 1152 |
19th | Van Loenhout, Jon-Paul | Northern Pines Archery Inc. | 1152 |
19th | Morgan, Daniel | Mt Petrie Bowmen Inc | 1152 |
20th | Napoli, Shaun | Northern Archers of Sydney | 1149 |
21st | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | 1148 |
22nd | KNEEBONE, Jarrod | Diamond Valley Archers | 1147 |
22nd | Ticchio, David | SOPA | 1147 |
23rd | Kilsby, Ben | Blue Lake Archers | 1146 |
24th | Moors, Kieran | Southern Vales Archery Club | 1145 |
25th | Coots, Jarrad | Geelong Archers | 1144 |
25th | Balla, Attila | Southern Vales Archery Club | 1144 |
26th | Thompson, Hamish | Frankston Archery Club Inc | 1143 |
27th | Jones, Brendan | Greater Hamilton Archery Inc | 1142 |
27th | Wong, Jonathon | Northern Archers of Sydney | 1142 |
28th | Coates, Aidan | SOPA | 1141 |
29th | Simpson, Paul | Illawarra Archers | 1140 |
29th | Bartlett (do not use), Mark | Canberra Archery Club | 1140 |
30th | Eagle, Paul | Twin City Archers Gippsland | 1139 |
30th | Arthur, George Philip | Benara Bowmen Archery Club Inc | 1139 |
31st | Diamantopoulos, George | Diamond Valley Archers | 1138 |
31st | Faul, David | Diamond Valley Archers | 1138 |
32nd | Hagaman, Scott | Samford Valley Target Archers | 1137 |
33rd | Pearse, Gary | Coast Archers | 1136 |
34th | Millar, David | Kidman Archers Inc | 1135 |
35th | Conacher, Dean | Coast Archers | 1134 |
36th | Horne, Steve | Yarra Bowmen | 1132 |
36th | Felix, Michael | Victor Harbor Archery Club | 1132 |
37th | Roig, David | SOPA | 1131 |
37th | Hugo, Brian | Cessnock Target Archers Inc. | 1131 |
38th | Hastie, Shaun | Sherbrooke Archers | 1130 |
38th | Gibson, Sam | Victor Harbor Archery Club | 1130 |
38th | Walls, Justin | Hobart Archers | 1130 |
39th | Hunt, Glen | Tuggeranong Archery Club | 1128 |
40th | Clark, Joshua | Kalamunda Governor Stirling Archers | 1127 |
41st | Low, Alex | Samford Valley Target Archers | 1126 |
41st | Keating, Eamonn | Yarra Valley Archers | 1126 |
42nd | Ruddell, Lachlan | Aim Archery Club | 1122 |
43rd | Howden, Julian | Diamond Valley Archers | 1119 |
44th | Breeden, Samuel | Yarra Valley Archers | 1118 |
45th | Hudson, Anthony | Yering District Archers Inc | 1115 |
45th | Elliott, Duncan | Hobart Archers | 1115 |
45th | Nguyen, Viet Thai | SOPA | 1115 |
45th | Johnston, Nathan | Amateur Archery Centre | 1115 |
46th | Marshall, Ian | Northern Pines Archery Inc. | 1114 |
47th | Stanley, Aron | Coast Archers | 1113 |
47th | Ashton, Tom | Geelong Archers | 1113 |
48th | Gleeson, Michael | Townsville PCYC Archery | 1112 |
49th | Chaplin, Jack | Chewton Bowmen Inc | 1111 |
49th | Greskie, Matthew | Burnie Bowmen | 1111 |
50th | Reid, Hayden | Sherbrooke Archers | 1109 |
51st | Phillips, Adrian | Burnie Bowmen | 1106 |
51st | Glasser, Christopher | Barrier Coast Archery Inc | 1106 |
52nd | Brown, Glenn | Canberra Archery Club | 1104 |
53rd | Flatman, Michael | Hervey Bay Archers | 1103 |
54th | Stanton, Murray | Yering District Archers Inc | 1101 |
54th | Phillips-Haines, Mark | Burnie Bowmen | 1101 |
54th | Centa, Shaun | Archers of Greenwood | 1101 |
55th | Briggs, Jason | Mt Petrie Bowmen Inc | 1098 |
56th | Brookes, David | Canberra Archery Club | 1097 |
57th | Gill, Philip | Lismore City Archers | 1096 |
58th | Rowley, Michael | Canberra Archery Club | 1092 |
58th | Wagner, Stephen | Canberra Archery Club | 1092 |
59th | Price, Harvey | Mt Petrie Bowmen Inc | 1088 |
60th | Anderton, Roark | Amateur Archery Centre | 1087 |
60th | Ratsch, Mark | Hervey Bay Archers | 1087 |
61st | O'Donnell, Ryan | Yering District Archers Inc | 1084 |
61st | Butcherine, Peter | Bellingen Archers | 1084 |
62nd | Simpson, Andrew | Kalamunda Governor Stirling Archers | 1081 |
63rd | Patel, Raoul | Yokine Archery Club | 1080 |
64th | Stallard, Neil | Tableland Company of Archers | 1076 |
65th | Debreczeni, Chris | Shirewood Forest Archers | 1075 |
66th | Wilkinson, Michael | Barrier Coast Archery Inc | 1071 |
67th | Hort, Matthew | Waverley City Archers | 1067 |
68th | Backholer, James | Sherbrooke Archers | 1065 |
68th | Safadi, Abdullah | Liverpool City Archers | 1065 |
69th | Tagudin, Eric | SOPA | 1059 |
70th | Hunter, Luke | Mt Petrie Bowmen Inc | 1055 |
71st | Weedon, Samuel | Yering District Archers Inc | 1030 |
72nd | Bogusis, Chris | Yarra Valley Archers | 1029 |
73rd | Humphries, David | Diamond Valley Archers | 1024 |
74th | Campbell, Matthew | Shirewood Forest Archers | 1000 |
75th | Hands, Anthony | Shirewood Forest Archers | 983 |
76th | Mckenzie, Jason | Yarra Valley Archers | 970 |
77th | Cratchley, Steve | Mt Petrie Bowmen Inc | 951 |
78th | Croucher, Luke | Shirewood Forest Archers | 929 |
79th | Nichols, Graeme | Shirewood Forest Archers | 920 |
80th | McDougall, Mathew | Cessnock Target Archers Inc. | 890 |
81st | Rhimes, Adam | Twin City Archers Gippsland | 886 |
82nd | Shorten, Steven | Z Visitor | 872 |
83rd | Asidera, Ian Keith | SOPA | 867 |
84th | Maxworthy, Cameron | Northern Archers of Sydney | 828 |
85th | Coates, Duane | Victor Harbor Archery Club | 573 |
86th | Reynolds, Nick | Yering District Archers Inc | 546 |
87th | Nichols, Ian | Shirewood Forest Archers | 232 |
88th | Bruce, Malcolm | Lake Joondalup Archery Club | 0 |
88th | Jacobs, Derek | Moorabbin Archery Club | 0 |
88th | Cowin, Michael | Cressy Bowmen | 0 |
88th | Kemp, Brad | Newcastle City Archers | 0 |
88th | Milam, Rob | Cressy Bowmen | 0 |
88th | Hawes, Paul | The Farm Indoor Archery Club Inc | 0 |
Archer & Placing | Club | Total |
Open Male Recurve |
1st | Peter, Steven | Aim Archery Club | 1124 |
2nd | Elder, Robert | Z Visitor | 1119 |
3rd | LeBrocq, Andrew | Frog Hollow Archery Club | 1113 |
4th | Dick, Alastair | Mt Petrie Bowmen Inc | 1110 |
5th | King, Alex | SOPA | 1107 |
6th | Bicknell, Cameron | Frankston Archery Club Inc | 1102 |
7th | Hindmarsh, Ben | Yokine Archery Club | 1098 |
8th | Kearney, Paul | Frankston Archery Club Inc | 1097 |
9th | Du Toit, Andre | Frankston Archery Club Inc | 1095 |
10th | Nguyen, Greg | SOPA | 1094 |
10th | Howell, Ben | Aim Archery Club | 1094 |
11th | Scheiner, Leo | Aim Archery Club | 1091 |
11th | Bester, Dawid | SOPA | 1091 |
12th | Hackett, Neil | Hobart Archers | 1088 |
13th | Handley, Paul | Northern Archers of Sydney | 1086 |
14th | Templeton, Rory | Phoenix Archery Club | 1082 |
15th | Hunter, Dan | Hobart Archers | 1079 |
16th | Choy, Peter | Bowmen of Melville | 1073 |
16th | Cannon, Rodney | SOPA | 1073 |
17th | Middendorp, Gerard | Angel Archers | 1069 |
18th | Darcy, Astin | Canberra Archery Club | 1065 |
19th | Pilcher, Stuart | Archers of Greenwood | 1064 |
20th | Barr-Jones, Gregg | Warringah Archers Inc | 1063 |
20th | Souphandavong, Simon | Adelaide Archery Club | 1063 |
21st | Murray, Jaymie | SOPA | 1060 |
22nd | Gropler, Jesse | Frankston Archery Club Inc | 1059 |
23rd | Cartwright, Paul | Mt Petrie Bowmen Inc | 1054 |
24th | Horne, Steve | Yarra Bowmen | 1049 |
25th | Norman, Luke | Werribee Archery Inc | 1048 |
26th | Boylan, Tayt | Southern Vales Archery Club | 1042 |
27th | Webb, Thomas | Southern Vales Archery Club | 1035 |
28th | Dixon, Mark | Burnie Bowmen | 1031 |
29th | Kuhrau, Markus | Diamond Valley Archers | 1027 |
30th | Butterworth, Jason | Yarra Valley Archers | 1023 |
31st | Ruddell, Lachlan | Aim Archery Club | 1022 |
32nd | Calandruccio, Stirling | Warringah Archers Inc | 1017 |
33rd | Ayers, Craig | Liverpool City Archers | 1012 |
34th | Turner, Davin | Sunshine Coast Archery Club | 1005 |
35th | Hipper, Bradley | Baldivis Archery Club | 997 |
35th | Phillips, Anthony | Yokine Archery Club | 997 |
36th | Seymour, Scott | Archers of Greenwood | 995 |
37th | Guise, Richard | Yarra Bowmen | 992 |
38th | Berends, Daniel | Yering District Archers Inc | 991 |
38th | Miller, James | Weston Valley Archery Club | 991 |
39th | Slack, Stephen | Weston Valley Archery Club | 987 |
40th | Park, Nathan | Mt Petrie Bowmen Inc | 978 |
41st | Jefferies, Scott | Yokine Archery Club | 977 |
42nd | Bowen, Paul | Sherbrooke Archers | 967 |
43rd | Watson, Rhys | Moorabbin Archery Club | 953 |
44th | AbdulRashid, Haidar | Werribee Archery Inc | 952 |
45th | Giang, Marko | SOPA | 950 |
46th | McIlfatrick, Ryan | Burnie Bowmen | 944 |
47th | Fiddyment, Robert | Hobart Archers | 935 |
48th | Rowe, Nicholas | Yokine Archery Club | 932 |
49th | Figliuzzi, Frank | SOPA | 930 |
50th | Clark, Stephen | SOPA | 929 |
51st | Kenney, Andrew | Diamond Valley Archers | 926 |
52nd | Wood, Neil | Illawarra Archers | 924 |
53rd | Lyons, Terence | Phoenix Archery Club | 904 |
54th | Downes, Adrian | Coast Archers | 886 |
55th | Greitschus, Jarryd | Mt Petrie Bowmen Inc | 881 |
56th | Jackson, Greg | Archers of Greenwood | 874 |
57th | Zhang, Tim | Kalamunda Governor Stirling Archers | 861 |
58th | Tavasoli, Amir | Bowmen of Melville | 822 |
59th | Stirzaker, Stefan | Tuggeranong Archery Club | 775 |
60th | Hancock, Daryl | Townsville PCYC Archery | 762 |
61st | Brier-Mills, Rodney | Mt Petrie Bowmen Inc | 536 |
62nd | Mallett, Darren | Canberra Archery Club | 532 |
63rd | Spann, Ayden | Sunshine Coast Archery Club | 242 |
64th | Sobiecki, Alex | Adelaide Archery Club | 0 |
64th | Holland, Matt | Adelaide Archery Club | 0 |
64th | de Mello, Chris | Adelaide Archery Club | 0 |
64th | Brassington, Glen | Angel Archers | 0 |
64th | Hahn, Graeme | Kidman Archers Inc | 0 |
Archer & Placing | Club | Total |
50+ Male Compound |
1st | Carroll, Nigel | Mt Petrie Bowmen Inc | 1167 |
2nd | Rogers, Geoff | Wendouree Archery Club | 1161 |
3rd | Bergquist, Stan | Mt Petrie Bowmen Inc | 1153 |
4th | Springer, Christopher | Hobart Archers | 1149 |
5th | Cottier, Chris | Whiteman Park Archers | 1148 |
6th | Cottier, Kevin | Bowmen of Melville | 1145 |
7th | Boyle, Todd | Penrith City Archers | 1144 |
8th | Mulligan, Peter | Townsville Target Archers | 1136 |
9th | Curran, Kevin | SOPA | 1135 |
10th | Digby, Tyrone | Northern Archers of Sydney | 1133 |
11th | Potts, Graham | Victor Harbor Archery Club | 1126 |
12th | Adair, Kerry | Sunshine Coast Archery Club | 1120 |
13th | Hinsby, Geoff | Barrier Coast Archery Inc | 1119 |
14th | Bennett, Peter | Twin City Archers Gippsland | 1118 |
15th | Carter, Scott | Liverpool City Archers | 1117 |
16th | Benson, Grahame | Southern Highlands Archers | 1115 |
17th | Cole, Grant | Southern Vales Archery Club | 1114 |
18th | Anderson, Robert | Sherbrooke Archers | 1108 |
19th | Stevens, Mark | Liverpool City Archers | 1105 |
20th | Barson, Steve | Chewton Bowmen Inc | 1103 |
21st | Fredericks, Phillip | Lismore City Archers | 1099 |
22nd | Boyd, Tony | Hervey Bay Archers | 1089 |
23rd | Sim, Mark | Coast Archers | 1077 |
24th | Smith, Paul | Canberra Archery Club | 1073 |
25th | Scott, Peter | Sunset Coast Archers | 1069 |
26th | Field, Russell | Northern Archers of Sydney | 1064 |
27th | Holloway, Jeffrey | Moorabbin Archery Club | 1062 |
28th | O'Donnell, Wayne | Yering District Archers Inc | 1045 |
29th | Moore NQAA, Wayne | Townsville Target Archers | 1034 |
30th | Woods, Les | Canberra Archery Club | 1030 |
31st | Robinson, Tony | Waverley City Archers | 1021 |
32nd | Burnett, Ian | Townsville Target Archers | 934 |
33rd | Kerr, David | Sherbrooke Archers | 510 |
34th | Hoeboer, Michael | Yering District Archers Inc | 0 |
Archer & Placing | Club | Total |
50+ Male Recurve |
1st | Roberts, Michael | Burnie Bowmen | 1086 |
1st | Middendorp, Gerard | Angel Archers | 1086 |
2nd | Davey, Kevin | Waverley City Archers | 1085 |
3rd | Kearney, Paul | Frankston Archery Club Inc | 1074 |
4th | Schilling, Michael | Samford Valley Target Archers | 1056 |
5th | Walker, Cameron | Gold Coast Archery Club Inc | 1054 |
6th | Maxworthy, Anthony | Northern Archers of Sydney | 1053 |
7th | Bessell, Ian | Burnie Bowmen | 1034 |
7th | Boothman, Derek | Tuggeranong Archery Club | 1034 |
8th | Zych, Dariusz | Yering District Archers Inc | 1026 |
9th | Grossman, Graham | Bowmen of Melville | 1017 |
10th | Heath, Kelvin | Coast Archers | 1016 |
11th | Garner, Jeff | Paringa Archers | 1003 |
12th | Blunden, Andrew | Canberra Archery Club | 984 |
13th | Beavis, Paul | Mt Petrie Bowmen Inc | 972 |
14th | Dickinson, Mark | Waverley City Archers | 964 |
15th | Gee, Trevor | Bowmen of Melville | 960 |
16th | Brown, Adam | Bowmen of Melville | 957 |
17th | Kemp, Alan | Townsville PCYC Archery | 955 |
18th | Cooper, Graeme | Illawarra Archers | 948 |
19th | Guyot, Steve | Coast Archers | 942 |
20th | Wylie, Clinton | Canberra Archery Club | 927 |
21st | Cheah, Steve | SOPA | 923 |
22nd | Fitzgerald, Stephen | Sherbrooke Archers | 913 |
23rd | Hoskin, John | Northern Archers of Sydney | 898 |
24th | Volaric, Nenad | Sunset Coast Archers | 892 |
25th | Hatton, David | Coast Archers | 876 |
26th | Brown, Ian | Weston Valley Archery Club | 812 |
27th | Cufflin, Richard | Mt Petrie Bowmen Inc | 792 |
28th | Stark, Don | Frankston Archery Club Inc | 779 |
29th | Hill, Russell | Archers of Greenwood | 470 |
30th | de la Motte, Rolfe | Paringa Archers | 0 |
30th | Dall, Ian | The Farm Indoor Archery Club Inc | 0 |
30th | Drown, Chris | Adelaide Archery Club | 0 |
30th | Tiong, Stephen | Eden Field Archers | 0 |
30th | Caon, Daniel | Adelaide Archery Club | 0 |