Archer & Placing | Club | Total |
Open Female Compound |
1st | Boyle, Madeline | Penrith City Archers | 1175 |
2nd | Morgan, Rachel | Canberra Archery Club | 1164 |
3rd | Jones, Robyn | Bowmen of Melville | 1159 |
4th | Mills, Rhiannon | Victor Harbor Archery Club | 1153 |
5th | Verstegen, Lauren | Sherbrooke Archers | 1148 |
6th | Leong, Lydia | Werribee Archers inc. | 1141 |
7th | Wilson, Helene | Waverley City Archers | 1140 |
8th | Hyde, Fiona | Illawarra Archers | 1138 |
9th | Cunningham, Nadia | Benara Bowmen Archery Club Inc | 1138 |
10th | Jordan, Sarah | Northern Archers of Sydney | 1137 |
11th | Robinson, Katrina | SOPA | 1137 |
12th | Antonio, Shayna | Toowoomba Company of Archers | 1134 |
13th | Zawadeckyj, Maryka | SOPA | 1130 |
14th | Cave, Karina | Moorabbin Archery Club | 1125 |
15th | Murphy, Angela | Samford Valley Target Archers | 1118 |
16th | Morvarid, Honeyeh | Diamond Valley Archers | 1113 |
17th | Hockley, Karen | The Farm Indoor Archery Club Inc | 1104 |
18th | Biggs, Shirley | Great Southern Archers | 1099 |
19th | McLeod, Janine | Amateur Archery Centre | 1092 |
20th | Willis, Tennielle | Illawarra Archers | 1074 |
21st | Balla, Melissa | Victor Harbor Archery Club | 1072 |
22nd | Oosthuizen, Corleen | Benara Bowmen Archery Club Inc | 1067 |
23rd | Toyne, Melissa | Phoenix Archery Club | 1064 |
24th | Lawson, Lauren | Diamond Valley Archers | 1050 |
25th | Lee, Clair | Bowmen of Melville | 1032 |
26th | Jacquet, Mez | Yering District Archers Inc | 1028 |
27th | Hudson, Raelene | Yering District Archers Inc | 1025 |
28th | Langenakker, Heather | Twin City Archers Gippsland | 998 |
29th | Ritchie, Anne | Mt Petrie Bowmen Inc | 991 |
30th | Barkway, Amanda | Sherbrooke Archers | 991 |
31st | Swe, Moht Moht | Tableland Company of Archers | 961 |
32nd | Pemberton, Hyde | Tuggeranong Archery Club | 933 |
33rd | Southall, Sophia | Yering District Archers Inc | 900 |
34th | Randle, Elizabeth | Samford Valley Target Archers | 592 |
35th | King, Jennifer | Tuggeranong Archery Club | 505 |
36th | Cox, Ailani | Adelaide Archery Club | 0 |
Archer & Placing | Club | Total |
Open Male Compound |
1st | van Tonder, Riku | Z Visitor | 1193 |
2nd | Coghlan, Pat | Victor Harbor Archery Club | 1188 |
3rd | Milne, Jonathon | SOPA | 1188 |
4th | McDougall, Matt | Mt Petrie Bowmen Inc | 1187 |
5th | Potts, Alec | Archers in Melbourne | 1179 |
6th | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | 1179 |
7th | Verstegen, Marcel | Sherbrooke Archers | 1179 |
8th | Moylan, Jay | Z Visitor | 1178 |
9th | Ashton, Tom | Geelong Archers | 1177 |
10th | Kilsby, Ben | Blue Lake Archers | 1177 |
11th | Fourie, Michael | Bondi Archers Inc. | 1174 |
12th | Leonard, Remy | Mt Petrie Bowmen Inc | 1173 |
13th | Bam, Gustav | Z Visitor | 1173 |
14th | Buscombe, Scott | Cessnock Target Archers Inc. | 1172 |
15th | Alston, Jarrad | Yering District Archers Inc | 1171 |
16th | DUVENAGE, DeVilliers | Diamond Valley Archers | 1170 |
17th | Player, Gregory | Mid North Archers | 1169 |
18th | Wearne, Sam | Gold Coast Archery Club | 1168 |
19th | Blake, Rory | Eden Field Archers | 1167 |
20th | Graef, Kirk | Coast Archers | 1166 |
21st | Wright, Clinton | SOPA | 1164 |
22nd | Tersteeg, Peter | Waverley City Archers | 1162 |
23rd | Eagle, Paul | Twin City Archers Gippsland | 1160 |
24th | Potts, Graham | Victor Harbor Archery Club | 1160 |
25th | HEWITT, Mark | Diamond Valley Archers | 1160 |
26th | Blackburn, Jacob | Frankston Archery Club Inc | 1160 |
27th | BALMER, Troy | Diamond Valley Archers | 1159 |
28th | Barkway, Caleb | Sherbrooke Archers | 1158 |
29th | Lowther, Aaron | Canberra Archery Club | 1158 |
30th | Cheah, Ricci | SOPA | 1156 |
31st | Hagaman, Scott | Samford Valley Target Archers | 1155 |
32nd | Shim, Sho Tzin | SOPA | 1155 |
33rd | King, Alex | SOPA | 1155 |
34th | Sinclair, Damien | Sherbrooke Archers | 1155 |
35th | Bielby, Adam | Twin City Archers Gippsland | 1154 |
36th | Symons, Michael | Mt Petrie Bowmen Inc | 1154 |
37th | Moors, Kieran | Eden Field Archers | 1153 |
38th | Hooper, Simon | Benara Bowmen Archery Club Inc | 1152 |
39th | Hunt, Glen | Tuggeranong Archery Club | 1151 |
40th | Jones, Brendan | Greater Hamilton Archery Inc | 1151 |
41st | Hann, Steven | Adelaide Archery Club | 1150 |
42nd | Kok, Justin | SOPA | 1150 |
43rd | Toop, William | Sherbrooke Archers | 1148 |
44th | Bottcher, Tim | The Farm Indoor Archery Club Inc | 1148 |
45th | Sfar, Hassy | SOPA | 1147 |
46th | MAFFEI, David | Diamond Valley Archers | 1147 |
47th | Ring, John | Yering District Archers Inc | 1147 |
48th | Roodt, Frans | Samford Valley Target Archers | 1146 |
49th | Hart, Dylan | Whiteman Park Archers | 1145 |
50th | Yuan, Justin | Moorabbin Archery Club | 1143 |
51st | Ineson, Callan | Victor Harbor Archery Club | 1142 |
52nd | Start, Ethan | North Eastern Archers | 1140 |
53rd | Clark, Peter | Samford Valley Target Archers | 1140 |
54th | Excell, Adrian | Weston Valley Archery Club | 1140 |
55th | Shelton, David | Penrith City Archers | 1139 |
56th | Aslanidis, Carmelo | Warringah Archers Inc | 1138 |
57th | Consalvo, Davide | Liverpool City Archers | 1138 |
58th | Turner, Robert | Samford Valley Target Archers | 1135 |
59th | Whiffen, Paul | Twin City Archers Gippsland | 1134 |
60th | Giraldi, Thiago | Mt Petrie Bowmen Inc | 1130 |
61st | Hudson, Anthony | Yering District Archers Inc | 1129 |
62nd | Rust, Carl | SOPA | 1129 |
63rd | Berry, Norman | Northern Archers of Sydney | 1128 |
64th | Mills, Michael | Cressy Bowmen | 1125 |
65th | Glasser, Christopher | Barrier Coast Archery Inc | 1123 |
66th | Wray, Mark | Geelong Archers | 1118 |
67th | Farley, James | Diamond Valley Archers | 1118 |
68th | Barkway, Neil | Sherbrooke Archers | 1118 |
69th | Kok, Shaun | SOPA | 1117 |
70th | Bruce, Malcolm | Benara Bowmen Archery Club Inc | 1115 |
71st | Niejalke, Marcus | The Farm Indoor Archery Club Inc | 1113 |
72nd | Harland, Mathew | Camden & District Archery Club Inc | 1111 |
73rd | Pfeifer, Matthew | The Farm Indoor Archery Club Inc | 1111 |
74th | Dixon, Mark | Burnie Bowmen | 1109 |
75th | Schuster, Jason | Canberra Archery Club | 1108 |
76th | Butterfield, Nathan | Samford Valley Target Archers | 1108 |
77th | Nguyen, Viet Thai | SOPA | 1106 |
78th | Hatch, Matt | Armidale Archers Inc | 1105 |
79th | Stanford, Andy | Adelaide Archery Club | 1104 |
80th | Anderton, Roark | Amateur Archery Centre | 1103 |
81st | Hunter, Daniel | SOPA | 1102 |
82nd | Forrest, Tom | Wendouree Archery Club | 1101 |
83rd | Bryen, Daniel | Z Visitor | 1100 |
84th | Hume, Corey | Diamond Valley Archers | 1099 |
85th | Richter, Michael | Toowoomba Company of Archers | 1098 |
86th | Keane, Mark | Greater Hamilton Archery Inc | 1097 |
87th | Gleeson, Michael | Townsville Target Archers | 1093 |
88th | Hawken, James | Barrier Coast Archery Inc | 1088 |
89th | Balla, Harrison | Victor Harbor Archery Club | 1087 |
90th | Bajer, Michael | Werribee Archers inc. | 1079 |
91st | Clements, Malcolm | Z Visitor | 1078 |
92nd | Potter, Sean | Amateur Archery Centre | 1075 |
93rd | Hanemann, Glenn | Z Visitor | 1074 |
94th | Potter, Daniel | Amateur Archery Centre | 1070 |
95th | Norton, David | Penrith City Archers | 1069 |
96th | Frochtenicht, Peter | Eden Field Archers | 1069 |
97th | Murray, Paul | Moorabbin Archery Club | 1066 |
98th | Elavia, Farhad | Northern Archers of Sydney | 1066 |
99th | Barnett, Michael | Northern Archers of Sydney | 1065 |
100th | Chapman, Robert | Barrier Coast Archery Inc | 1064 |
101st | Collinson, Brett | Townsville Target Archers | 1049 |
102nd | Wachtler, Ren | Tableland Company of Archers | 1046 |
103rd | Locke, Ray | Benara Bowmen Archery Club Inc | 1045 |
104th | Ballment, John | Liverpool City Archers | 1042 |
105th | HURLEY (Snr), James | Diamond Valley Archers | 1037 |
106th | Peluso, Travis | Archers in Melbourne | 1032 |
107th | Mulligan, Michael | Townsville Target Archers | 1026 |
108th | Henry, Daniel | Centenary Archers Club | 1021 |
109th | Parker, Barry | Coast Archers | 1019 |
110th | Heywood, Nick | Paringa Archers | 934 |
111th | Everett, Matthew | Paringa Archers | 928 |
112th | Lowe, Brent | Van Diemen Archers | 928 |
113th | Rawlings, Trev | Burnie Bowmen | 925 |
114th | Lazarus, Brendan | Van Diemen Archers | 887 |
115th | Kuchel, Andrew | Great Southern Archers | 596 |
116th | Quinn, Thorin | Southern Cross Archery Club | 446 |
117th | Marshall, Ben | Moorabbin Archery Club | 0 |
117th | Angus, Adrian | Moorabbin Archery Club | 0 |
Archer & Placing | Club | Total |
Open Male Recurve |
1st | Potts, Alec | Archers in Melbourne | 1186 |
2nd | Tyack, Ryan | Sunshine Coast Archery Club | 1165 |
3rd | Darcy, Astin | Canberra Archery Club | 1143 |
4th | Kuhrau, Markus | Diamond Valley Archers | 1139 |
5th | Smith, Alex | Canberra Archery Club | 1131 |
6th | Wilson, Kane | Warringah Archers Inc | 1123 |
7th | Gaze, James | Twin City Archers Gippsland | 1113 |
8th | King, Alex | SOPA | 1107 |
9th | Wei, Victor | SOPA | 1106 |
10th | Delos Reyes, Eduardo | Bondi Archers Inc. | 1096 |
11th | Crombez, Vincent | Yokine Archery Club | 1096 |
12th | de Mello, Chris | Adelaide Archery Club | 1092 |
13th | Nardi, Damien | Byron Shire Archery Club Inc. | 1091 |
14th | Beh, William | Gosnells Archers Inc | 1090 |
15th | Aslanidis, Carmelo | Warringah Archers Inc | 1089 |
16th | Garcia, Jeremy | Benara Bowmen Archery Club Inc | 1083 |
17th | Jefferies, Scott | Yokine Archery Club | 1074 |
18th | Vellin, Marc | Archers in Melbourne | 1070 |
19th | Giang, Marko | SOPA | 1067 |
20th | Tonizzo, Zachary | Frankston Archery Club Inc | 1066 |
21st | Broderick, Michael | Benara Bowmen Archery Club Inc | 1065 |
22nd | Howell, Ben | Archers in Melbourne | 1061 |
23rd | Smith, Derek | Liverpool City Archers | 1057 |
24th | Hann, Steven | Adelaide Archery Club | 1056 |
25th | Souphandavong, Simon | Adelaide Archery Club | 1052 |
26th | Nunn, Toby | Sherbrooke Archers | 1051 |
27th | Hu, Eric | SOPA | 1049 |
28th | Middendorp, Gerard | Angel Archers | 1049 |
29th | Bowen, Paul | Sherbrooke Archers | 1047 |
30th | Slack, Stephen | Tuggeranong Archery Club | 1044 |
31st | Butterworth, Jason | Sherbrooke Archers | 1044 |
32nd | Smith, Cameron | Frankston Archery Club Inc | 1041 |
33rd | Bielby, Adam | Twin City Archers Gippsland | 1036 |
34th | Choy, Peter | Bowmen of Melville | 1036 |
35th | Kyriazis, Nicholas | SOPA | 1035 |
36th | Yuan, Justin | Moorabbin Archery Club | 1034 |
37th | O'Connor, Simon | Bondi Archers Inc. | 1030 |
38th | Kerr, Michael | Bowmen of Melville | 1028 |
39th | Bray, Daniel | Diamond Valley Archers | 1027 |
40th | Krabbe, Cornelis | Burnie Bowmen | 1019 |
41st | Cortes, Joshua | Arrogone Archers | 1018 |
42nd | Vial, Anthony | Shirewood Forest Archers | 1013 |
43rd | Barkway, Neil | Sherbrooke Archers | 1004 |
44th | Bramich, James | Paringa Archers | 1003 |
45th | Nguyen, Greg | SOPA | 1003 |
46th | Barnett, Michael | Northern Archers of Sydney | 1003 |
47th | Binkert, Adrian | Yering District Archers Inc | 1002 |
48th | Dibden, Scott | Mt Petrie Bowmen Inc | 1001 |
49th | Locke , Nathan | Archers in Melbourne | 1000 |
50th | Kim, Joon Sung | Northern Archers of Sydney | 984 |
51st | Watkins, Jarryd | Phoenix Archery Club | 981 |
52nd | Fleming, Corban | Plantagenet Company of Archers | 980 |
53rd | Hills, Steven | Plantagenet Company of Archers | 980 |
54th | Ambrose, Glenn | Heidelberg Archers | 975 |
55th | Cullen, Dan | Hobart Archers | 972 |
56th | Craggs, David | Benara Bowmen Archery Club Inc | 963 |
57th | Undy, Dave | Yokine Archery Club | 941 |
58th | Vouroudis, Jordan | Bondi Archers Inc. | 937 |
59th | Smith, Brendan | Frankston Archery Club Inc | 936 |
60th | Shiyaah, Mohamed | Sydney University Archery Club | 934 |
61st | Hilaire, Elliott | Paringa Archers | 923 |
62nd | Thompson, Sam | Illawarra Archers | 914 |
63rd | Gibson, Aaron | Yokine Archery Club | 903 |
64th | McGuane, Darren | Diamond Valley Archers | 884 |
65th | Bennett, Peter | SOPA | 883 |
66th | Ey, Timothy | Bunbury Archery Club | 881 |
67th | Gowdie, Stuart | Frankston Archery Club Inc | 878 |
68th | Katsiri, Wara | SOPA | 874 |
69th | Riddell, Martin | Tuggeranong Archery Club | 869 |
70th | Rayner, Matthew | Tuggeranong Archery Club | 859 |
71st | Tonizzo, Adam | Frankston Archery Club Inc | 841 |
72nd | Seymour, Scott | Archers of Greenwood | 839 |
73rd | Butler, Shane | Mt Petrie Bowmen Inc | 822 |
74th | Taylor, Paul | Banksia Bowmen | 811 |
75th | Bryan, David | Shirewood Forest Archers | 650 |
76th | Elder, Robert | Werribee Archers inc. | 0 |
Archer & Placing | Club | Total |
50+ Male Compound |
1st | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | 1191 |
2nd | Taylor, Gregory | Coast Archers | 1171 |
3rd | Richards, Adam | Mt Petrie Bowmen Inc | 1169 |
4th | Bam, Gustav | Z Visitor | 1168 |
5th | Howden, Julian | Diamond Valley Archers | 1155 |
6th | Rogers, Geoff | Wendouree Archery Club | 1154 |
7th | Cottier, Chris | Whiteman Park Archers | 1153 |
8th | Hester, John | Cessnock Target Archers Inc. | 1150 |
9th | Green, Jeffrey | Tableland Company of Archers | 1149 |
10th | Potts, Graham | Victor Harbor Archery Club | 1149 |
11th | Bagnell, Paul | Victor Harbor Archery Club | 1148 |
12th | Cottier, Kevin | Bowmen of Melville | 1144 |
13th | Bennett, Peter | Twin City Archers Gippsland | 1143 |
14th | Brack, Darren | Samford Valley Target Archers | 1142 |
15th | Boyle, Todd | Penrith City Archers | 1142 |
16th | Goodman, Chris | Tuggeranong Archery Club | 1141 |
17th | Arthur, George Philip | Benara Bowmen Archery Club Inc | 1133 |
18th | Digby, Tyrone | Northern Archers of Sydney | 1133 |
19th | Springer, Christopher | Hobart Archers | 1127 |
20th | Bowden, Jay | Sunshine Coast Archery Club | 1123 |
21st | O'Doherty, Troy | Bellingen Archers | 1121 |
22nd | Sim, Mark | Coast Archers | 1120 |
23rd | Storton, Richard | Barossa Archery Club | 1112 |
24th | Goodwin, Tony | Tableland Company of Archers | 1111 |
25th | Napoli, Shaun | Northern Archers of Sydney | 1103 |
26th | Bauer, Tony | Hervey Bay Archers | 1099 |
27th | Blake, Michael | Eden Field Archers | 1086 |
28th | Stasinowsky, David | Toowoomba Company of Archers | 1084 |
29th | Fitzpatrick, Michael | Bunbury Archery Club | 1081 |
30th | Finn, Tony | Barrier Coast Archery Inc | 1077 |
31st | Freeman, Paul | Blue Lake Archers | 1071 |
32nd | Hensley, Chris | The Farm Indoor Archery Club Inc | 1069 |
33rd | Bosman, Mark | Northern Archers of Sydney | 1059 |
34th | Vine Hall, John | Adelaide Archery Club | 1051 |
35th | Mott, Marshall | Greater Hamilton Archery Inc | 1042 |
36th | Garner, Jeff | Paringa Archers | 1016 |
37th | Maas, Steven | Barrier Coast Archery Inc | 1004 |
38th | MulHolland, Peter | Paringa Archers | 914 |
39th | Hinds, Michael | Paringa Archers | 903 |
Archer & Placing | Club | Total |
60+ Male Compound |
1st | Wellings, Randall | Sunshine Coast Archery Club | 1155 |
2nd | Wood, Chris | Yarra Bowmen | 1155 |
3rd | Richter, David | Mt Petrie Bowmen Inc | 1137 |
4th | Terry, Matthew | The Farm Indoor Archery Club Inc | 1133 |
5th | Hinsby, Geoff | Barrier Coast Archery Inc | 1129 |
6th | Cornish, Leigh | Sherbrooke Archers | 1125 |
7th | Crabtree, David | Benara Bowmen Archery Club Inc | 1122 |
8th | Staples, Garry | Cressy Bowmen | 1114 |
9th | Hodgetts, Robert | Tableland Company of Archers | 1112 |
10th | Oosthuizen, Nic | Benara Bowmen Archery Club Inc | 1103 |
11th | Prestidge, Allan | Penrith City Archers | 1101 |
12th | Mulligan, Peter | Townsville Target Archers | 1096 |
13th | Sedorkin, Nicholas | Barrier Coast Archery Inc | 1090 |
14th | Holmes, Bill | Z Visitor | 1086 |
15th | Rough, Mark | Van Diemen Archers | 1086 |
16th | Willis, Peter | Illawarra Archers | 1060 |
17th | Tucker, Donald | Gosnells Archers Inc | 1057 |
18th | Potter, Stephen | Hobart Archers | 1057 |
19th | Whitton, Alan | Tableland Company of Archers | 1052 |
20th | O'Donnell, Wayne | Yering District Archers Inc | 1048 |
21st | Harris, Ian | Blue Lake Archers | 1041 |
22nd | Davidson, Rob | Penrith City Archers | 1036 |
23rd | Woodward, Gary | Mt Petrie Bowmen Inc | 1020 |
24th | Jacques, Garry | Blue Lake Archers | 1013 |
25th | Addis, Neil | Barrier Coast Archery Inc | 1000 |
26th | Dobson, Alistair | Liverpool City Archers | 977 |
27th | Da Pozzo, Adrian | Newcastle City Archers | 889 |
28th | Robertson, Bryce | Tuggeranong Archery Club | 800 |
29th | Pattenden, Gordon | Bunbury Archery Club | 392 |