| Archer & Placing | Club | Total |
| Open Male Compound |
| 1st | Potts, Alec | Peninsula Target Archers | 1193 |
| 2nd | Milne, Jonathon | SOPA | 1192 |
| 3rd | Mahon, Joshua | North Eastern Archers | 1187 |
| 4th | Hawes, Brandon | Cressy Archers Inc. | 1186 |
| 5th | Thornycroft, Alban | Northern Archers of Sydney | 1184 |
| 6th | Rowley, Nathan | Canberra Archery Club | 1184 |
| 7th | King, Jarrah | Diamond Valley Archers | 1182 |
| 8th | Neve, Harry | Cressy Archers Inc. | 1179 |
| 9th | Ashton, Tom | Geelong Archers | 1178 |
| 10th | Chambers-McLean, Jack | Warringah Archers Inc | 1177 |
| 11th | Sun, Ken | Northern Archers of Sydney | 1177 |
| 12th | Gay, Mathew | Peninsula Target Archers | 1175 |
| 13th | Wray, Jakob | Geelong Archers | 1171 |
| 14th | Oosthuizen, Danie | Whiteman Park Archers | 1170 |
| 15th | Inkpen, Lachlan | Illawarra Archers | 1170 |
| 16th | Howden, Harri | Diamond Valley Archers | 1169 |
| 17th | Phongsurang, Woranisaphat | Burnie Archery Club Inc. | 1167 |
| 18th | Sami, Alex | SOPA | 1167 |
| 18th | Cheah, Ricci | SOPA | 1167 |
| 19th | Kilsby, Ben | Blue Lake Archers | 1166 |
| 20th | Bowerman, Todd | Paringa Archers Launceston Inc | 1166 |
| 21st | Hunt, Glen | Tuggeranong Archery Club | 1165 |
| 22nd | Sekhon, Gurvinder | Diamond Valley Archers | 1163 |
| 23rd | O’Doherty, Seton | Lismore City Archers | 1161 |
| 24th | Bettens, Riley | Victor Harbor Archery Club | 1159 |
| 25th | Knox, Harry | Adelaide Archery Club | 1159 |
| 26th | Angus, Adrian | Moorabbin Archery Club | 1158 |
| 27th | Boucher, Byron | Tuggeranong Archery Club | 1156 |
| 28th | Grady-Walker, Wayne | Tuggeranong Archery Club | 1151 |
| 29th | Venugopal, Appu | Lismore City Archers | 1150 |
| 30th | Boyle, Liam | Kalamunda Governor Stirling Archers | 1149 |
| 31st | Paynter, Blair | Mid North Archers | 1146 |
| 32nd | Barber, Samuel | Torrens Valley Archers | 1146 |
| 33rd | Cronje, Estiaan | Gosnells Archers Inc | 1144 |
| 34th | Evans, Nate | Kalamunda Governor Stirling Archers | 1143 |
| 35th | Snook, Steven | Northern Archers WA | 1142 |
| 36th | Philips, Wayne | Armidale Archers Inc | 1138 |
| 37th | Start, Ethan | North Eastern Archers | 1137 |
| 38th | Ramke, David | Mid North Archers | 1137 |
| 39th | Anderton, Roark | Amateur Archery Centre | 1135 |
| 40th | STENIN, Petr | Diamond Valley Archers | 1134 |
| 41st | Proios, George | Eden Field Archers | 1133 |
| 42nd | Daw, Jackson | Lismore City Archers | 1133 |
| 43rd | Moors, Kieran | Eden Field Archers | 1132 |
| 44th | Turriziani, Robert | Shirewood Forest Archers | 1131 |
| 45th | Watkinson, Kane | Northern Archers of Sydney | 1128 |
| 46th | Anear, Marcus | Tooborac Archery Club Inc. | 1127 |
| 47th | Smith, Shaun | Liverpool City Archers | 1127 |
| 48th | Maulana, Rifqi Azhar | Mt Petrie Bowmen Inc | 1126 |
| 49th | Aslanidis, Carmelo | Warringah Archers Inc | 1125 |
| 50th | Antonio, Daniel | Townsville Target Archers | 1124 |
| 51st | Hann, Chris | Eden Field Archers | 1124 |
| 52nd | Josan, Shiv | Archers of Warrnambool | 1122 |
| 53rd | Knopp, Dieter | Peninsula Target Archers | 1119 |
| 54th | Kerslake, Chris | Centenary Archers Club | 1118 |
| 55th | Kovacevic, Luka | Liverpool City Archers | 1117 |
| 56th | Murray, Andrew | Kalamunda Governor Stirling Archers | 1115 |
| 57th | Mirza, Sardar Ali | SOPA | 1115 |
| 58th | Alphonso, Julian | Diamond Valley Archers | 1114 |
| 59th | Peters, Corey | Twin City Archers Gippsland | 1114 |
| 60th | Stride, Nathaniel | Baldivis Archery Club | 1114 |
| 61st | Mundy, Jacob | Sunshine Coast Archery Club | 1111 |
| 62nd | heine, Nicholas | Archers in Melbourne | 1111 |
| 63rd | Schrape, Andrew | Kalamunda Governor Stirling Archers | 1100 |
| 64th | Hadfield, Bryn | Northern Archers of Sydney | 1099 |
| 65th | Thorne, Brian | Sherbrooke Archers | 1089 |
| 66th | Lisson-Callen, Rowan | Sawtell Archers Inc. | 1087 |
| 67th | White, Brayden | Blue Lake Archers | 1078 |
| 68th | Johnstone, Robert | Diamond Valley Archers | 1064 |
| 69th | Ng, Kane | Yering District Archers Inc | 1062 |
| 70th | Penglase, Josh | Gosnells Archers Inc | 1056 |
| 71st | Tonizzo, Zachary | Frankston Archery Club Inc | 1054 |
| 72nd | Anderson, Leslie | Northern Archers WA | 1049 |
| 73rd | Graetz, Matthew | Great Southern Archers | 1048 |
| 74th | Mclellan, Reafe | Whiteman Park Archers | 1043 |
| 75th | Densley, Chris | Archers of Warrnambool | 1031 |
| 76th | Burns, Wesley | Barrier Coast Archery Inc | 1023 |
| 77th | Phivopoulos, Justin | Peninsula Target Archers | 1022 |
| 78th | Lord-Schultz, Camron | Great Southern Archers | 1018 |
| 79th | Hudson, Jack | Yering District Archers Inc | 999 |
| 80th | Cannizzaro, Adrian | Archers in Melbourne | 988 |
| 81st | Nixon, Wayne | Canberra Archery Club | 986 |
| 82nd | Thompson, Chris | Great Southern Archers | 881 |
| 83rd | Acht, Bradley | Angel Archers | 849 |
| 84th | Attarian, Ramin | Mt Petrie Bowmen Inc | 585 |
| 85th | Schuman, Conor | Bondi Archers Inc. | 0 |
| 85th | Glover, Andrew | Burnie Archery Club Inc. | 0 |
| 85th | Lemon, Ben | Northern Archers of Sydney | 0 |
| Archer & Placing | Club | Total |
| Open Male Recurve |
| 1st | Potts, Alec | Peninsula Target Archers | 1161 |
| 2nd | Isles, Casey | Adelaide Archery Club | 1158 |
| 3rd | Tyack, Ryan | Sunshine Coast Archery Club | 1156 |
| 4th | Jackson, Christopher | Canberra Archery Club | 1156 |
| 5th | Kuhrau, Markus | Diamond Valley Archers | 1154 |
| 6th | Vasiliades, Giorgio | SOPA | 1152 |
| 7th | Smith, Alex | Canberra Archery Club | 1141 |
| 8th | LOBB, Hugo | Diamond Valley Archers | 1140 |
| 9th | Demyan, Maged | Liverpool City Archers | 1138 |
| 10th | Crawley, Jai | Frankston Archery Club Inc | 1132 |
| 11th | Neville, Joseph | Canberra Archery Club | 1129 |
| 12th | Willis, Patrick | Sunshine Coast Archery Club | 1128 |
| 13th | Tonizzo, Zachary | Frankston Archery Club Inc | 1127 |
| 14th | Turner, Hugh | Mt Petrie Bowmen Inc | 1114 |
| 15th | Gibbon, Brandon | Yokine Archery Club | 1107 |
| 16th | Garcia, Jeremy | Benara Bowmen Archery Club Inc | 1102 |
| 17th | Hume, Stuart | Northern Archers of Sydney | 1101 |
| 18th | Brodie, Beau | Mt Petrie Bowmen Inc | 1100 |
| 19th | Yuan, Justin | Sherbrooke Archers | 1099 |
| 20th | Liu, Wei Hao | Mt Petrie Bowmen Inc | 1098 |
| 21st | LeBrocq, Andrew | Frog Hollow Archery Club | 1098 |
| 22nd | Womacks, Jordan | Adelaide Archery Club | 1097 |
| 23rd | Hann, Steven | Adelaide Archery Club | 1090 |
| 24th | Peters, Corey | Twin City Archers Gippsland | 1076 |
| 25th | Kyriazis, Nicholas | Northern Archers of Sydney | 1071 |
| 26th | Searle, Noah | Diamond Valley Archers | 1067 |
| 27th | Hagaman, Scott | Samford Valley Target Archers | 1065 |
| 28th | Chan, Kai Yip | Mt Petrie Bowmen Inc | 1060 |
| 29th | Lindner, Graeme | Kalamunda Governor Stirling Archers | 1058 |
| 30th | Thomas, Rob W | Adelaide Archery Club | 1054 |
| 31st | Wu, Yinhao | Moorabbin Archery Club | 1054 |
| 32nd | Bray, Daniel | Diamond Valley Archers | 1051 |
| 33rd | Symmans, Damian | Archers of Greenwood | 1051 |
| 34th | Taylor, Justin | Yering District Archers Inc | 1047 |
| 35th | Sin, Ho Yin (Jack) | Northern Archers of Sydney | 1045 |
| 36th | Parfrey, Matthew | Geelong Archers | 1033 |
| 37th | Meagher, Will | Mt Petrie Bowmen Inc | 1021 |
| 38th | Nguyen, Greg | Bondi Archers Inc. | 1018 |
| 39th | Craggs, David | Benara Bowmen Archery Club Inc | 1017 |
| 40th | Tan, Julian | Moorabbin Archery Club | 1015 |
| 41st | Bingham, Michael | Illawarra Archers | 1005 |
| 42nd | Smith, Glenn | Adelaide Archery Club | 996 |
| 43rd | Waeraas, Patrick | Southern Vales Archery Club | 995 |
| 44th | Feng, Hugo | Bondi Archers Inc. | 995 |
| 45th | Teo, Brendan (Yi Chen) | Kalamunda Governor Stirling Archers | 995 |
| 46th | Brown, Rhys | Kidman Archers Inc | 984 |
| 47th | Vaccaro, Raamon | Mt Petrie Bowmen Inc | 982 |
| 48th | Colson, Harley | Adelaide Archery Club | 978 |
| 49th | Penna, John | Mid North Archers | 969 |
| 50th | Reynolds, Andrew | Adelaide Archery Club | 968 |
| 51st | Phillips, Anthony | Yokine Archery Club | 967 |
| 52nd | Liu, Bernard | SOPA | 953 |
| 53rd | Nguyen, David TL | Southern Cross Archery Club | 949 |
| 54th | Jeffree, Joel | Kidman Archers Inc | 937 |
| 55th | Carter, Andrew | Yering District Archers Inc | 922 |
| 56th | Hudson, William | Yering District Archers Inc | 918 |
| 57th | Wood, Jamieson | Aspire Archery Inc | 893 |
| 58th | Garland, Hamish | Yokine Archery Club | 891 |
| 59th | Liao, Zhijia | Northern Archers of Sydney | 884 |
| 60th | Loganathan, Suresh | Eden Field Archers | 883 |
| 61st | Bao, Mengping | SOPA | 880 |
| 62nd | Abbas, Ryan | Adelaide Archery Club | 858 |
| 63rd | Gooley, Tim | Bondi Archers Inc. | 856 |
| 64th | E Caceros, Carlos F | Yering District Archers Inc | 847 |
| 65th | Junior, Gedeon | Sunset Coast Archers | 820 |
| 66th | Grimm, Nick | SOPA | 796 |
| 67th | Barton, William | Southern Cross Archery Club | 758 |
| 68th | wilson, David | Great Southern Archers | 721 |
| 69th | Ivander, Gerard | Archers of Warrnambool | 713 |
| 70th | Wood, Ben | Aspire Archery Inc | 621 |
| 71st | Miceli, David | Bondi Archers Inc. | 608 |
| 72nd | Morrissey, Jeshua | Mt Petrie Bowmen Inc | 460 |
| 73rd | Sto Domingo, Reese | SOPA | 438 |
| 74th | Devaraju, Akhil | Diamond Valley Archers | 398 |
| 75th | Zaman, Riasat | SOPA | 0 |
| 75th | Gaze, James | Sunshine Coast Archery Club | 0 |
| 75th | Philp, Jeames | Blue Lake Archers | 0 |
| 75th | Barker, Jay | Kew City Bowmen Inc | 0 |
| 75th | Gorthi, Srinivasmadhav | Northern Archers of Sydney | 0 |
| 75th | Burger, Berndt | Sunshine Coast Archery Club | 0 |
| 75th | Wolfe, Daniel | Gosnells Archers Inc | 0 |
| 75th | Reynolds, Broc | Mt Petrie Bowmen Inc | 0 |
| 75th | Truong, Le Minh Thuc | Werribee Archers inc. | 0 |
| Archer & Placing | Club | Total |
| 50+ Male Compound |
| 1st | Coghlan, Pat | Victor Harbor Archery Club | 1189 |
| 2nd | Sinclair, Damien | Sherbrooke Archers | 1171 |
| 3rd | Morgan, Dan | Mt Petrie Bowmen Inc | 1162 |
| 4th | Lohman, George | Penrith City Archers | 1157 |
| 5th | Teelow, Daniel | Tableland Company of Archers | 1154 |
| 6th | Griffin, Steve | Yering District Archers Inc | 1147 |
| 7th | Robinson, Garry | SOPA | 1143 |
| 8th | Whiffen, Paul | Twin City Archers Gippsland | 1141 |
| 9th | Fitzpatrick, Michael | Bunbury Archery Club | 1141 |
| 10th | Hastie, Shaun | Diamond Valley Archers | 1140 |
| 11th | Goodwin, Scott | Diamond Valley Archers | 1138 |
| 12th | Philips, Wayne | Armidale Archers Inc | 1133 |
| 13th | Pollerd, Scott | Twin City Archers Gippsland | 1133 |
| 14th | Northcott, Robert | Mid North Archers | 1133 |
| 15th | Burban, Mark | Diamond Valley Archers | 1132 |
| 16th | Van der Watt, Anton | Warringah Archers Inc | 1130 |
| 17th | O’Doherty, Troy | Lismore City Archers | 1126 |
| 18th | Dixon, Mark | Burnie Archery Club Inc. | 1124 |
| 19th | Chapman, Robert | Barrier Coast Archery Inc | 1114 |
| 20th | Daw, Andrew | Lismore City Archers | 1113 |
| 21st | Bowen, Paul | Sherbrooke Archers | 1110 |
| 22nd | Wachtler, Ren | Townsville Target Archers | 1109 |
| 23rd | Dalton, Alan | Illawarra Archers | 1090 |
| 24th | Irvine, Russ | North Eastern Archers | 1088 |
| 25th | Tovich, Ken | Gosnells Archers Inc | 1088 |
| 26th | Reed, Wayne | Mid North Archers | 1085 |
| 27th | Seddon, Scott | Twin City Archers Gippsland | 1081 |
| 28th | Newell, Glenn | ABA | 1069 |
| 29th | Hudson, Anthony | Yering District Archers Inc | 1066 |
| 30th | Schuster, Jason | Cressy Archers Inc. | 1059 |
| 31st | Woodhouse, Andy | Samford Valley Target Archers | 1057 |
| 32nd | Brennan, Joe | Barrier Coast Archery Inc | 1005 |
| 33rd | Ferrier, Gavin | Sherbrooke Archers | 981 |
| 34th | Scarr, Blaine | Newcastle City Archers | 0 |
| 34th | Lim, Jeffrey | Northern Archers of Sydney | 0 |
| 34th | Eason, Daren | Barrier Coast Archery Inc | 0 |
| 34th | Miller, Jonathan | Werribee Archers inc. | 0 |
| Archer & Placing | Club | Total |
| 60+ Male Compound |
| 1st | Tyack, Colin | Samford Valley Target Archers | 1178 |
| 2nd | Ames, Steffen | Benara Bowmen Archery Club Inc | 1151 |
| 3rd | Mulholland, Peter | Paringa Archers Launceston Inc | 1149 |
| 4th | Giulieri, David | Sherbrooke Archers | 1140 |
| 5th | Bennett, Peter | Twin City Archers Gippsland | 1129 |
| 6th | Muscat, Charlie | Northern Archers of Sydney | 1126 |
| 7th | Puckridge, Jeffrey | Eden Field Archers | 1125 |
| 8th | Potts, Graham | Victor Harbor Archery Club | 1119 |
| 9th | Marchant, John | Lismore City Archers | 1116 |
| 10th | Dall, Ian | Cressy Archers Inc. | 1112 |
| 11th | Hunter, Shane | Coast Archers | 1111 |
| 12th | Green, Jeffrey | Paringa Archers Launceston Inc | 1105 |
| 13th | Worth, David | Illawarra Archers | 1104 |
| 14th | Becker, Walter | SOPA | 1103 |
| 15th | Staples, Garry | Mid North Archers | 1093 |
| 16th | Knox, Peter | The Farm Indoor Archery Club Inc | 1087 |
| 17th | Rubins, Andrew | Sherbrooke Archers | 1086 |
| 18th | Freeman, Paul | Blue Lake Archers | 1079 |
| 19th | Foulis, Geoff | The Farm Indoor Archery Club Inc | 1056 |
| 20th | McKeown, Terry | Townsville Target Archers | 1054 |
| 21st | Sanders, Steven | Tableland Company of Archers | 1034 |
| 22nd | Helleren, Richard | Werribee Archers inc. | 1027 |
| 23rd | Tucker, Donald | Gosnells Archers Inc | 1017 |
| 24th | Oschar, Allan | Blue Lake Archers | 976 |
| 25th | Meyer, Paul | Gingin Shire Archers | 955 |
| 26th | King, Keith | Bowmen of Melville | 944 |
| 27th | Feeney, Peter | Coast Archers | 944 |
| 28th | Newbery, Craig | Tuggeranong Archery Club | 639 |
| 29th | Rogers, Geoff | Wendouree Archery Club | 0 |
| 29th | Manihera, Darren | Bowmen of Melville | 0 |
| 29th | Richards, Adam | Mt Petrie Bowmen Inc | 0 |